Artist: The 5th Dimension
Country
United States
See also
Performances
Originals
Title
|
Performer | Release date | Covered by | ||
|---|---|---|---|---|---|
| 1 | Leave a Little Room | The 5th Dimension | 1972 |
(2 artists)
|
|
| 2 | The Worst That Could Happen | The 5th Dimension | 1967 |
(6 artists)
|
Covers
Releases
Audio album
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | The 5th Dimension Live! | The 5th Dimension | 1971 | Bell |
| 2 | The Age of Aquarius | The 5th Dimension | May 1969 | Soul City |
| 3 | Individually & Collectively | The 5th Dimension | 1972 | Bell |
| 4 | Living Together, Growing Together | The 5th Dimension | March 1973 | Bell |
| 5 | Love's Lines, Angles and Rhymes | The 5th Dimension | 1971 | Bell |
| 6 | The Magic Garden | The 5th Dimension | 1967 | Soul City |
| 7 | Portrait | The 5th Dimension | 1970 | Bell |
| 8 | Soul & Inspiration | The 5th Dimension | 1974 | Bell |
| 9 | Stoned Soul Picnic | The 5th Dimension | 1968 | Soul City |
| 10 | Up, Up and Away | The 5th Dimension | May 1967 | Soul City |
Audio single
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Go Where You Wanna Go | The 5th Dimension | December 1966 | Soul City |
| 2 | (Last Night) I Didn't Get to Sleep at All | The 5th Dimension | 1972 | Bell |
| 3 | Love Hangover | The 5th Dimension | 1976 | ABC Records |
| 4 | Never My Love | The 5th Dimension | August 1971 | Bell |
| 5 | Save the Country | The 5th Dimension | May 1970 | Bell |
| 6 | Stoned Soul Picnic | The 5th Dimension | April 1968 | Soul City |
| 7 | Sweet Blindness | The 5th Dimension | September 1968 | Soul City |
| 8 | Wedding Bell Blues | The 5th Dimension | September 1969 | Soul City |
Forum topics
Added by Bastien on
Page generated on