Artist: Judy Garland
Real name
Frances Ethel Gumm
Born
June 10, 1922
Died
June 22, 1969
Country
United States
Comments
Popular and cabaret singer and stage and screen actress.
Family
Performances
Originals
Title
|
Performer | Release date | Covered by | ||
|---|---|---|---|---|---|
| 1 |
|
The Boy Next Door | Judy Garland | November 22, 1944 (performance date) |
(52 artists)
|
| 2 | Good Morning | Judy Garland & Mickey Rooney | 1939 (performance date) |
(4 artists)
|
|
| 3 |
|
Have Yourself a Merry Little Christmas | Judy Garland | November 22, 1944 (performance date) |
(337 artists)
|
| 4 | How About You | Judy Garland & Mickey Rooney | December 31, 1941 (performance date) |
(36 artists)
|
|
| 5 | If I Only Had a Brain | Judy Garland & Ray Bolger | August 12, 1939 (performance date) |
(24 artists)
|
|
| 6 | The Man That Got Away | Judy Garland | September 29, 1954 (performance date) |
(30 artists)
|
|
| 7 | Mr. Monotony | Judy Garland | 1994 |
Sarah Brightman
|
|
| 8 |
|
Over the Rainbow | Judy Garland | October 7, 1938 (recording date) |
(310 artists)
|
| 9 | Trolley Song | Judy Garland | November 22, 1944 (performance date) |
(27 artists)
|
Covers
Releases
Audio album
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Alone | Judy Garland | May 6, 1957 | Capitol Records |
| 2 | Chasing Rainbows | Judy Garland | 1989 | Remember |
| 3 | Judy | Judy Garland | October 10, 1956 | Capitol Records |
| 4 | Judy - That's Entertainment! | Judy Garland | October 31, 1960 | Capitol Records |
| 5 | Judy at Carnegie Hall | Judy Garland | 1961 | Capitol Records |
| 6 | Judy in Love | Judy Garland | November 3, 1958 | Capitol Records |
| 7 | Miss Show Business | Judy Garland | September 26, 1955 | Capitol Records |
| 8 | The One and Only | Judy Garland | 1991 | Capitol Records |
Audio single
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Be a Clown | Gene Kelly and Judy Garland with The M-G-M Studio Orchestra | 1948 | MGM |
| 2 | Blues in the Night | Judy Garland | November 1941 | Decca |
| 3 | But Not for Me | Judy Garland with G. Stoll and His Orchestra | 1944 | Decca |
| 4 | Everybody Sing | Judy Garland | 1937 | Decca |
| 5 | For Me and My Gal | Judy Garland and Gene Kelly With David Rose and His Orchestra | 1942 | Decca |
| 6 | Friendship | Judy Garland & Johnny Mercer | August 1940 | Decca |
| 7 | I Never Knew (I Could Love Anybody Like I'm Loving You) | Judy Garland | May 20, 1943 | Decca |
| 8 | If I Had You | Judy Garland and The Merry Macs | September 9, 1945 | Decca |
| 9 | Over the Rainbow | Judy Garland With Victor Young and His Orchestra | 1939 | Decca |
| 10 | Smilin' Through | Judy Garland | April 15, 1946 | Decca |
| 11 | Stompin' at the Savoy | Judy Garland | 1936 | Decca |
| 12 | That Old Black Magic | Judy Garland | May 20, 1943 | Decca |
Performances also appear on
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Easter Parade | various artists | 1949 | MGM |
| 2 | The Harvey Girls | various artists | November 1, 1945 | Decca |
| 3 | That's Entertainment III | various artists | 1994 | Angel |
| 4 | Words and Music | various artists | 1949 | MGM |
Tributes
Forum topics
| Topic | Board | Started by | Replies | ||
|---|---|---|---|---|---|
| 1 |
|
Song: If I Only Had a Brain (Canary) | Report Errors | Quentin | 7 |
| 2 |
|
On the Sunny Side of the Street | Add songs | Peter Heath | 1 |
Added by Bastien on
Page generated on