Artist: The Monkees
Country
United States
Performances
Originals
Covers
| Title | Performer | Release date | Originally by | ||
|---|---|---|---|---|---|
| 1 |
|
Tomorrow's Gonna Be Another Day | The Monkees | October 2, 1966 |
Sir Raleigh & The Cupons
|
| 2 |
|
Last Train to Clarksville | The Monkees | October 2, 1966 |
The Monkees
|
| 3 |
|
Words | The Monkees | 1990 |
The Leaves
|
| 4 |
|
Some of Shelly's Blues | The Monkees | 1990 |
Linda Ronstadt and The Stone Poneys
|
| 5 |
|
D.W. Washburn | The Monkees | June 8, 1968 |
The Coasters
|
| 6 |
|
(I'm Not Your) Steppin' Stone | The Monkees | January 1967 |
Paul Revere & The Raiders
|
| 7 | You Can't Judge a Book by Looking at the Cover | The Monkees | October 1987 |
Bo Diddley
|
|
| 8 |
|
Mary Mary | The Monkees | January 1967 |
The Paul Butterfield Blues Band
Sampled by P.M. Dawn |
| 9 |
|
Take a Giant Step | The Monkees | August 16, 1966 |
Rising Sons featuring Taj Mahal and Ry Cooder
|
| 10 | I Got a Woman | The Monkees | October 1987 |
Ray Charles and His Band
- Southern Tones
|
|
| 11 |
|
Whole Wide World | The Monkees | August 1987 |
Wreckless Eric
|
| 12 | Every Step of the Way | The Monkees | August 1987 |
Ian Hunter
|
Releases
Audio album
| Title | Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Missing Links, Volume Three | The Monkees | March 1996 | Rhino Records |
| 2 | Missing Links | The Monkees | 1987 | Rhino Records |
| 3 | Missing Links Volume 2 | The Monkees | 1990 | Rhino Records |
| 4 | Pisces, Aquarius, Capricorn & Jones LTD. | The Monkees | November 14, 1967 | Colgems |
| 5 | The Monkees | The Monkees | October 2, 1966 | Colgems |
| 6 | Live 1967 | The Monkees | October 1987 | Rhino Records |
| 7 | Pool It! | The Monkees | August 1987 | Rhino Records |
| 8 | More of the Monkees | The Monkees | January 1967 | Colgems |
| 9 | The Monkees Present | The Monkees | October 1969 | Colgems |
| 10 | Head | The Monkees | December 1968 | Colgems |
| 11 | Headquarters | The Monkees | May 22, 1967 | Colgems |
| 12 | Instant Replay | The Monkees | February 15, 1969 | Colgems |
| 13 | The Birds, the Bees & The Monkees | The Monkees | April 22, 1968 | Colgems |
Audio single
| Title | Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | A Little Bit Me, a Little Bit You | The Monkees | March 8, 1967 | Colgems |
| 2 | D.W. Washburn | The Monkees | June 8, 1968 | Colgems |
| 3 | I'm a Believer | The Monkees | November 1966 | Colgems |
| 4 | Last Train to Clarksville | The Monkees | August 16, 1966 | Colgems |
| 5 | Daydream Believer | The Monkees | November 1967 | Colgems |
Tributes
| Title | Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Here No Evil - A Tribute to the Monkees | various artists | 1992 | Long Play |
| 2 | Through the Looking Glass - Indie Pop Plays The Monkees | various artists | October 2000 | Planting Seeds Records |
| 3 | The Manhattan Strings Play Instrumental Versions of Hits Made Famous by The Monkees | The Manhattan Strings | 1967 | Tower |
Forum topics
Added by Bastien on
Page generated on