Artist: Brian Wilson
Real name
Brian Douglas Wilson
Born
June 20, 1942
Country
United States
Member of
Family
Carl Wilson Brother
Carnie Wilson Daughter
Dennis Wilson Brother
Marilyn Wilson-Rutherford Wife (1964-1979)
Mike Love Cousin
Murry Wilson Father
Wendy Wilson Daughter
Carnie Wilson Daughter
Dennis Wilson Brother
Marilyn Wilson-Rutherford Wife (1964-1979)
Mike Love Cousin
Murry Wilson Father
Wendy Wilson Daughter
Performances
Originals
Title
|
Performer | Release date | Covered by | ||
|---|---|---|---|---|---|
| 1 | Caroline, No | Brian Wilson | March 7, 1966 |
(11 artists)
|
|
| 2 | Lay Down Burden | Brian Wilson | June 18, 1998 |
Jane Kelly Williams
|
|
| 3 | Love and Mercy | Brian Wilson | July 1988 |
(2 artists)
|
|
| 4 |
|
Vega-Tables | Brian Wilson | September 2004 |
(4 artists)
|
| 5 | Your Imagination | Brian Wilson | May 19, 1998 |
Tom Prasada-Rao & Amilia K. Spicer
|
Covers
Songs written by
Original songs
Adapted songs
Releases
Audio album
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Brian Wilson Presents SMiLE | Brian Wilson | September 2004 | Nonesuch |
| 2 | Brian Wilson Reimagines Gershwin | Brian Wilson | August 17, 2010 | Walt Disney Records |
| 3 | I Just Wasn't Made for These Times | Brian Wilson | August 15, 1995 | MCA |
| 4 | Imagination | Brian Wilson | June 18, 1998 | Giant |
| 5 | In the Key of Disney | Brian Wilson | October 2011 | EMI |
| 6 | Pet Sounds Live | Brian Wilson | 2002 | Sanctuary |
| 7 | What I Really Want for Christmas | Brian Wilson | October 18, 2005 | Arista |
Audio single
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Caroline, No | Brian Wilson | March 7, 1966 | Capitol Records |
| 2 | Love and Mercy | Brian Wilson | July 1988 | Sire |
| 3 | Your Imagination | Brian Wilson | May 19, 1998 | Giant |
Performances also appear on
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | A Vision Shared - A Tribute to Woody Guthrie and Leadbelly | various artists | 1988 | CBS |
| 2 | An All-Star Tribute to Brian Wilson | various artists | November 6, 2001 | Image Entertainment |
| 3 | Damn Near Righteous | Bill Medley | September 25, 2007 | Westlake |
| 4 | For the Love of Harry - Everybody Sings Nilsson | various artists | May 1995 | MusicMasters |
| 5 | I've Loved These Days | Monica Mancini | June 15, 2010 | Concord Records |
| 6 | Listen to Me - Buddy Holly | various artists | September 6, 2011 | Verve Forecast |
| 7 | Party at the Palace - The Queen's Concerts, Buckingham Palace | various artists | 2002 | Opus Arte |
| 8 | Pet Sounds | The Beach Boys | May 16, 1966 | Capitol Records |
| 9 | Tammy Wynette - Remembered | various artists | 1998 | Asylum |
| 10 | Till the Night Is Gone - A Tribute to Doc Pomus | various artists | March 28, 1995 | Rhino Records |
Tributes
| Title | Performer |
Release date
|
Label | |
|---|---|---|---|---|
| 1 | Ocean in a Box - The Music of Brian Wilson for Solo Acoustic Guitar | Michael R. Bristow | September 7, 1999 | Irregular |
| 2 | Caroline Now! - The Songs of Brian Wilson and The Beach Boys | various artists | 2000 | Marina |
| 3 | Add Some Music to Your Day (A 1970 Symphonic Tribute to Brian Wilson) | Gary Usher | July 9, 2001 | Poptones |
| 4 | An All-Star Tribute to Brian Wilson | various artists | November 6, 2001 | Image Entertainment |
| 5 | Making God Smile - An Artist Tribute to the Songs of Beach Boy Brian Wilson | various artists | June 20, 2002 | Silent Planet Records |
| 6 | Making God Smile - An Artist Tribute to the Songs of Beach Boy Brian Wilson [Double CD] | various artists | 2002 | Silent Planet Records |
Forum topics
Added by Bastien on
Page generated on