Artist: Dread Zeppelin
Country
United States
Performances
Covers
Releases
Audio album
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | 5,000,000* | Dread Zeppelin | 1991 | I.R.S. Records |
| 2 | Bar Coda | Dread Zeppelin | 2008 | Cash Cow |
| 3 | Chicken and Ribs | Dread Zeppelin | 2004 | Cash Cow |
| 4 | Dejah Voodoo | Dread Zeppelin | 2000 | Cleopatra |
| 5 | Front Yard Bar*b*que | Dread Zeppelin | 1996 | Cash Cow |
| 6 | The Fun Sessions - Tortelvis Sings the Classics | Dread Zeppelin | 1996 | Imago |
| 7 | Hot & Spicy Beanburger | Dread Zeppelin | 1993 | Bird Cage |
| 8 | It's Not Unusual | Dread Zeppelin | 1992 | I.R.S. Records |
| 9 | No Quarter Pounder | Dread Zeppelin | September 12, 1995 | Bird Cage |
| 10 | Un-led-ed | Dread Zeppelin | 1990 | I.R.S. Records |
Audio single
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Heartbreak Hotel | Dread Zeppelin | August 1990 | I.R.S. Records |
| 2 | Stairway to Heaven | Dread Zeppelin | June 1991 | I.R.S. Records |
Forum topics
| Topic | Board | Started by | Replies | ||
|---|---|---|---|---|---|
| 1 |
|
Artist: Io e i Gomma Gommas (Quentin) | Report Errors | Nap | 3 |
Added by Bastien on
Page generated on