Artist: Patti LaBelle
Real name
Patricia Louise Holte
Born
May 24, 1944
Country
United States
Member of
See also
Performances
Originals
Title
|
Performer | Release date | Covered by | ||
|---|---|---|---|---|---|
| 1 |
|
If You Asked Me To | Patti LaBelle | June 15, 1989 |
(2 artists)
|
| 2 |
|
Love, Need and Want You | Patti LaBelle | November 25, 1983 |
Nelly featuring Kelly Rowland
|
| 3 |
|
My Best Was Good Enough | Patti LaBelle | 1978 |
The Isley Brothers
|
| 4 |
|
On My Own | Patti LaBelle and Michael McDonald | 1986 |
(5 artists)
|
| 5 |
|
You Are My Friend | Patti LaBelle | 1977 |
(2 artists)
|
Covers
Releases
Audio album
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Be Yourself | Patti LaBelle | June 15, 1989 | MCA |
| 2 | Burnin' | Patti LaBelle | 1991 | MCA |
| 3 | Classic Moments | Patti LaBelle | 2005 | Def Soul Classics |
| 4 | Flame | Patti LaBelle | 1997 | MCA |
| 5 | Gems | Patti LaBelle | 1994 | MCA |
| 6 | I'm in Love Again | Patti LaBelle | November 25, 1983 | Philadelphia International Records |
| 7 | It's Alright With Me | Patti LaBelle | 1978 | Epic |
| 8 | Live! | Patti LaBelle | 1992 | MCA |
| 9 | Live! One Night Only | Patti LaBelle | 1998 | MCA |
| 10 | Patti | Patti LaBelle | 1985 | Philadelphia International Records |
| 11 | Patti LaBelle | Patti LaBelle | 1977 | Epic |
| 12 | The Spirit's in It | Patti LaBelle | 1981 | Philadelphia International Records |
| 13 | Tasty | Patti LaBelle | 1978 | Epic |
| 14 | This Christmas | Patti LaBelle | 1990 | MCA |
| 15 | When a Woman Loves | Patti LaBelle | 2000 | MCA |
| 16 | Winner in You | Patti LaBelle | 1986 | MCA |
Performances also appear on
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | A Body Of Work | Paul Anka | 1998 | Epic |
| 2 | Duets II | Frank Sinatra | November 15, 1994 | Capitol Records |
| 3 | Good Woman | Gladys Knight | 1991 | MCA |
| 4 | Happy Feet | various artists | 2006 | Atlantic Records |
| 5 | Motown - Hitsville USA | Boyz II Men | October 31, 2007 | Universal Classics |
| 6 | Rhythm Country and Blues | various artists | 1994 | MCA |
| 7 | Shirley Caesar and Friends | Shirley Caesar | 2003 | Word Records |
| 8 | So Amazing - An All-Star Tribute to Luther Vandross | various artists | 2005 | j records |
| 9 | The Songs of West Side Story | various artists | 1996 | RCA Victor |
| 10 | You're All I Need | Sarah Dash | 1988 | EMI Manhattan |
Forum topics
Added by Bastien on
Page generated on