Artist: Otis Redding
Aliases
Otis Redding and The Pinetoppers
Born
September 9, 1941
Died
December 10, 1967
Country
United States
Performances
Originals
Originals with samples
Title
|
Performer | Release date | Uses samples by | ||
|---|---|---|---|---|---|
| 1 |
|
Otis | Jay Z and Kanye West feat. Otis Redding | August 8, 2011 |
(3 artists)
|
Covers
Songs written by
Original songs
Adapted songs
Title
|
Written by | Originals | Covered by | |
|---|---|---|---|---|
| 1 | Pain in My Heart | Otis Redding, Phil Walden | Ruler of My Heart |
(2 artists)
|
| 2 | Sweet Soul Music | Otis Redding, Arthur Conley | Yeah Man |
(7 artists)
|
Releases
Audio album
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Complete & Unbelievable - The Otis Redding Dictionary of Soul | Otis Redding | October 15, 1966 | Volt |
| 2 | The Dock of the Bay | Otis Redding | February 23, 1968 | Volt |
| 3 | The Great Otis Redding Sings Soul Ballads | Otis Redding | March 1965 | Volt |
| 4 | Historic Performances Recorded at the Monterey Pop Festival | Otis Redding - The Jimi Hendrix Experience | August 1970 | Reprise Records |
| 5 | The Immortal Otis Redding | Otis Redding | June 15, 1968 | Atco Records |
| 6 | King & Queen | Otis Redding & Carla Thomas | March 16, 1967 | Stax Records |
| 7 | Love Man | Otis Redding | June 20, 1969 | Atco Records |
| 8 | Otis Blue/Otis Redding Sings Soul | Otis Redding | September 15, 1965 | Volt |
| 9 | Pain in My Heart | Otis Redding | April 1964 | Atco Records |
| 10 | Remember Me - 22 Previously Unissued Tracks | Otis Redding | March 10, 1992 | Stax Records |
| 11 | The Soul Album | Otis Redding | April 1, 1966 | Volt |
| 12 | Tell the Truth | Otis Redding | July 1, 1970 | Atco Records |
Audio single
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | A Lover's Question | Otis Redding | 1969 | Atco Records |
| 2 | Chained and Bound | Otis Redding | September 15, 1964 | Volt |
| 3 | Glory of Love | Otis Redding | June 30, 1967 | Volt |
| 4 | The Happy Song (Dum-Dum) | Otis Redding | April 1968 | Volt |
| 5 | I Can't Turn You Loose | Otis Redding | 1965 | Volt |
| 6 | I Love You More Than Words Can Say | Otis Redding | 1967 | Volt |
| 7 | Mr. Pitiful | Otis Redding | 1964 | Volt |
| 8 | My Lover's Prayer | Otis Redding | May 1966 | Volt |
| 9 | Pain in My Heart | Otis Redding | November 1963 | Volt |
| 10 | Papa's Got a Brand New Bag | Otis Redding | 1968 | Atco Records |
| 11 | Shout Bamalama | Otis Redding and The Pinetoppers | 1961 | Confederate |
| 12 | (Sittin' On) The Dock of the Bay | Otis Redding | January 1968 | Volt |
| 13 | These Arms of Mine | Otis Redding | 1962 | Volt |
| 14 | White Christmas | Otis Redding | October 23, 1968 | Atco Records |
| 15 | You Left the Water Running | Otis Redding | 1976 | Stone Records |
Performances also appear on
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Cloclo - Bande originale du film | various artists | 2012 | Sony Music Entertainment |
| 2 | Cover You - A Tribute to the Rolling Stones | various artists | 1998 | Hip-O Records |
| 3 | Soul Christmas | various artists | 1968 | Atco Records |
| 4 | Watch the Throne | Jay Z and Kanye West | August 8, 2011 | Roc-A-Fella |
Tributes
| Title | Performer |
Release date
|
Label | |
|---|---|---|---|---|
| 1 | Guitar Workshop - Tribute to Otis Redding | various artists | December 16, 1989 | JVC |
Forum topics
Added by Bastien on
Page generated on