Artist: Carl Perkins
Real name
Carl Lee Perkins
Born
April 9, 1932
Died
January 19, 1998
Country
United States
Comments
Rockabilly guitarist, singer, and songwriter. He also performed rock and roll and country music. His surname was misspelled "Perkings" on his birth certificate.
Family
Stan Perkins Son
Performances
Originals
Covers
Songs written by
Original songs
Adapted songs
Title
|
Written by | Originals | Covered by | |
|---|---|---|---|---|
| 1 | Everybody's Trying to Be My Baby | Carl Perkins | Everybody's Trying to Be My Baby |
(4 artists)
|
| 2 | Matchbox | Carl Perkins | Match Box Blues |
(22 artists)
|
Releases
Audio album
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Blue Suede Shoes | Carl Perkins | 1969 | Sun |
| 2 | Born to Rock | Carl Perkins | 1989 | Universal Records |
| 3 | Carl Perkins' Greatest Hits | Carl Perkins | May 1969 | Columbia |
| 4 | Christmas | "The Johnny Cash Family" | November 1972 | Columbia |
| 5 | Class of '55 - Memphis Rock & Roll Homecoming | Carl Perkins - Jerry Lee Lewis - Roy Orbison - Johnny Cash | 1986 | America Records [1] |
| 6 | Dance Album of Carl Perkins | Carl Perkins | 1958 | Sun |
| 7 | Friends, Family & Legends | Carl Perkins | December 1992 | Platinum [2] |
| 8 | The Million Dollar Quartet | Elvis Presley with Jerry Lee Lewis and Carl Perkins | March 1990 | BMG |
| 9 | My Kind of Country | Carl Perkins | December 1973 | Mercury |
| 10 | Ol' Blue Suede's Back - Carl Perkins' Tribute to Rock and Roll | Carl Perkins | 1978 | Jet |
| 11 | Rocking Guitarman | Carl Perkins | 1975 | Charly |
| 12 | The Sun Years | Carl Perkins | March 1982 | Charly |
| 13 | The Survivors | Johnny Cash - Jerry Lee Lewis - Carl Perkins | 1982 | Columbia |
| 14 | Whole Lotta Shakin' | Carl Perkins | November 3, 1958 | Columbia |
Audio single
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Blue Suede Shoes | Carl Perkins | December 19, 1955 | Sun |
| 2 | Boppin' the Blues | Carl Perkins | 1956 | Sun |
| 3 | Dixie Fried | Carl Perkins | August 3, 1956 | Sun |
| 4 | For a Little While | Carl Perkins | October 1963 | Decca |
| 5 | Glad All Over | Carl Perkins | December 1957 | Sun |
| 6 | Gone, Gone, Gone | Carl Perkins | October 1955 | Sun |
| 7 | Matchbox | Carl Perkins | February 1957 | Sun |
| 8 | Movie Magg | Carl Perkins | March 1955 | Flip |
| 9 | Pink Pedal Pushers | Carl Perkins | March 1958 | Columbia |
| 10 | Pointed Toe Shoes | Carl Perkins | April 1959 | Columbia |
| 11 | Restless | Carl Perkins | December 1968 | Columbia |
| 12 | That's Right | Carl Perkins | August 1957 | Sun |
Performances also appear on
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | The Best of the Johnny Cash TV Show 1969-1971 | Johnny Cash | September 2007 | Legacy |
| 2 | Good Rockin' Tonight - The Legacy of Sun Records | various artists | October 16, 2001 | Sire |
| 3 | It's Now or Never - The Tribute to Elvis | various artists | 1994 | Mercury |
| 4 | The Johnny Cash Christmas Special 1977 | Johnny Cash | November 13, 2007 | Shout! Factory |
| 5 | Porky's Revenge! | various artists | 1985 | Columbia |
| 6 | Red Hot + Country | various artists | September 13, 1994 | Mercury Nashville |
| 7 | Rockabilly Stars, Volume Three | various artists | 1982 | Epic |
| 8 | Sun Rockabillys - Put Your Cat Clothes On | various artists | 1973 | Sun [1] |
| 9 | Sun Rockabillys Rockin' and Boppin' | various artists | 1973 | Phonogram |
| 10 | Trio + | various artists | 1979 | Sun |
| 11 | Unearthed | Johnny Cash | November 25, 2003 | American Recordings |
Tributes
| Title | Performer |
Release date
|
Label | |
|---|---|---|---|---|
| 1 | "Thank You Mr. Perkins" | Ian B. MacLeod | 1988 | Rockabilly |
| 2 | Pickin' Like Perkins | Stan Perkins & Ian B. MacLeod | 2000 | Pinewood Records |
| 3 | Rockabilly Buddy - A Spanish Tribute to Carl Perkins | various artists | June 2001 | Teddy Bear |
Forum topics
Added by Bastien on
Page generated on