Artist: Michael Ball
Real name
Michael Ashley Ball
Born
June 27, 1962
Country
United Kingdom
Performances
Originals
Title
|
Performer | Release date | Covered by | ||
|---|---|---|---|---|---|
| 1 | Love Changes Everything | Michael Ball | November 26, 1996 |
(15 artists)
|
Covers
Releases
Audio album
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | A Love Story | Michael Ball | October 20, 2003 | Liberty EMI Records UK |
| 2 | Always | Michael Ball | 1993 | Polydor |
| 3 | Back To Bacharach | Michael Ball | 2007 | Universal Music TV |
| 4 | Both Sides Now | Michael Ball | February 25, 2013 | Union Square Music |
| 5 | First Love | Michael Ball | 1995 | Columbia |
| 6 | Heroes | Michael Ball | March 14, 2011 | Universal Music TV |
| 7 | Michael Ball [EP] | Michael Ball | December 1992 | Polydor |
| 8 | The Movies | Michael Ball | October 26, 1998 | Hip-O Records |
| 9 | Music | Michael Ball | 2005 | Universal Music TV |
| 10 | The Musicals | Michael Ball | November 26, 1996 | PolyGram |
| 11 | One Voice | Michael Ball | 2006 | Universal Music TV |
| 12 | This Time... It's Personal | Michael Ball | 2000 | Universal Music TV |
Performances also appear on
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Travelling Light | Lesley Garrett | 2001 | EMI |