Artist: Cher
Aliases
Bonnie Jo Mason
Chér
Chér
Real name
Cherilyn Sarkasian La Pierre
Born
May 20, 1946
Country
United States
Comments
Singer and actress.
Member of
Family
Related
Performances
Originals
Title
|
Performer | Release date | Covered by | ||
|---|---|---|---|---|---|
| 1 |
|
All Because of You | Cher | June 19, 1989 |
David Cassidy
|
| 2 |
|
Bang Bang (My Baby Shot Me Down) | Cher | 1966 |
(37 artists)
|
| 3 | Believe | Cher | October 17, 1998 |
(7 artists)
|
|
| 4 | Dark Lady | Cher | February 1974 |
(2 artists)
|
|
| 5 |
|
Dead Ringer for Love | Meat Loaf featuring Cher | September 4, 1981 |
Hubbas & Anna Norberg
|
| 6 | Gypsys, Tramps & Thieves | Cher | 1971 |
Claude François
|
|
| 7 |
|
Half-Breed | Cher | 1973 |
(5 artists)
|
| 8 | If I Could Turn Back Time | Cher | June 19, 1989 |
(2 artists)
|
|
| 9 | Just Like Jesse James | Cher | June 19, 1989 |
(2 artists)
|
|
| 10 | Love and Understanding | Cher | May 21, 1991 |
Jennifer Burnett
|
|
| 11 | Mama (When My Dollies Have Babies) | Cher | November 1967 |
(3 artists)
|
|
| 12 | Più che puoi | Eros Ramazzotti con Cher | October 2000 |
Mato Grosso
|
|
| 13 |
|
Ringo, I Love You | Bonnie Jo Mason | March 1964 |
Stereo Total
|
| 14 | Strong Enough | Cher | October 17, 1998 |
CherEsque
|
|
| 15 | Where Do You Go | Cher | October 1965 |
Terry Knight and the Pack
|
|
| 16 |
|
You Better Sit Down Kids | Cher | October 1967 |
(3 artists)
|
Covers
Songs written by
Original songs
Title
|
Written by | Covered by | |
|---|---|---|---|
| 1 | Più che puoi | Cher, Eros Ramazzotti, Adelio Cogliati, Antonio Galbiati |
Mato Grosso
|
Releases
Audio album
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | 3614 Jackson Highway | Cher | 1969 | Atco Records |
| 2 | All I Really Want to Do | Cher | September 1965 | Imperial Records |
| 3 | Backstage | Cher | 1968 | Imperial Records |
| 4 | Bittersweet White Light | Cher | 1973 | MCA |
| 5 | Cher | Cher | 1971 | Kapp Records |
| 6 | Chér [1966] | Chér | 1966 | Imperial Records |
| 7 | Cher [1987] | Cher | 1987 | Geffen |
| 8 | Cher's Greatest Hits: 1965-1992 | Cher | November 1992 | Geffen |
| 9 | Dark Lady | Chér | May 1974 | MCA |
| 10 | Foxy Lady | Cher | 1972 | |
| 11 | Half-Breed | Cher | 1973 | MCA |
| 12 | Heart of Stone | Cher | June 19, 1989 | Geffen |
| 13 | I'd Rather Believe in You | Cher | October 1976 | Warner Bros. |
| 14 | It's a Man's World | Cher | November 3, 1995 | Warner Music UK |
| 15 | Love Hurts | Cher | 1991 | Geffen |
| 16 | The Sonny Side of Cher | Cher | 1966 | Imperial Records |
| 17 | Stardust | Cher & Gene Klosner | 2007 | Audible Chocolate Productions |
| 18 | Stars | Cher | 1975 | Warner Bros. |
| 19 | Take Me Home | Cher | 1979 | Casablanca Records |
| 20 | Two the Hard Way | Allman and Woman | 1977 | Warner Bros. |
| 21 | With Love, Cher | Cher | November 1967 | Imperial Records |
Audio single
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Alfie | Cher | July 1966 | Imperial Records |
| 2 | Believe [CD 1] | Cher | October 17, 1998 | WEA International |
| 3 | Dark Lady | Cher | February 1974 | MCA |
| 4 | Half-Breed | Cher | 1973 | MCA |
| 5 | Love and Understanding | Cher | May 21, 1991 | Geffen |
| 6 | Ringo, I Love You | Bonnie Jo Mason | March 1964 | Annette |
| 7 | Rudy | Cher | May 6, 1982 | Columbia |
| 8 | Where Do You Go | Cher | October 1965 | Imperial Records |
| 9 | You Better Sit Down Kids | Cher | October 1967 | Imperial Records |
Video
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Live In Concert | Cher | 1999 | Warner Music Vision |
Performances also appear on
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | A Rosie Christmas | Rosie O'Donnell | 1999 | Columbia |
| 2 | A Walk on The Moon | various artists | March 1999 | Sire |
| 3 | As Time Goes By... - The Great American Songbook Volume II | Rod Stewart | November 28, 2003 | j records |
| 4 | The Beavis and Butt-head Experience | various artists | 1993 | Geffen |
| 5 | Dead Ringer | Meat Loaf | September 4, 1981 | Epic |
| 6 | For Our Children Too! - Celebrating the Life of Elizabeth Glazer | various artists | 1996 | Kid Rhino |
| 7 | The Glory of Gershwin | various artists | July 1994 | PolyGram |
| 8 | Mermaids | various artists | 1990 | Geffen |
| 9 | Silkwood - Original Soundtrack Recording | Georges Delerue | 1984 | DRG Records |
| 10 | Stilelibero | Eros Ramazzotti | October 2000 | BMG |
Tributes
| Title | Performer |
Release date
|
Label | |
|---|---|---|---|---|
| 1 | A Dance Tribute to Cher | CherEsque | 1999 | Groove Records |