Artist: The Who
Aliases
The High Numbers
Country
United Kingdom
Members
John Entwistle Bass
Keith Moon Drums (to 1978)
Kenney Jones Drums (1979-1989)
Pete Townshend Guitar, vocals
Roger Daltrey Vocals
Keith Moon Drums (to 1978)
Kenney Jones Drums (1979-1989)
Pete Townshend Guitar, vocals
Roger Daltrey Vocals
Performances
Originals
Covers
Media
Audio album
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | A Quick One | The Who | December 3, 1966 | Reaction |
| 2 | Live at Leeds | The Who | May 1970 | Track Record |
| 3 | Live at Leeds [CD Reissue] | The Who | 1995 | MCA |
| 4 | Magic Bus - The Who on Tour | The Who | September 1968 | Decca |
| 5 | My Generation | The Who | December 3, 1965 | Brunswick Records |
| 6 | Odds & Sodds | The Who | October 1974 | |
| 7 | Quadrophenia | The Who | October 1973 | Track Record |
| 8 | Quadrophenia [Soundtrack] | The Who | 1979 | Polydor |
| 9 | Ready Steady Who | The Who | November 11, 1966 | Reaction |
| 10 | Thirty Years of Maximum R&B | The Who | July 5, 1994 | MCA |
| 11 | Tommy | The Who | May 23, 1969 | Track Record |
| 12 | Who Are You | The Who | August 1978 | Polydor |
| 13 | The Who By Numbers | The Who | October 1975 | Polydor |
| 14 | The Who Sell Out | The Who | December 1967 | Decca |
| 15 | The Who Sell Out [Remastered CD Release] | The Who | 1995 | MCA |
| 16 | The Who Sings My Generation | The Who | April 1966 | Decca |
| 17 | Who's Missing | The Who | 1985 | |
| 18 | Who's Next | The Who | August 1971 | Track Record |
Audio single
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Anyway Anyhow Anywhere | The Who | May 21, 1965 | Brunswick Records |
| 2 | Call Me Lightning | The Who | March 16, 1968 | Decca |
| 3 | Can't Explain [US] | The Who | November 1964 | Decca |
| 4 | Happy Jack | The Who | December 3, 1966 | Reaction |
| 5 | I Can See for Miles [UK] | The Who | October 1967 | Track Record |
| 6 | I Can See for Miles [US] | The Who | October 1967 | Decca |
| 7 | I'm a Boy | The Who | August 26, 1966 | Reaction |
| 8 | Join Together | The Who | 1972 | Track Record |
| 9 | Join Together | The Who | 1972 | Track Record |
| 10 | The Last Time | The Who | July 1967 | Track Record |
| 11 | Magic Bus | The Who | July 27, 1968 | Decca |
| 12 | My Generation | The Who | October 29, 1965 | Brunswick Records |
| 13 | Pictures of Lily | The Who | April 21, 1967 | Track Record |
| 14 | Relay | The Who | December 1972 | Track Record |
| 15 | The Seeker | The Who | March 1970 | Track Record |
| 16 | Substitute | The Who | March 4, 1966 | Reaction |
| 17 | Summertime Blues | The Who | 1970 | Track Record |
| 18 | Won't Get Fooled Again | The Who | July 1971 | Track Record |
| 19 | Zoot Suit | The High Numbers | July 3, 1964 | Fontana |
Performances also appear on
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Substitute - The Songs of the Who | various artists | June 12, 2001 | Edeltone |
| 2 | Two Rooms - Celebrating the Songs of Elton John & Bernie Taupin | various artists | October 22, 1991 | Mercury |
Tributes
| Title | Performer |
Release date
|
Label | |
|---|---|---|---|---|
| 1 | Who Covers Who | various artists | 1994 | Creative Man |
| 2 | Quadrophenia 1996 - The Who Tribute | various artists | 1996 | Flavour |
| 3 | Whodunit - Chicago Knows Who | various artists | 1997 | No Cigar |
| 4 | Substitute - The Songs of the Who | various artists | June 12, 2001 | Edeltone |
| 5 | Petra Haden Sings: The Who Sell Out | Petra Haden | 2005 | Bar/None Records |
| 6 | The Who Covered | various artists | January 2006 | Mojo Records [1] |
Forum topics
Added by Bastien on
2003-06-06
Page generated on 2012-05-23 03:37:45 CEST