Artist: Captain Sensible
Real name
Raymond Ian Burns
Born
April 24, 1954
Country
United Kingdom
Member of
The Damned (1976-1984; 1988-1992; 1996-...)
Performances
Originals
Title
|
Performer | Release date | Covered by | ||
|---|---|---|---|---|---|
| 1 |
|
Brenda, Parts 1 & 2 | Captain Sensible | September 3, 1982 |
Captain Sensible
|
| 2 |
|
Wot | Captain Sensible | 1982 |
(3 artists)
|
Covers
Songs written by
Original songs
Releases
Audio album
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Live at the Milky Way | Captain Sensible | 1994 | Humbug |
| 2 | The Power of Love | Captain Sensible | November 1983 | |
| 3 | Time Machine | The Dr Spacetoad Experience, Featuring Captain Sensible | July 31, 1996 | Blueprint |
| 4 | Women and Captains First | Captain Sensible | September 3, 1982 | A&M |
Audio single
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Glad It's All Over | Captain Sensible | March 1984 | A&M |
| 2 | Happy Talk | Captain Sensible | June 18, 1982 | A&M |
| 3 | I Get So Excited | Captain Sensible | October 17, 1988 | Deltic |
| 4 | Jet Boy, Jet Girl | Captain Sensible & The Softies | July 1978 | Poker |
| 5 | One Christmas Catalogue | Captain Sensible | November 1984 | A&M |
| 6 | Wot | Captain Sensible | 1982 | A&M |
Performances also appear on
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Learning English, Lesson One | Die Toten Hosen | 1991 |
Forum topics
Added by Bastien on
Page generated on