Artist: Peter & Gordon
Aliases
Peter and Gordon
Country
United Kingdom
Performances
Originals
Title
|
Performer | Release date | Covered by | ||
|---|---|---|---|---|---|
| 1 |
|
A World Without Love | Peter & Gordon | February 28, 1964 |
(30 artists)
|
| 2 |
|
The Flower Lady | Peter & Gordon | July 1965 |
(4 artists)
|
| 3 |
|
I Don't Want to See You Again | Peter and Gordon | September 9, 1964 |
The Beatnix
|
| 4 |
|
I Go to Pieces | Peter & Gordon | November 20, 1964 |
(9 artists)
|
| 5 |
|
Nobody I Know | Peter and Gordon | May 29, 1964 |
(3 artists)
|
Covers
Releases
Audio album
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Hurtin' 'n' Lovin' | Peter and Gordon | October 1965 | Columbia |
| 2 | In Touch With Peter and Gordon | Peter & Gordon | December 18, 1964 | Columbia |
| 3 | Lady Godiva | Peter & Gordon | January 1967 | Capitol Records |
| 4 | Peter & Gordon | Peter & Gordon | June 5, 1964 | Columbia |
| 5 | Peter and Gordon Sing and Play the Hits of Nashville, Tennessee | Peter and Gordon | 1966 | Capitol Records |
| 6 | True Love Ways | Peter & Gordon | July 1965 | Capitol Records |
Audio single
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | A World Without Love | Peter & Gordon | February 28, 1964 | Columbia |
| 2 | I Don't Want to See You Again | Peter and Gordon | September 9, 1964 | Columbia |
| 3 | I Go to Pieces | Peter & Gordon | November 20, 1964 | Columbia |
| 4 | Nobody I Know | Peter and Gordon | May 29, 1964 | Columbia |
| 5 | There's No Living Without Your Loving | Peter & Gordon | May 1966 | Capitol Records |
| 6 | To Know You Is to Love You | Peter and Gordon | June 1965 | Capitol Records |
| 7 | True Love Ways | Peter & Gordon | March 23, 1965 | Columbia |
Forum topics
| Topic | Board | Started by | Replies | ||
|---|---|---|---|---|---|
| 1 |
|
Artist: Peter & Gordon (Bastien) / add. info | Report Errors | Stephan Koenig | 1 |
| 2 |
|
Crying in the Rain cover by Peter & Gordon | Add songs | AgentSparky | 1 |
Added by Bastien on
Page generated on