Label: Def Jam Recordings
Releases
Digital release
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | Ne-Yo | Closer | April 15, 2008 |
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | Nas featuring will.i.am | Hip Hop Is Dead | December 2006 | CD | ||
| 2 | 06 0249 88452 7 1 | Rihanna | "Pon de Replay" | August 19, 2005 | CD | |
| 3 | 00 0251 72642 5 8 | Ne-Yo | Because of You | March 12, 2007 | 12" | |
| 4 | 06 0251 73549 1 3 | Rihanna featuring Jay-Z | Umbrella | March 29, 2007 | CD | |
| 5 | 06 0251 77192 6 2 | Rihanna | Take a Bow | 2008 | Maxi CD | |
| 6 | 06 0252 78697 9 7 | Rihanna Feat. Calvin Harris | We Found Love | October 21, 2011 | CD | |
| 7 | 00 3145 79925 2 5 | Method Man & Redman | How High | 1995 | Maxi CD | |
| 8 | 00 4228 51879 2 2 | Method Man featuring Mary J. Blige | I'll Be There For You / You're All I Need To Get By | 1994 | CD | |
| 9 | CDLLCJ 3 | LL Cool J | I'm That Type of Guy | 1989 | Maxi CD | |
| 10 | B0006190 11 | Ne-Yo | So Sick | 2005 | 12" | |
| 11 | 44 05864 | Beastie Boys | Hold it Now, Hit It | May 1986 | 7" 45 rpm | |
| 12 | 44 682 | Slick Rick | Children's Story | 1988 | 12" | |
| 13 | DEFR 16474 2 | Rihanna | SOS | February 28, 2006 | CD |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 06 0249 88261 6 4 | Rihanna | Music of the Sun | August 29, 2005 | CD | |
| 2 | 06 0251 70282 9 6 | Nas | Hip Hop Is Dead | December 18, 2006 | CD | |
| 3 | 06 0251 77214 2 5 | Rihanna | Good Girl Gone Bad - Reloaded | June 17, 2008 | CD | |
| 4 | 06 0252 72599 0 1 | Rihanna | Rated R | November 23, 2009 | CD | |
| 5 | 07 3145 23362 2 4 | Public Enemy | Muse Sick-N-Hour Mess Age | August 23, 1994 | CD | |
| 6 | 07 3145 23839 2 1 | Method Man | Tical | 1994 | CD | |
| 7 | 07 3145 23845 2 2 | LL Cool J | Mr. Smith | November 21, 1995 | CD | |
| 8 | 07 3145 29021 2 2 | various artists | The Show | 1995 | CD | |
| 9 | 07 3145 29286 2 7 | Erick Sermon | Double or Nothing | November 7, 1995 | CD | |
| 10 | 07 3145 33470 2 1 | Redman | Muddy Waters | 1996 | CD | |
| 11 | 07 3145 36389 2 1 | EPMD | Back in Business | September 16, 1997 | CD | |
| 12 | 07 3145 36515 2 4 | various artists | The Rapsody Overture - Hip Hop Meets Classic | 1997 | CD | |
| 13 | 07 3145 37234 2 9 | Warren G | Take a Look Over Your Shoulder | 1997 | CD | |
| 14 | 07 3145 46609 2 1 | Method Man & Redman | Blackout! | September 28, 1999 | CD | |
| 15 | 07 3145 58130 2 9 | Public Enemy | He Got Game | April 21, 1998 | CD | |
| 16 | 07 3145 58928 2 6 | EPMD | Out of Business | June 29, 1999 | CD | |
| 17 | B0014927 02 | 06 0252 75236 5 1 | Rihanna | Loud | 2010 | CD |
| 18 | 9 24203 2 | Slayer | South of Heaven | 1988 | CD | |
| 19 | GHS 24131 | Slayer | Reign in Blood | 1986 | Vinyl | |
| 20 | BFC 40239 | LL Cool J | Radio | 1985 | Vinyl | |
| 21 | CK 40513 | Slick Rick | The Great Adventures of Slick Rick | 1988 | CD | |
| 22 | CK 40515 | Alyson Williams | Raw | 1989 | CD | |
| 23 | CK 40658 | Public Enemy | Yo! Bum Rush the Show | 1987 | CD | |
| 24 | CK 40793 | L.L. Cool J | Bigger and Deffer | 1987 | CD | |
| 25 | CK 44042 | various artists | Less Than Zero | 1987 | CD | |
| 26 | CK 44303 | Public Enemy | It Takes a Nation af Millions to Hold Us Back | April 1988 | CD | |
| 27 | CK 46888 | LL Cool J | Mama Said Knock You Out | August 1990 | CD | |
| 28 | CK 47067 | EPMD | Business as Usual | 1990 | CD | |
| 29 | CK 47369 | 3rd Bass | Derelicts of Dialect | 1991 | CD | |
| 30 | CK 47374 | Public Enemy | Apocalypse 91...The Enemy Strikes Black | October 1, 1991 | CD | |
| 31 | CK 52848 | EPMD | Business Never Personal | July 28, 1992 | CD | |
| 32 | OK 53014 | Public Enemy | Greatest Misses | September 15, 1992 | CD | |
| 33 | CK 53325 | LL Cool J | 14 Shots to the Dome | June 1, 1993 | CD | |
| 34 | DEF 460949 2 | Beastie Boys | Licensed to Ill | November 1986 | CD | |
| 35 | B000896802 | 06 0251 73504 6 5 | Rihanna | Good Girl Gone Bad | June 5, 2007 | CD |
CK 45xxx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | CK 45172 | L.L. Cool J | Walking With a Panther | 1989 | CD | |
| 2 | CK 45413 | Public Enemy | Fear of a Black Planet | March 20, 1990 | CD |
Forum topics
| Topic | Board | Started by | Replies | ||
|---|---|---|---|---|---|
| 1 |
|
Label: Def Jam (shs) | Report Errors | dany | 1 |