Label: Arista
See also
Releases
Digital release
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | Barry Manilow | Christmas is Just Around the Corner | 2008 |
Audio single
AS 0xxx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | AS 0159 | Batdorf & Rodney | Somewhere in the Night | 1975 | 7" 45 rpm | |
| 2 | AS 0171 | Patti Smith | Gloria | April 1976 | 7" 45 rpm | |
| 3 | AS 0205 | Bay City Rollers | I Only Want to Be with You | 1976 | 7" 45 rpm | |
| 4 | AS 0212 | Barry Manilow | Weekend in New England | 1976 | 7" 45 rpm | |
| 5 | AS 0251 | George Benson | The Greatest Love of All | 1977 | 7" 45 rpm | |
| 6 | AS 0305 | Barry Manilow | Can't Smile Without You | January 1978 | 7" 45 rpm | |
| 7 | AS 0366 | Gil Scott-Heron | Angel Dust | 1978 | 7" 45 rpm | |
| 8 | AS 0501 | Barry Manilow | I Don't Want to Walk Without You | April 1980 | 7" 45 rpm |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 40 0719 26209 1 3 | Barry Manilow | Showstoppers | 1991 | CD | |
| 2 | 40 0719 26230 0 6 | Lisa Stansfield | Real Love | 1991 | CD | |
| 3 | 07 4321 11170 2 9 | Moodswings | Moodfood | 1992 | CD | |
| 4 | 07 4321 16531 2 1 | Crash Test Dummies | God Shuffled His Feet | 1993 | CD | |
| 5 | 07 4321 17004 2 9 | David Bowie | The Buddha of Suburbia | November 1993 | CD | |
| 6 | 07 4321 30339 2 1 | David Bowie | 1. Outside | 1995 | CD | |
| 7 | 07 4321 30728 2 1 | Charlie Major | Lucky Man | February 26, 1996 | CD | |
| 8 | 07 4321 38474 2 9 | Patti Smith | Gone Again | 1996 | CD | |
| 9 | 07 4321 43077 2 4 | David Bowie | Earthling | February 1997 | CD | |
| 10 | 07 4321 69350 2 4 | LFO [1] | LFO | 1999 | CD | |
| 11 | 07 4321 80268 2 9 | Dido | No Angel | 1999 | CD | |
| 12 | 07 4321 95803 2 0 | Whitney Houston | Just Whitney... | 2002 | CD | |
| 13 | 07 4321 96205 2 1 | Avril Lavigne | Let Go | 2002 | CD | |
| 14 | 00 7822 10800 2 6 | BR5-49 | Live From Robert's | April 30, 1996 | CD | |
| 15 | 00 7822 14604 2 2 | various artists | VH1 Divas Live/99 | 1999 | CD | |
| 16 | 00 7822 14708 2 7 | Patti Smith | Land 1975-2002 | 2002 | CD | |
| 17 | 00 7822 14715 2 7 | Usher | 8701 | 2000 | CD | |
| 18 | 00 7822 14718 2 4 | P!nk | M!ssundaztood | 2001 | CD | |
| 19 | 00 7822 14723 2 6 | Toni Braxton | Snowflakes | 2001 | CD | |
| 20 | 00 7822 14751 2 9 | Kenny Lattimore & Chanté Moore | Things that Lovers Do | 2003 | CD | |
| 21 | 00 7822 15711 2 8 | Carly Simon | My Romance | July 17, 1990 | CD | |
| 22 | 00 7822 19003 2 4 | 5ive | 5ive: The Album | 1998 | CD | |
| 23 | 00 7822 19007 2 0 | various artists | Lilith Fair - A Celebration of Women in Music | April 28, 1998 | CD | |
| 24 | 00 7822 19011 2 3 | Monica | The Boy Is Mine | 1998 | CD | |
| 25 | 00 7822 19020 2 1 | Andrea Martin | The Best of Me | 1998 | CD | |
| 26 | 00 7822 19024 2 7 | Brand Nubian | Foundation | September 29, 1998 | CD | |
| 27 | 00 7822 19033 2 5 | Barry Manilow | Manilow Sings Sinatra | 1998 | CD | |
| 28 | 00 7822 19079 2 7 | various artists | Lilith Fair - A Celebration of Women in Music, Volume 2 | 1999 | CD | |
| 29 | 00 7822 19080 2 3 | Santana | Supernatural | June 1999 | CD | |
| 30 | 00 7822 19085 2 8 | Kenny G. | Classics in the Key of G | 1999 | CD | |
| 31 | 00 7822 19092 2 8 | Angie Stone | Black Diamond | 1999 | CD | |
| 32 | 08 8697 07171 2 0 | Brad Paisley | 5th Gear | June 19, 2007 | CD | |
| 33 | 08 8697 10033 2 1 | Whitney Houston | I Look to You | August 28, 2009 | CD | |
| 34 | 08 8697 17134 2 8 | Barry Manilow | The Greatest Songs of the Seventies | September 18, 2007 | CD | |
| 35 | 08 8697 37161 2 0 | Barry Manilow | The Greatest Songs of the Eighties | November 25, 2008 | CD | |
| 36 | 08 8697 45964 2 4 | Santana | Guitar Heaven | September 17, 2010 | CD | |
| 37 | 08 8697 59777 2 7 | Barry Manilow | The Greatest Love Songs of All Time | January 26, 2010 | CD | |
| 38 | DLART 1 | The Alan Parsons Project | The Turn of a Friendly Card | 1980 | Vinyl | |
| 39 | STRAY 1 | Stray Cats | Stray Cats | February 1981 | Vinyl | |
| 40 | ARTV 3 | Showaddywaddy | Crepes & Drapes | November 2, 1979 | Vinyl | |
| 41 | ARTY 140 | The Drifters | Every Nite's a Saturday Night With You | 1976 | Vinyl | |
| 42 | 258 084 | 40 0719 25808 4 2 | The Alan Parsons Project | Gaudi | 1987 | CD |
| 43 | 259 050 | 40 0719 25905 0 6 | The Alan Parsons Project | Stereotomy | 1985 | CD |
| 44 | AMB 2008 | Michael McDonald | That Was Then, the Early Recordings of Michael McDonald | 1982 | Vinyl | |
| 45 | GRP 5006 | Dave Valentin | The Hawk | 1979 | Vinyl | |
| 46 | AL 6608 | Ministry | With Sympathy | 1983 | Vinyl | |
| 47 | AL 7001 | Grateful Dead | Terrapin Station | July 27, 1977 | Vinyl | |
| 48 | AL 7002 | The Alan Parsons Project | I Robot | 1977 | Vinyl | |
| 49 | AL9 8033 | The Alan Parsons Project | Eye in the Sky | 1982 | Vinyl | |
| 50 | AL9 8062 | The Alan Parsons Project | Eve | 1979 | Vinyl | |
| 51 | AL12 8275 | Peter Allen | Captured Live at Carnegie Hall | 1985 | Vinyl | |
| 52 | ALB6 8299 | Kenny G. | Kenny G | 1982 | Vinyl | |
| 53 | ALB6 8344 | Aretha Franklin | Jump to It | 1982 | Vinyl | |
| 54 | AL 8447 | Kashif | Love Changes | 1987 | Vinyl | |
| 55 | AL 8453 | Patti Smith | Dream of Life | 1988 | Vinyl | |
| 56 | ARCD 8457 | Kenny G. | Silhouette | 1988 | CD | |
| 57 | A2CD 8497 | Aretha Franklin | One Lord, One Faith, One Baptism | 1987 | CD | |
| 58 | AL 8500 | Barry Manilow | Barry Manilow Live | May 1977 | Vinyl | |
| 59 | AL 8528 | Air Supply | The Christmas Album | 1987 | Vinyl | |
| 60 | AL 8550 | Asleep at the Wheel | Keepin' Me Up Nights | 1990 | Vinyl | |
| 61 | A2L 8604 | Grateful Dead | Reckoning | April 1981 | Vinyl | |
| 62 | A2L 8606 | Grateful Dead | Dead Set | August 26, 1981 | Vinyl | |
| 63 | ARCD 9037 | 00 7822 19037 2 1 | Whitney Houston | My Love Is Your Love | 1998 | CD |
| 64 | 260379 | Lisa Stansfield | Affection | 1989 | CD |
00 7822 18xxx 2 x
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 00 7822 18577 2 7 | Exposé | Exposé | October 9, 1992 | CD | |
| 2 | 00 7822 18578 2 6 | Jennifer Holliday | I'm On Your Side | July 23, 1991 | CD | |
| 3 | 00 7822 18587 2 4 | Enuff Z'nuff | Animals With Human Intelligence | 1993 | CD | |
| 4 | 00 7822 18631 2 4 | Sarah McLachlan | Solace | September 10, 1991 | CD | |
| 5 | 00 7822 18649 2 3 | Pam Tillis | Homeward Looking Angel | September 29, 1992 | CD | |
| 6 | 00 7822 18658 4 5 | Brooks & Dunn | Brand New Man | 1991 | CD | |
| 7 | 00 7822 18660 2 6 | Curtis Stigers | Curtis Stigers | 1991 | CD | |
| 8 | 00 7822 18668 2 8 | Pulnoc | City of Hysteria | 1991 | CD | |
| 9 | 00 7822 18682 2 8 | Dionne Warwick | Friends Can Be Lovers | 1993 | CD | |
| 10 | 00 7822 18690 2 7 | Jerry Garcia Band | Jerry Garcia Band | 1991 | CD | |
| 11 | 00 7822 18692 2 5 | James Newton Howard | Dying Young - Original Soundtrack Album | 1991 | CD | |
| 12 | 00 7822 18693 2 4 | Snap! | The Madman's Return | 1992 | CD | |
| 13 | 00 7822 18699 2 8 | various artists | The Bodyguard | 1992 | CD | |
| 14 | 00 7822 18705 2 8 | Taylor Dayne | Soul Dancing | 1993 | CD | |
| 15 | 00 7822 18711 2 9 | Alan Jackson | A Lot About Livin' and a Little 'bout Love | August 1992 | CD | |
| 16 | 00 7822 18713 2 7 | Radney Foster | Del Rio. TX 1959 | 1992 | CD | |
| 17 | 00 7822 18714 2 6 | Barry Manilow | The Complete Collection and Then Some... | November 10, 1992 | CD | |
| 18 | 00 7822 18721 2 6 | Steve Wariner | Drive | July 27, 1993 | CD | |
| 19 | 00 7822 18725 2 2 | Sarah McLachlan | Fumbling Towards Ecstasy | 1993 | CD | |
| 20 | 00 7822 18728 2 9 | The Tractors | The Tractors | 1994 | CD | |
| 21 | 00 7822 18733 2 1 | Eros Ramazzotti | Tutte storie | 1993 | CD | |
| 22 | 00 7822 18736 2 8 | Alan Jackson | Honky Tonk Christmas | October 1993 | CD | |
| 23 | 00 7822 18737 2 7 | various artists | No Alternative | November 3, 1993 | CD | |
| 24 | 00 7822 18738 2 6 | Lisa Stansfield | Lisa Stansfield | 1997 | CD | |
| 25 | 00 7822 18739 2 5 | Lee Roy Parnell | On the Road | 1993 | CD | |
| 26 | 00 7822 18748 2 3 | various artists | Boys on the Side | 1995 | CD | |
| 27 | 00 7822 18752 2 6 | Carly Simon | Letters Never Sent | 1994 | CD | |
| 28 | 00 7822 18758 2 0 | Pam Tillis | Sweetheart's Dance | April 26, 1994 | CD | |
| 29 | 00 7822 18759 2 9 | Alan Jackson | Who I Am | May 1994 | CD | |
| 30 | 00 7822 18760 2 5 | various artists | Mama's Hungry Eyes - A Tribute to Merle Haggard | 1994 | CD | |
| 31 | 00 7822 18770 2 2 | The Jeff Healey Band | Cover to Cover | 1995 | CD | |
| 32 | 00 7822 18771 2 1 | Barry Manilow | Singin' With the Big Bands | 1994 | CD | |
| 33 | 00 7822 18781 2 8 | Deborah Cox | Deborah Cox | 1995 | CD | |
| 34 | 00 7822 18792 2 4 | Blackhawk | Strong Enough | 1995 | CD | |
| 35 | 00 7822 18796 2 0 | various artists | Waiting to Exhale - Original Soundtrack Album | November 28, 1995 | CD | |
| 36 | 00 7822 18798 2 8 | Carly Simon | Clouds in My Coffee 1966-1995 | 1995 | CD | |
| 37 | 00 7822 18799 2 7 | Pam Tillis | All of This Love | 1995 | CD | |
| 38 | 00 7822 18809 2 3 | Barry Manilow | Summer of '78 | November 12, 1996 | CD | |
| 39 | 00 7822 18810 2 9 | Brooks & Dunn | Borderline | 1996 | CD | |
| 40 | 00 7822 18841 2 9 | Lee Roy Parnell | Every Night's a Saturday Night | June 1997 | CD | |
| 41 | 00 7822 18871 2 0 | Brad Paisley | Who Needs Pictures | June 1, 1999 | CD | |
| 42 | 00 7822 18876 2 5 | Robert Earl Keen | Walking Distance | 1998 | CD | |
| 43 | 00 7822 18895 2 0 | Brooks & Dunn | Tight Rope | September 14, 1999 | CD | |
| 44 | 00 7822 18909 2 2 | BR5-49 | Coast to Coast - Live | April 2000 | CD | |
| 45 | 00 7822 18951 2 5 | Whitney Houston | The Preacher's Wife - Original Soundtrack Album | 1996 | CD | |
| 46 | 00 7822 18970 2 0 | Sarah McLachlan | Surfacing | 1997 | CD | |
| 47 | 00 7822 18975 2 5 | various artists | Money Talks - The Album | August 19, 1997 | CD | |
| 48 | 00 7822 18984 2 3 | Carly Simon | Film Noir | 1997 | CD |
08 2876 xxxxx 2 x
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 08 2876 50133 2 1 | Outkast | Speakerboxxx / The Love Below | 2003 | CD | |
| 2 | 08 2876 50150 2 8 | Sarah McLachlan | Afterglow | 2003 | CD | |
| 3 | 08 2876 50174 2 8 | Aretha Franklin | So Damn Happy | September 16, 2003 | CD | |
| 4 | 08 2876 50996 2 2 | Whitney Houston | One Wish - The Holiday Album | 2003 | CD | |
| 5 | 08 2876 52107 2 0 | Anthony Hamilton | Comin' From Where I'm From | 2003 | CD | |
| 6 | 08 2876 52132 2 6 | Kelis | Tasty | December 9, 2003 | CD | |
| 7 | 08 2876 54602 2 4 | Dido | White Flag | September 2003 | CD | |
| 8 | 08 2876 56813 2 2 | P!nk | Try This | November 11, 2003 | CD | |
| 9 | 08 2876 56827 2 5 | Avril Lavigne | My World | 2003 | CD | |
| 10 | 08 2876 68550 2 9 | Kenny G. | At Last...The Duets Album | 2005 | CD | |
| 11 | 08 2876 70300 2 9 | Brian Wilson | What I Really Want for Christmas | October 18, 2005 | CD | |
| 12 | 08 2876 74509 2 6 | Barry Manilow | The Greatest Songs of the Fifties | January 31, 2006 | CD | |
| 13 | 08 2876 81504 2 9 | Sarah McLachlan | Wintersong | 2006 | CD | |
| 14 | 08 2876 82640 2 7 | Barry Manilow | The Greatest Songs of the Sixties | October 31, 2006 | CD | |
| 15 | 08 2876 82690 2 2 | Kenny G. | I'm in the Mood for Love ... The Most Romantic Melodies of All Time | November 14, 2006 | CD | |
| 16 | 08 2876 87984 2 3 | Taylor Hicks | Taylor Hicks | December 12, 2006 | CD |
20xxxx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 202887 | The Blues Band | Ready | 1980 | Vinyl | |
| 2 | 204019 | Stray Cats | Gonna Ball | November 1981 | Vinyl | |
| 3 | 204094 | Gil Scott-Heron | Reflections | 1981 | Vinyl | |
| 4 | 204922 | The Blues Band | Brand Loyalty | 1982 | Vinyl | |
| 5 | 204924 | Thompson Twins | Quick Step & Side Kick | 1983 | Vinyl | |
| 6 | 205256 | The Blues Band | Bye Bye Blues | 1983 | Vinyl | |
| 7 | 205972 | The Danse Society | Heaven Is Waiting | 1984 | Vinyl | |
| 8 | 206100 | The Alan Parsons Project | Ammonia Avenue | 1984 | Vinyl | |
| 9 | 206577 | The Alan Parsons Project | Vulture Culture | 1984 | Vinyl | |
| 10 | 206685 | The Kinks | Word of Mouth | November 19, 1984 | Vinyl | |
| 11 | 207164 | Thompson Twins | Here's to Future Days | September 29, 1985 | Vinyl | |
| 12 | 207206 | Shriekback | Oil and Gold | 1985 | Vinyl |
AL 9xxx
AL8 8xxx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | AL8 8003 | Barry Manilow | Here Comes the Night | November 1982 | Vinyl | |
| 2 | AL8 8018 | The Kinks | State of Confusion | May 24, 1983 | Vinyl | |
| 3 | AL8 8019 | Aretha Franklin | Get It Right | 1983 | Vinyl | |
| 4 | AL8 8024 | Air Supply | Greatest Hits | 1983 | Vinyl | |
| 5 | AL8 8094 | Melissa Manchester | Emergency | 1983 | Vinyl | |
| 6 | AL8 8104 | Dionne Warwick | How Many Times Can We Say Goodbye | 1983 | Vinyl | |
| 7 | AL8 8198 | Angela Bofill | Teaser | 1983 | Vinyl | |
| 8 | AL8 8203 | Jermaine Jackson | Dynamite | 1984 | Vinyl | |
| 9 | AL8 8243 | Krokus | The Blitz | 1984 | Vinyl | |
| 10 | AL8 8246 | various artists | Ghostbusters | 1984 | Vinyl | |
| 11 | AL8 8262 | Dionne Warwick | Finder of Lost Loves | 1985 | Vinyl | |
| 12 | AL8 8283 | Air Supply | Air Supply | 1985 | Vinyl | |
| 13 | AL8 8383 | 00 7822 18383 1 3 | Cruzados | Cruzados | 1985 | Vinyl |
| 14 | AL8 8398 | Dionne Warwick | Friends | 1985 | Vinyl | |
| 15 | A2L 8605 | Dionne Warwicke | Hot! Live and Otherwise | 1981 | Vinyl |