Label: London Records
Releases
Audio single
LONCD xxx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | LONCD 222 | Bananarama and Lananeeneenoonoo | Help! | 1989 | CD | |
| 2 | LONCD 294 | Zucchero - Paul Young | Senza una donna/Without a Woman | 1991 | CD | |
| 3 | LONCD 308 | Voice of the Beehive | I Think I Love You | 1991 | CD | |
| 4 | LONCD 319 | Mr. Bean and the Smear Campaign (Featuring Bruce Dickinson) | Elected | 1992 | CD | |
| 5 | LONCD 364 | Jimmy Somerville | Hurt So Good | 1995 | CD | |
| 6 | LONCD 378 | The Mike Flowers Pops | Wonderwall | 1995 | CD | |
| 7 | LONCD 384 | 00 4228 50617 2 7 | The Mike Flowers Pops | "Light My Fire / Please Release Me" | 1996 | Maxi CD |
| 8 | LONCD 387 | Susanna Hoffs | All I Want | 1996 | Maxi CD | |
| 9 | LONCD 446 | Moonbaby | Here We Go | August 14, 2000 | Maxi CD |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 08 0927 49372 2 3 | Holly Valance | Footprints | October 14, 2002 | CD | |
| 2 | 07 3145 56035 2 1 | various artists | Velvet Goldmine | November 3, 1998 | CD | |
| 3 | 06 3984 29241 2 2 | The All Seeing I | Pickled Eggs & Sherbet | September 1999 | CD | |
| 4 | 00 4228 28498 2 3 | Wool | Box Set | August 23, 1994 | CD | |
| 5 | 00 4228 28509 2 8 | various artists | Four Weddings and a Funeral | April 5, 1994 | CD | |
| 6 | 00 4228 28540 2 5 | Jimmy Somerville | Dare to Love | 1995 | CD | |
| 7 | 00 4228 28542 2 3 | East 17 | Steam | October 1994 | CD | |
| 8 | 00 4228 28592 2 8 | The 6ths | Wasps' Nests | 1995 | CD | |
| 9 | 00 4228 28674 2 1 | various artists | Ain't Nuthin' But a She Thing | October 1995 | CD | |
| 10 | 00 4228 28743 2 0 | The Mike Flowers Pops | A Groovy Place | 1996 | CD | |
| 11 | 00 4228 28746 2 7 | various artists | Barb Wire | April 1996 | CD | |
| 12 | 00 4228 28820 2 8 | Susanna Hoffs | Susanna Hoffs | 1996 | CD | |
| 13 | 00 4228 28997 2 9 | All Saints | All Saints | 1997 | CD | |
| 14 | RAMA 1 | Bananarama | Deep Sea Skiving | 1983 | CD | |
| 15 | NPS 4 | Rolling Stones | Let It Bleed | November 29, 1969 | Vinyl | |
| 16 | LONLP 16 | Fine Young Cannibals | Fine Young Cannibals | 1985 | Vinyl | |
| 17 | LASD 47 | Grant Lee Buffalo | Buffalondon Live | 1993 | Vinyl | |
| 18 | PS 509 | The Rolling Stones | Flowers | June 15, 1967 | Vinyl | |
| 19 | PS 568 | The Poppy Family featuring Susan Jacks | Which Way You Goin' Billy? | 1969 | Vinyl | |
| 20 | PS 599 | The Poppy Family | Poppy Seeds | 1971 | Vinyl | |
| 21 | PS 733 | Dutch Mason Blues Band | Wish Me Luck | 1979 | Vinyl | |
| 22 | LL 750 | Ted Heath and His Music | Strike Up The Band | 1953 | Vinyl | |
| 23 | 828 016 2 | The Communards | Communards | 1986 | CD | |
| 24 | 828 044 2 | 00 4228 28044 2 6 | Then Jerico | First (The Sound of Music) | 1987 | CD |
| 25 | 828 061 2 | Bananarama | Wow! | September 1987 | CD | |
| 26 | 828 066 2 | The Communards | Red | 1987 | CD | |
| 27 | 828 067 2 | Carmel | Everybody's Got a Little...Soul | 1987 | CD | |
| 28 | 828 122 2 | 00 4228 28122 2 3 | Then Jerico | The Big Area | 1989 | CD |
| 29 | 828 148 2 | 00 4228 28148 2 1 | Carmel | Set Me Free | 1989 | CD |
| 30 | 828 166 2 | Jimmy Somerville | Read My Lips | 1989 | CD | |
| 31 | 828 253 2 | 00 4228 28253 2 2 | Voice of the Beehive | Honey Lingers | 1991 | CD |
| 32 | 828 254 2 | Meat Puppets | Forbidden Places | 1991 | CD | |
| 33 | 828 272 2 | Tin Machine | Tin Machine II | September 1991 | CD | |
| 34 | 828 375 2 | 00 4228 28375 2 3 | Shakespears Sister | Hormonally Yours | 1992 | CD |
| 35 | 828 413 2 | New Order | Republic | May 3, 1993 | CD | |
| 36 | SAC 924 | Meat Puppets | Radio Meat! | 1994 | Tape | |
| 37 | LLB 1029 | Meireles e sua Orquestra | Brazilian Beat Vol. 2 | 1967 | Vinyl | |
| 38 | LL 1098 | Stanley Black | Some Enchanted Evening | 1955 | Vinyl | |
| 39 | RE G 1301 | Eddie Cochran | Cherised Memories of Eddie Cochran [EP] | November 1961 | Vinyl | |
| 40 | SKK 3006 | Kimiko Kasai | Just Friends - Kimiko Kasai Concert | 1970 | Vinyl | |
| 41 | JAZ 3009 | Martha Miyake | My Favorite Songs | 1961 | Vinyl | |
| 42 | LL 3027 | Frank Chacksfield and His Orchestra | Love Letters in the Sand | 1958 | Vinyl | |
| 43 | LL 3132 | Humphrey Lyttelton and His Band | Humph Dedicates | 1960 | Vinyl | |
| 44 | SKL 4348 | Rod Hunter | Moog | 1973 | Vinyl | |
| 45 | SH R 8158 | Monty Sunshine His Clarinet and His Band | Black Moonlight & Sunshine | 1964 | Vinyl | |
| 46 | SHU 8298 | Ike and Tina Turner | River Deep - Mountain High | 1966 | Vinyl | |
| 47 | HAH 8333 | Gene Vincent | Gene Vincent | 1967 | Vinyl | |
| 48 | SHU 8406 | Roy Orbison | Big O | November 1969 | Vinyl | |
| 49 | SH 8552 | Blancmange | Happy Families | September 24, 1982 | Vinyl | |
| 50 | SH 8554 | Blancmange | Mange Tout | 1984 | Vinyl | |
| 51 | SH 8555 | Carmel | The Drum Is Everything | 1984 | Vinyl | |
| 52 | LC 50003 | John Mayall | Primal Solos | 1977 | Vinyl | |
| 53 | MS 82009 | Dudley Moore | Bedazzled | 1968 | Vinyl |
(X)PS 6xx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | XPS 612 | ZZ Top | Rio Grande Mud | April 4, 1972 | Vinyl | |
| 2 | XPS 620 | Bloodstone | Natural High | February 1973 | Vinyl | |
| 3 | XPS 631 | ZZ Top | Tres hombres | July 26, 1973 | Vinyl | |
| 4 | PS 656 | ZZ Top | Fandango! | April 18, 1975 | Vinyl | |
| 5 | PS 658 | Olympic Runners | Out in Front | 1975 | Vinyl | |
| 6 | PS 685 | Hodges, James & Smith | What's on Your Mind? | 1977 | Vinyl |
PS 4xx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | PS 402 | The Rolling Stones | 12x5 | October 17, 1964 | Vinyl | |
| 2 | PS 407 | The Nashville Teens | Tobacco Road | 1964 | Vinyl | |
| 3 | PS 416 | Frank Chacksfield and His Orchestra | The First Hits of 1965 | 1965 | Vinyl | |
| 4 | PS 420 | The Rolling Stones | The Rolling Stones Now | February 13, 1965 | Vinyl | |
| 5 | PS 429 | The Rolling Stones | Out of Our Heads [US] | July 30, 1965 | Vinyl | |
| 6 | PS 451 | The Rolling Stones | December's Children | December 4, 1965 | Vinyl | |
| 7 | PS 452 | Marianne Faithfull | Go Away From My World | December 1965 | Vinyl | |
| 8 | PS 482 | Marianne Faithfull | Faithfull Forever | 1966 | Vinyl | |
| 9 | PS 493 | The Rolling Stones | Got LIVE if You Want It! | December 10, 1966 | Vinyl | |
| 10 | PS 497 | Margaret Whiting | The Wheel of Hurt | 1966 | Vinyl |
Forum topics
Added by shs on
Page generated on