Label: Bar/None Records
Releases
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 00 1877 72611 2 8 | They Might Be Giants | They'll Need a Crane | 1989 | Maxi CD | |
| 2 | AHAON 4502 | Yo La Tengo | Walking Away From You | 1991 | 7" 45 rpm |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 00 1877 72600 2 2 | They Might Be Giants | Lincoln | 1988 | CD | |
| 2 | A HAON 024 2 | Freedy Johnston | Can You Fly | 1992 | CD | |
| 3 | AHAON 002 | They Might Be Giants | They Might Be Giants | November 1986 | Vinyl | |
| 4 | AHAON 028 2 | Freedy Johnston | Unlucky | 1993 | CD | |
| 5 | AHAON 042 2 | K. McCarty | Dead Dog's Eyeball - Songs of Daniel Johnston | 1992 | CD | |
| 6 | AHAON 079 2 | The Henrys | Puerto Angel | 1996 | CD | |
| 7 | AHAON 080 2 | Country Dick Montana | The Devil Lied to Me | 1996 | CD | |
| 8 | AHAON 106 | 10,000 Maniacs | The Earth Pressed Flat | 1999 | CD | |
| 9 | AHAON 110 | Alex Chilton | Set | 2000 | CD | |
| 10 | AHAON 122 | The Langley Schools Music Project | Innocence & Despair | 2001 | CD |
BRN CD 1xx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | BRN CD 132 | Mary Lee's Corvette | Blood on the Tracks | 2002 | CD | |
| 2 | BRN CD 133 | various artists | Almost You - The Songs of Elvis Costello | December 10, 2002 | CD | |
| 3 | BRN CD 136 | Mary Lee's Corvette | 700 Miles | April 8, 2003 | CD | |
| 4 | BRN CD 160 | Petra Haden | Petra Haden Sings: The Who Sell Out | 2005 | CD | |
| 5 | BRN CD 180 | various artists | Hello Radio - The Songs of They Might Be Giants | 2006 | CD |
Forum topics
| Topic | Board | Started by | Replies | ||
|---|---|---|---|---|---|
| 1 |
|
Suspected Double Labels (all) | Report Errors | Filip | 10 |
| 2 |
|
Medium: Can You Fly (tsk) | Report Errors | Bastien | 7 |