Label: Wing
Releases
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 90006 X45 | Titus Turner | All Around the World | 1955 | 7" 45 rpm | |
| 2 | 90058 X45 | Titus Turner | Get on the Right Track Baby | 1956 | 7" 45 rpm | |
| 3 | 90078 X45 | Jimmy Castor and The Juniors | I Promise | May 1956 | 7" 45 rpm | |
| 4 | 90082 | Freddie Bell and His Bellboys | Hucklebuck | 1956 | 7" 45 rpm | |
| 5 | W 90003 X45 | Nick Noble | Army of the Lord | June 1955 | 7" 45 rpm | |
| 6 | W 90066 X45 | Freddie Bell and The Bell Boys | I Said It and I'm Glad | February 27, 1956 | 7" 45 rpm |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | MGW 12006 | Buddy Morrow and his Orchestra | Music for Dancing Feet | 1955 | Vinyl | |
| 2 | MGW 12112 | The Platters | Encores! | 1960 | Vinyl | |
| 3 | SRW 16220 | Bill Harris [1] | Great Guitar Sounds | 1959 | Vinyl | |
| 4 | SRW 16282 | The Weasels | The Liverpool Beat | 1964 | Vinyl | |
| 5 | SRW 16283 | Roy Drusky | All Time Country Hits | May 1964 | Vinyl | |
| 6 | SRW 16319 W | Teresa Brewer | Terrific Teresa Brewer! | 1963 | Vinyl | |
| 7 | WC 16337 | The Underground | Psychedelic Visions | 1967 | Vinyl | |
| 8 | WL 1032 | Denny Seyton and The Sabres | It's the Gear | 1965 | Vinyl | |
| 9 | WL 1074 | Ian and the Zodiacs | Gear Again - 12 Hits | 1965 | Vinyl | |
| 10 | WL 1150 | The Pupils | A Tribute to the Rolling Stones | 1966 | Vinyl |
Added by shs on
Page generated on