Label: ERA
Releases
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 45 1003 | Gogi Grant | Suddenly There's a Valley | 1955 | 7" 45 rpm | |
| 2 | 45 1013 | Gogi Grant | The Wayward Wind | 1956 | 7" 45 rpm | |
| 3 | 45 1061 | Glen Glenn | Everybody's Movin' | 1958 | 7" 45 rpm | |
| 4 | 45 1062 | Gogi Grant | I Gave You My Heart | 1957 | 7" 45 rpm | |
| 5 | 45 1064 | Art & Dotty Todd | Chanson d'amour (Song of Love) | March 1958 | 7" 45 rpm | |
| 6 | 45 3012 | Dorsey Burnette | (There Was a) Tall Oak Tree | 1960 | 7" 45 rpm | |
| 7 | 45 3014 | Larry Verne | Mr. Custer | 1960 | 7" 45 rpm | |
| 8 | 45 3045 | Dorsey Burnette | Great Shakin' Fever | April 1961 | 7" 45 rpm | |
| 9 | 3019 | Dorsey Burnette | Hey Little One | 1960 | 7" 45 rpm | |
| 10 | 3080 | Ketty Lester | But Not for Me | June 1962 | 7" 45 rpm | |
| 11 | 3088 | Ketty Lester | You Can't Lie to a Liar | September 1962 | 7" 45 rpm | |
| 12 | 3141 | Jewel Akens | The Birds and the Bees | 1964 | 7" 45 rpm |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | EL 102 | Dorsey Burnette | Dorsey Burnette's Tall Oak Tree | 1960 | Vinyl | |
| 2 | EL 20001 | Gogi Grant | Suddenly There's Gogi Grant | 1956 | Vinyl | |
| 3 | EL 20003 | The Bob Florence Trio | Meet the Bob Florence Trio | 1956 | Vinyl | |
| 4 | EL 20005 | Jack Millman | Blowing Up a Storm | 1957 | Vinyl | |
| 5 | ES 108 | Ketty Lester | Love Letters | 1962 | Vinyl | |
| 6 | ES 110 | Jewel Akens | The Birds and the Bees | 1965 | Vinyl |
Added by shs on
Page generated on