Label: Island
Releases
Digital release
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | Mariah Carey | I Want to Know What Love Is | September 15, 2009 | |||
| 2 | Jamie Cullum feat. Roots Manuva | Love for $ale | February 14, 2013 | |||
| 3 | Keane | Spiralling | August 4, 2008 |
Video
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 07 8006 31669 3 5 | The Cranberries | Live | May 1994 | VHS | |
| 2 | MCSVD 40428 | McFly | It'll Be OK | August 15, 2005 | DVD |
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | Justin Bieber feat. Ludacris | Baby | January 18, 2010 | CD | ||
| 2 | Aswad | Beauty's Only Skin Deep | 1989 | CD | ||
| 3 | 06 0251 72433 1 6 | Sugababes Vs Girls Aloud | Walk This Way | March 12, 2007 | CD | |
| 4 | 06 0251 76447 2 4 | Gabriella Cilmi | Sweet About Me | March 17, 2008 | Maxi CD | |
| 5 | 06 0251 78049 4 4 | Sam Sparro | 21st Century Life | July 21, 2008 | Maxi CD | |
| 6 | 06 0251 78113 3 1 | Paul Weller | All I Wanna Do (Is Be With You) | August 2008 | 7" 45 rpm | |
| 7 | 06 0252 74185 4 4 | Tom Jones | Burning Hell | June 7, 2010 | 7" 45 rpm | |
| 8 | 00 1625 35503 2 2 | Tripping Daisy | Get It On [EP] | 1994 | Maxi CD | |
| 9 | 0 96993 | N.Y.C. Peech Boys | Dance Sister (Biofeedback) | 1983 | 12" | |
| 10 | 12WIP 6543 | Suicide | Dream Baby Dream | 1979 | 12" | |
| 11 | 12WIP 6629 | Grace Jones | Private Life | 1980 | 12" | |
| 12 | 075 | Robert Palmer | Man Smart, Woman Smarter | 1976 | 7" 45 rpm | |
| 13 | 588 876 2 | dEUS | Nothing Really Ends | November 12, 2001 | Maxi CD | |
| 14 | 662 847 | The Christians | Words | 1989 | Maxi CD | |
| 15 | 664 974 | U2 | The Unforgettable Fire | April 1984 | Maxi CD | |
| 16 | 90124 1 B | Malcolm McLaren | D'ya Like Scratchin' | 1983 | 12" | |
| 17 | 1718992 | McFly | Sorry's Not Good Enough | December 18, 2006 | CD | |
| 18 | 2720975 | Mumford & Sons | Little Lion Man | September 28, 2009 | 7" 45 rpm | |
| 19 | CID 613 | 00 4228 54329 2 3 | Pulp | Common People [Day-time] | May 1995 | Maxi CD |
| 20 | CID 620 | Pulp | Mis-Shapes & Sorted for E's and Wizz | September 25, 1995 | Maxi CD | |
| 21 | CID 633 | The Cranberries | Salvation | April 1996 | Maxi CD | |
| 22 | CID 666 | Paul Weller | Brushed | August 4, 1997 | Maxi CD | |
| 23 | CID 695 | Pulp | This Is Hardcore [CD 1] | March 16, 1998 | Maxi CD | |
| 24 | CID 718 | P J Harvey | A Perfect Day Elise [CD 1] | September 14, 1998 | Maxi CD | |
| 25 | CID 753 | Tricky | For Real | 1999 | CD | |
| 26 | CID 756 | Tindersticks | Can We Start Again? | August 1999 | Maxi CD | |
| 27 | CID 760 | Paul Weller | He's the Keeper | April 30, 2000 | Maxi CD | |
| 28 | CID 911 | Sugababes | Push the Button [CD1] | September 26, 2005 | Maxi CD | |
| 29 | CID 922 | Sugababes | Red Dress [CD1] | March 6, 2006 | Maxi CD | |
| 30 | CIDP 395 | The Christians | Harvest for the World | 1988 | Maxi CD | |
| 31 | CIDP 411 | U2 | When Love Comes to Town | April 1989 | CD | |
| 32 | CIDP 422 | U2 | All I Want Is You | June 1988 | CD | |
| 33 | CIDX 783 | allSTARS | Things That Go Bump in the Night | 2001 | Maxi CD | |
| 34 | CIDX 794 | Pulp | Bad Cover Version [CD2] | April 15, 2002 | Maxi CD | |
| 35 | CIDX 878 | U2 | Vertigo | November 2004 | Maxi CD | |
| 36 | CIDZ 598 | dEUS | Suds & Soda | 1994 | Maxi CD | |
| 37 | CIS 649 | U2 | Discotheque | February 1997 | CD | |
| 38 | IPR 2010 | The Upsetter Revue Featuring Junior Murvin | Closer Together | 1977 | 12" | |
| 39 | IPR 2016 | Rico | Take Five | 1979 | 12" | |
| 40 | IS 010 | Owen Gray | Guava Jelly | 1973 | 7" 45 rpm | |
| 41 | IS 099 | Bob Marley & The Wailers | Is This Love | February 1978 | 7" 45 rpm | |
| 42 | IS 191 | Pearl Harbour | Hula Love | July 1984 | 7" 45 rpm | |
| 43 | IS 330 | The Long Ryders | I Want You Bad | June 1987 | 7" 45 rpm | |
| 44 | IS 335 | The Christians | When the Fingers Point | September 1987 | 12" | |
| 45 | IS 340 | U2 | Where the Streets Have No Name | August 1987 | 7" 45 rpm | |
| 46 | IS 400 | U2 | Desire | September 1988 | 7" 45 rpm | |
| 47 | IS 750 | dEUS | Sister Dew | 1999 | 7" 45 rpm | |
| 48 | ISM 1163 | Anthrax | I'm the Man | 1987 | 12" | |
| 49 | K 645 | Melissa Etheridge | Bring Me Some Water | 1988 | 7" 45 rpm | |
| 50 | K 7450 | John Martyn | In Search of Anna | 1979 | 7" 45 rpm | |
| 51 | MCSTD 40409 | McFly | All About You | 2005 | Maxi CD | |
| 52 | SIGH7 12 | Vic Reeves & The Wonder Stuff | Dizzy | 1991 | 7" 45 rpm | |
| 53 | WI 168 | The Skatalites - Bongoman Byfield | The Guns of Navarone - Where Is Marcus Garvey | 1964 | 7" 45 rpm | |
| 54 | WI 274 | Jackie Edwards | L-O-V-E | June 1966 | 7" 45 rpm | |
| 55 | WI 3035 | Ken Boothe | I Don't Want to See You Cry | 1967 | 7" 45 rpm | |
| 56 | WI 3084 | The Uniques | Gypsy Woman | 1967 | 7" 45 rpm |
(12) IS 2xx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 12 IS 290 | Julian Cope | World Shut Your Mouth | September 1986 | 12" | |
| 2 | IS 202 | U2 | Pride (In the Name of Love) | September 1984 | 7" 45 rpm | |
| 3 | IS 284 | Amazulu | Too Good To Be Forgotten | 1986 | 7" 45 rpm | |
| 4 | IS 293 | Amazulu | Montego Bay | 1986 | 7" 45 rpm |
CID 5xx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | CID 506 | Gavin Friday | I Want to Live | 1991 | Maxi CD | |
| 2 | CID 515 | 00 4228 66533 2 7 | U2 | One | March 1992 | Maxi CD |
| 3 | CID 538 | P J Harvey | 50ft Queenie | April 1993 | Maxi CD | |
| 4 | CID 548 | The Cranberries | Dreams | September 29, 1992 | Maxi CD | |
| 5 | CID 550 | 00 4228 64667 2 9 | U2 | Who's Gonna Ride Your Wild Horses | 1992 | Maxi CD |
| 6 | CID 569 | P J Harvey | Man-Size | 1993 | Maxi CD | |
| 7 | CID 573 | 00 4228 62621 2 3 | Björk, David Arnold | Play Dead - From the Film "Young Americans" | October 1993 | Maxi CD |
WIP 6xxx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | WIP 6002 | Traffic | Paper Sun | May 1967 | 7" 45 rpm | |
| 2 | WIP 6017 | Traffic | Hole in My Shoe | August 1967 | 7" 45 rpm | |
| 3 | WIP 6025 | Traffic | Here We Go Round the Mulberry Bush | November 1967 | 7" 45 rpm | |
| 4 | WIP 6046 | Spooky Tooth | The Weight | September 6, 1968 | 7" 45 rpm | |
| 5 | WIP 6047 | Fairport Convention | Meet on the Ledge | October 1968 | 7" 45 rpm | |
| 6 | WIP 6048 | Jethro Tull | Love Story | November 29, 1968 | 7" 45 rpm | |
| 7 | WIP 6087 | Jimmy Cliff | Wild World | July 1970 | 7" 45 rpm | |
| 8 | WIP 6092 | Cat Stevens | Moon Shadow | September 1970 | 7" 45 rpm | |
| 9 | WIP 6093 | Free | The Stealer | November 1970 | 7" 45 rpm | |
| 10 | WIP 6109 | Luther Grosvenor | Here Comes the Queen | August 20, 1971 | 7" 45 rpm | |
| 11 | WIP 6110 | Jimmy Cliff | Sitting in Limbo | August 1971 | 7" 45 rpm | |
| 12 | WIP 6112 | Mott the Hoople | Downtown | December 1971 | 7" 45 rpm | |
| 13 | WIP 6116 | John Martyn | May You Never | November 1971 | 7" 45 rpm | |
| 14 | WIP 6130 | The Bunch | When Will I Be Loved | 1972 | 7" 45 rpm | |
| 15 | WIP 6132 | Jimmy Cliff | Struggling Man | May 1972 | 7" 45 rpm | |
| 16 | WIP 6136 | Sutherland Brothers | Sailing | 1972 | 7" 45 rpm | |
| 17 | WIP 6144 | Roxy Music | Virginia Plain | August 1972 | 7" 45 rpm | |
| 18 | WIP 6149 | Hackensack | Moving On | 1972 | 7" 45 rpm | |
| 19 | WIP 6159 | Roxy Music | Pyjamarama | February 1973 | 7" 45 rpm | |
| 20 | WIP 6170 | Bryan Ferry | A Hard Rain's A-Gonna Fall | September 1973 | 7" 45 rpm | |
| 21 | WIP 6176 | Sandy Denny | Whispering Grass | 1973 | 7" 45 rpm | |
| 22 | WIP 6185 | Owen Gray | Jealous Guy | 1974 | 7" 45 rpm | |
| 23 | WIP 6186 | Richard and Linda Thompson | I Want to See the Bright Lights Tonight | January 1974 | 7" 45 rpm | |
| 24 | WIP 6194 | Kevin Ayers | The Up Song | February 1974 | 7" 45 rpm | |
| 25 | WIP 6196 | Bryan Ferry | The 'In' Crowd | May 1974 | 7" 45 rpm | |
| 26 | WIP 6198 | Jim Capaldi | It's All Up To You | 1974 | 7" 45 rpm | |
| 27 | WIP 6206 | Cat Stevens | Another Saturday Night | 1974 | 7" 45 rpm | |
| 28 | WIP 6208 | Roxy Music | All I Want Is You | October 1974 | 7" 45 rpm | |
| 29 | WIP 6211 | Sparks | Never Turn Your Back on Mother Earth | October 1974 | 7" 45 rpm | |
| 30 | WIP 6231 | Pete Wingfield | Eighteen With a Bullet | June 1975 | 7" 45 rpm | |
| 31 | WIP 6233 | Brian Eno | The Lion Sleeps Tonight (Wimoweh) | 1975 | 7" 45 rpm | |
| 32 | WIP 6234 | Bryan Ferry | You Go to My Head | June 1975 | 7" 45 rpm | |
| 33 | WIP 6241 | Fairport Convention | White Dress | July 1975 | 7" 45 rpm | |
| 34 | WIP 6306 | Eddie & The Hot Rods | Wooly Bully | June 1976 | 7" 45 rpm | |
| 35 | WIP 6307 | Bryan Ferry | Let's Stick Together | June 1976 | 7" 45 rpm | |
| 36 | WIP 6310 | Rock Follies | Sugar Mountain | 1976 | 7" 45 rpm | |
| 37 | WIP 6354 | Eddie & The Hot Rods | Teenage Depression | October 1976 | 7" 45 rpm | |
| 38 | WIP 6401 | Rods | Do Anything You Wanna Do | 1977 | 7" 45 rpm | |
| 39 | WIP 6404 | Ultravox! | ROckwrok | October 1977 | 7" 45 rpm | |
| 40 | WIP 6505 | The Slits | Typical Girls | 1979 | 7" 45 rpm | |
| 41 | WIP 6524 | The Buggles | Video Killed the Radio Star | October 12, 1979 | 7" 45 rpm | |
| 42 | WIP 6579 | The B-52's | Give Me Back My Man | 1980 | 7" 45 rpm | |
| 43 | WIP 6586 | Bernie Tormé | The Beat | 1980 | 7" 45 rpm | |
| 44 | WIP 6612 | Junior Tucker | Some Guys Have All the Luck | 1980 | 7" 45 rpm | |
| 45 | WIP 6656 | U2 | I Will Follow | October 10, 1980 | 7" 45 rpm | |
| 46 | WIP 6673 | Grace Jones | Demolition Man | February 16, 1981 | 7" 45 rpm | |
| 47 | WIP 6733 | U2 | Gloria | October 1981 | 7" 45 rpm | |
| 48 | WIP 6754 | Robert Palmer | Some Guys Have All the Luck | January 1982 | 7" 45 rpm | |
| 49 | WIP 6770 | U2 | A Celebration | March 1982 | 7" 45 rpm | |
| 50 | WIP 6848 | U2 | New Year's Day | January 1983 | 7" 45 rpm |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 06 0075 31881 9 4 | various artists | Island Life - 50 Years of Island Records | June 2009 | CD | |
| 2 | 06 0249 85641 6 5 | The Bosshoss | Rodeo Radio | 2006 | CD | |
| 3 | 06 0249 86287 0 6 | Marc Broussard | Carencro | 2004 | CD | |
| 4 | 06 0249 86585 7 4 | Sugababes | Three | October 27, 2003 | CD | |
| 5 | 06 0249 86598 0 9 | Amy Winehouse | Frank | October 2003 | CD | |
| 6 | 06 0249 86657 3 2 | Keane | Hopes and Fears | May 10, 2004 | CD | |
| 7 | 06 0249 87113 8 5 | The Bosshoss | Internashville Urban Hymns | May 23, 2005 | CD | |
| 8 | 06 0249 87395 3 2 | Sugababes | Taller in More Ways | October 10, 2005 | CD | |
| 9 | 06 0249 87753 8 7 | Nina Hagen & the Capital Dance Orchestra | Irgendwo auf der Welt | 2006 | CD | |
| 10 | 06 0249 88001 4 0 | Fall Out Boy | From Under the Cork Tree | May 3, 2005 | CD | |
| 11 | 06 0249 88371 0 8 | Melissa Etheridge | Greatest Hits - The Road Less Traveled | October 4, 2005 | CD | |
| 12 | 06 0251 71304 1 8 | Amy Winehouse | Back to Black | October 2006 | CD | |
| 13 | 06 0251 71425 9 6 | various artists | Bobby | 2006 | CD | |
| 14 | 06 0251 74957 5 3 | The Killers | Sawdust | November 2007 | CD | |
| 15 | 06 0251 77272 1 2 | Sam Sparro | Sam Sparro | 2008 | CD | |
| 16 | 06 0251 77467 6 3 | Melissa Etheridge | A New Thought for Christmas | September 30, 2008 | CD | |
| 17 | 06 0251 77547 3 7 | Klee | Berge versetzen | August 1, 2008 | CD | |
| 18 | 06 0252 71693 2 3 | Mumford & Sons | Sigh No More | 2009 | CD | |
| 19 | 06 0252 71696 7 5 | Taio Cruz | Rokstarr | October 12, 2009 | CD | |
| 20 | 06 0252 74097 9 5 | Robyn | Body Talk Part I | June 11, 2010 | CD | |
| 21 | 06 0252 74117 1 2 | Bombay Bicycle Club | Flaws | July 12, 2010 | CD | |
| 22 | 06 0252 74129 7 9 | Tom Jones | Praise & Blame | July 24, 2010 | CD | |
| 23 | 06 0252 75318 9 2 | PJ Harvey | Let England Shake | February 14, 2011 | CD | |
| 24 | 06 0252 75488 1 4 | Pearl Jam | Live On Ten Legs | January 14, 2011 | CD | |
| 25 | 06 0252 77718 6 1 | Alex Clare | The Lateness of the Hour | 2011 | CD | |
| 26 | 06 0252 78339 0 3 | Justin Bieber | Under the Mistletoe | November 1, 2011 | CD | |
| 27 | 06 0252 78612 3 4 | Justin Bieber | Under the Mistletoe [Deluxe] | November 1, 2011 | CD | |
| 28 | 06 0252 79033 3 0 | Amy Winehouse | Lioness - Hidden Treasures | December 2, 2011 | CD | |
| 29 | 06 0253 71511 6 5 | Amy Winehouse | Amy Winehouse at the BBC | November 19, 2012 | CD | |
| 30 | 07 3145 10855 2 9 | various artists | Talons aguilles - Bande original du film | 1992 | CD | |
| 31 | 07 3145 12580 2 2 | Tom Waits | Bone Machine | September 8, 1992 | CD | |
| 32 | 07 3145 14052 2 8 | Julian Cope | Jehovahkill | 1992 | CD | |
| 33 | 07 3145 14696 2 6 | P.J. Harvey | Rid of Me | 1993 | CD | |
| 34 | 07 3145 18450 2 4 | P J Harvey | 4-Track Demos | October 19, 1993 | CD | |
| 35 | 07 3145 18559 2 4 | Tom Waits | The Black Rider | 1993 | CD | |
| 36 | 07 3145 42517 2 3 | Willie Nelson | Milk Cow Blues | September 19, 2000 | CD | |
| 37 | 07 3145 46177 2 7 | Shelby Lynne | I Am Shelby Lynne | 2000 | CD | |
| 38 | 07 3145 46196 2 2 | various artists | Notting Hill - Music From the Motion Picture | May 18, 1999 | CD | |
| 39 | 07 3145 46612 2 5 | Saez | Jours étranges | 1999 | CD | |
| 40 | 07 3145 48144 2 3 | P.J. Harvey | Stories From the City, Stories From the Sea | October 23, 2000 | CD | |
| 41 | 07 3145 48222 2 0 | Lionel Richie | Renaissance | 2000 | CD | |
| 42 | 07 3145 48810 2 9 | Willie Nelson | Rainbow Connection | 2001 | CD | |
| 43 | 07 3145 48865 2 9 | Bon Jovi | One Wild Night - Live 1985-2001 | 2001 | CD | |
| 44 | 07 3145 86426 2 6 | Julie B. Bonnie | Julie B. Bonnie | 2001 | CD | |
| 45 | 07 3145 86588 2 5 | Andrew W.K. | I Get Wet | November 13, 2001 | CD | |
| 46 | 07 3145 86995 2 1 | Frou Frou | Details | June 4, 2002 | CD | |
| 47 | 00 4228 42302 2 3 | Melissa Etheridge | Brave and Crazy | September 1989 | CD | |
| 48 | 00 4228 42348 2 5 | Will Downing | Come Together as One | October 1989 | CD | |
| 49 | 00 4228 42357 2 3 | Tom Waits | Franks Wild Years | August 1987 | CD | |
| 50 | 00 4228 42437 2 8 | Heretix | A.D. | 1989 | CD | |
| 51 | 00 4228 42447 2 5 | Anthrax | Among the Living | 1987 | CD | |
| 52 | 00 4228 42577 2 5 | Marc Ribot | Rootless Cosmopolitans | 1990 | CD | |
| 53 | 00 4228 42655 2 2 | Etta James | Seven Year Itch | 1988 | CD | |
| 54 | 00 4228 42739 2 3 | Buckwheat Zydeco | On a Night Like This | 1987 | CD | |
| 55 | 00 4228 42925 2 8 | Buckwheat Zydeco | Where There's Smoke, There's Fire | 1990 | CD | |
| 56 | 00 4228 42926 2 7 | Etta James | Stickin' to My Guns | September 1990 | CD | |
| 57 | 00 4228 48278 2 9 | Will Downing | A Dream Fulfilled | March 5, 1991 | CD | |
| 58 | 00 4228 48282 2 2 | Phranc | Positively Phranc | 1991 | CD | |
| 59 | 00 4400 63152 2 5 | Joe Cocker | Sheffield Steel [Expanded Edition] | October 15, 2002 | CD | |
| 60 | 00 4400 63348 2 0 | Lionel Richie | Encore | November 26, 2002 | CD | |
| 61 | 00 4400 63388 2 8 | Elvis Costello & The Imposters | Cruel Smile | 2002 | CD | |
| 62 | 00 4400 63596 2 5 | Fairport Convention | Unhalfbricking [UK Bonus Tracks] | 2003 | CD | |
| 63 | 07 5679 06602 2 0 | Leatherwolf | Leatherwolf | 1987 | CD | |
| 64 | 00 7567 91259 2 7 | Phranc | I Enjoy Being a Girl | 1989 | CD | |
| 65 | 49 8801 13537 9 6 | Cath Coffey | Mind the Gap | 1997 | CD | |
| 66 | 204 368 320 | various artists | The Secret Policeman's Concert | 1982 | Vinyl | |
| 67 | 90011 1 | Barry Reynolds | I Scare Myself | 1982 | Vinyl | |
| 68 | 90017 1 | various artists | An Officer and a Gentleman | 1982 | Vinyl | |
| 69 | 206743 620 | Cat Stevens | Footsteps in the Dark | 1984 | Vinyl | |
| 70 | 259139 | Womack & Womack | Conscience | June 13, 1988 | CD | |
| 71 | HELP 1 | Emerson, Lake & Palmer | Pictures at an Exhibition | November 1971 | Vinyl | |
| 72 | HELP 19 | Quiet Sun | Mainstream | August 1975 | Vinyl | |
| 73 | HELP 26 | James Booker | Junco Partner | 1976 | Vinyl | |
| 74 | IEP 2 | Eddie & The Hot Rods | Live at the Marquee | August 21, 1976 | Vinyl | |
| 75 | IEP 5 | Eddie and The Hot Rods | (At the Sound of Speed) | June 1977 | Vinyl | |
| 76 | ILP 905 | Byron Lee and the Dragonaires | Caribbean Joyride | 1964 | Vinyl | |
| 77 | ILP 912 | Jackie Edwards | Stand Up for Jesus | 1964 | Vinyl | |
| 78 | ILP 940 | Jackie Edwards | By Demand | 1966 | Vinyl | |
| 79 | ILP 952 | John Martyn | London Conversation | October 1967 | Vinyl | |
| 80 | ILP 960 | Jackie Edwards | Premature Golden Sands | 1967 | Vinyl | |
| 81 | ILP 981 | Traffic | Traffic | October 1968 | Vinyl | |
| 82 | ISA 9421 | Richard Thompson | Live! (More of Less) | 1976 | Vinyl | |
| 83 | ISLD 6 | Paul Horn | A Special Edition | 1975 | Vinyl | |
| 84 | NDSP 100 | Nick Drake | Fruit Tree - The Complete Recorded Works | March 1979 | Vinyl | |
| 85 | PKSP 100 | Kossoff | Blue Soul | 1986 | Vinyl | |
| 86 | SDSP 100 | Sandy Denny | Who Knows Where the Time Goes? | January 1986 | Vinyl | |
| 87 | SIGH2 11 | Vic Reeves | I Will Cure You | 1991 | CD | |
| 88 | SW 9316 | Claire Hamill | One House Left Standing | 1972 | Vinyl | |
| 89 | SW 9331 | Claire Hamill | October | 1973 | Vinyl | |
| 90 | UPCH 1252 | 49 8800 53359 4 4 | various artists | Across the Sea - A Tribute to Weezer | 2003 | CD |
07 3145 24xxx 2 x
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 07 3145 24089 2 1 | Tricky | Maxinquaye | February 20, 1995 | CD | |
| 2 | 07 3145 24187 2 2 | Tracy Bonham | The Burdens of Being Upright | 1996 | CD | |
| 3 | 07 3145 24214 2 5 | The Isley Brothers featuring Ronald Isley | Mission to Please | 1996 | CD | |
| 4 | 07 3145 24278 2 3 | John Parish & Polly Jean Harvey | Dance Hall at Louse Point | September 1996 | CD | |
| 5 | 07 3145 24314 2 4 | Tricky | Pre-Millenium Tension | November 11, 1996 | CD | |
| 6 | 07 3145 24392 2 2 | various artists | Ska Island | September 16, 1997 | CD | |
| 7 | 07 3145 24395 2 9 | various artists | Amazing Grace | September 23, 1997 | CD | |
| 8 | 07 3145 24425 2 9 | Dean Fraser | Big Up! | January 27, 1998 | CD | |
| 9 | 07 3145 24499 2 4 | Evan and Jaron | We've Never Heard of You Either | 1998 | CD | |
| 10 | 07 3145 24518 2 8 | Tripping Daisy | Jesus Hits Us Like an Atom Bomb | 1998 | CD | |
| 11 | 07 3145 24563 2 8 | P.J. Harvey | Is This Desire? | September 29, 1998 | CD | |
| 12 | 07 3145 24567 2 4 | Local H | Pack Up the Cats [Australia] | 1998 | CD |
7 9xxxx 1/2
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 7 90095 1 | Tom Waits | Swordfishtrombones | September 1983 | Vinyl | |
| 2 | 7 90153 1 | 00 7567 90153 1 0 | Andy Fraser | Fine Fine Line | 1984 | Vinyl |
| 3 | 7 90193 1 | 00 7567 90193 1 8 | Fast Forward [1] | Living in Fiction | 1984 | Vinyl |
| 4 | 7 90299 2 | Tom Waits | Rain Dogs | 1985 | CD | |
| 5 | 7 90608 2 | Trouble Funk | Trouble Over Here, Trouble Over There | 1987 | CD | |
| 6 | 7 90852 2 | The Christians | The Christians | October 1987 | CD | |
| 7 | 7 90968 2 | Buckwheat Zydeco | Taking It Home | 1988 | CD | |
| 8 | 7 90987 2 | Tom Waits | Big Time | 1988 | CD |
CID 8xxx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | CID 8003 | The Cranberries | Everybody Else Is Doing It, So Why Can't We? | 1992 | CD | |
| 2 | CID 8018 | 07 3145 18063 2 2 | various artists | Peace Together | July 20, 1993 | CD |
| 3 | CID 8023 | Marianne Faithfull | Faitfull - A Collection of Her Best Recordings | August 23, 1994 | CD | |
| 4 | CID 8036 | Gavin Friday | Shag Tobacco | 1995 | CD | |
| 5 | CID 8041 | 07 3145 24165 2 0 | Pulp | Different Class | October 1995 | CD |
| 6 | CID 8070 | Angélique Kidjo | Oremi | 1998 | CD | |
| 7 | CID 8071 | Tricky | Angels With Dirty Faces | May 25, 1998 | CD | |
| 8 | CID 8082 | dEUS | The Ideal Crash | March 15, 1999 | CD | |
| 9 | CID 8085 | Tindersticks | Simple Pleasure | September 1999 | CD | |
| 10 | CID 8122 | Sugababes | Angels With Dirty Faces | 2002 | CD | |
| 11 | CID 8138 | various artists | Love Actually | 2003 | CD | |
| 12 | CID 8143 | P.J. Harvey | Uh Huh Her | May 31, 2004 | CD |
CID 9xxx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | CID 9801 | Robert Palmer | Riptide | November 1985 | CD | |
| 2 | CID 9855 | The Comsat Angels | Chasing Shadows | 1986 | CD | |
| 3 | CID 9861 | Julian Cope | Saint Julian | 1987 | CD | |
| 4 | CID 9910 | Shriekback | Go Bang! | 1988 | CD | |
| 5 | CID 9916 | Anthrax | State of Euphoria | 1988 | CD | |
| 6 | CID 9918 | Julian Cope | My Nation Underground | 1988 | CD | |
| 7 | CID 9925 | 50 1447 49925 2 0 | Gavin Friday and the Man Seezer | Each Man Kills the Thing He Loves | 1989 | CD |
| 8 | CID 9958 | John Mayall | A Sense of Place | 1990 | CD | |
| 9 | CID 9996 | The Christians | Happy in Hell | 1992 | CD |
CID U2 xx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | CID U2 5 | U2 | The Unforgettable Fire | October 1, 1984 | CD | |
| 2 | CID U2 6 | U2 | The Joshua Tree | March 1987 | CD | |
| 3 | CID U2 7 | U2 | Rattle and Hum | October 1988 | CD | |
| 4 | CID U2 8 | U2 | Achtung Baby | November 1991 | CD | |
| 5 | CID U2 9 | U2 | Zooropa | July 1993 | CD | |
| 6 | CID U2 10 | U2 | Pop | March 3, 1997 | CD | |
| 7 | CID U2 12 | U2 | All That You Can't Leave Behind | October 30, 2000 | CD | |
| 8 | CID U2 14 | U2 | How to Dismantle an Atomic Bomb | November 22, 2004 | CD |