Label: Flair
Releases
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 45 X 1047 | Anna Marie - Blinky Allen and The Stardusters | I'm a Fool to Care | 1954 | 7" 45 rpm | |
| 2 | 45 X 1050 | Shirley Gunter and The Queens | Oop Shoop | August 1954 | 7" 45 rpm | |
| 3 | 45 X 1064 | Richard Berry | Oh! Oh! Get Out of the Car | February 1955 | 7" 45 rpm | |
| 4 | 1001 | The Carroll County Boys | Carroll County Blues | 1953 | 7" 45 rpm | |
| 5 | 1014 | Elmore James and His Broom Dusters | Make a Little Love | 1953 | 78 rpm | |
| 6 | 1021 | Clarence "Bonton" Garlow and His Orchestra | Route 90 | 1954 | 7" 45 rpm | |
| 7 | 1031 | Elmore James and His Broomdusters | Hand in Hand | 1954 | 78 rpm | |
| 8 | 1042 | James Reed | Dr. Brown | 1954 | 7" 45 rpm | |
| 9 | 1057 | Elmore James | Sunny Land | 1954 | 7" 45 rpm | |
| 10 | 1069 | Elmore James | Happy Home | 1955 | 7" 45 rpm | |
| 11 | 1072 | Dixie Blues Boys | Monte Carlo Blues | 1955 | 7" 45 rpm | |
| 12 | 1079 | Elmore James | Blues Before Sunrise | 1955 | 7" 45 rpm |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | PG 8200 | Mel Tormé | Encore at Marty's, New York (Exactly as It Happened) March 27.1982 | 1982 | Vinyl | |
| 2 | PG 8201 | Ruth Brown | The Soul Survives - Ruth Brown Testifying at Blues Alley, Washington D.C. | 1982 | Vinyl |
Added by anto47 on
Page generated on