Label: Ruffhouse
Releases
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | Fugees (Refugee Camp) | No Woman, No Cry | 1996 | CD | ||
| 2 | Fugees (Refugee Camp) | Ready or Not | 1996 | CD |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | CK 46889 | Cypress Hill | Cypress Hill | August 13, 1991 | CD | |
| 2 | CK 48710 | Kris Kross | Totally Krossed Out | March 1992 | CD | |
| 3 | CK 53237 | Tim Dog | Do or Die | 1993 | CD | |
| 4 | CK 53931 | Cypress Hill | Black Sunday | July 20, 1993 | CD | |
| 5 | CK 57462 | The Fugees | Blunted on Reality | February 1, 1994 | CD | |
| 6 | CK 66991 | Cypress Hill | Cypress Hill III: Temples of Boom | October 31, 1995 | CD | |
| 7 | CK 67780 | Cypress Hill | Unreleased & Revamped | August 15, 1996 | CD | |
| 8 | CK 69037 | Cypress Hill | IV | October 6, 1998 | CD | |
| 9 | COL 483549 2 | Fugees | The Score | 1996 | CD |
CK 48xxx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | CK 48707 | 00 7464 48707 2 5 | Tim Dog | Penicillin on Wax | November 1991 | CD |
Added by shs on
Page generated on