Label: EMI America
Comments
US spinoff of EMI, founded in 1978. EMI America was merged with Manhattan Records to form EMI Manhattan in 1987.
See also
Releases
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 12 EA 200 | Jason & The Scorchers | Shop it Around | 1985 | 12" | |
| 2 | 12MT 62 | Stray Cats | Bring It Back Again | 1989 | 12" | |
| 3 | MTS 62 | Stray Cats | Bring It Back Again | January 1989 | 7" 45 rpm | |
| 4 | MT 90 | Queensrÿche | Empire | 1990 | 7" 45 rpm | |
| 5 | EA 154 | Any Trouble | Touch and Go | 1983 | 7" 45 rpm | |
| 6 | EA 204 | David Bowie & Mick Jagger | Dancing in the Street | September 1985 | 7" 45 rpm | |
| 7 | EA 237 | David Bowie | Time Will Crawl | April 1987 | 7" 45 rpm | |
| 8 | 8043 | Rocky Burnette | Tired of Toein' the Line | 1980 | 7" 45 rpm | |
| 9 | 8049 | Robert John [1] | Hey There Lonely Girl | 1980 | 7" 45 rpm | |
| 10 | 8071 | Sheena Easton | Morning Train (Nine to Five) | 1980 | 7" 45 rpm | |
| 11 | B 8108 | The J. Geils Band | Freeze-Frame | February 8, 1982 | 7" 45 rpm | |
| 12 | B 8196 | Dwight Twilley | Girls | 1984 | 7" 45 rpm | |
| 13 | B 43033 | The Osmond Brothers | Slow Ride | 1987 | 7" 45 rpm | |
| 14 | E2 50388 | Queensrÿche | Anybody Listening? | 1991 | CD |
Audio album
Sx 17xxx
Forum topics
| Topic | Board | Started by | Replies | ||
|---|---|---|---|---|---|
| 1 |
|
White Lies | Add songs | Dave Nebraski | 1 |
| 2 |
|
Lost Highway | Add songs | Dave Nebraski | 1 |