Label: Trumpet
Releases
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 129 | Sonny Boy Williamson [1] | Crazy 'Bout You, Baby | 1951 | 78 rpm | |
| 2 | 137 | Willie Love and His Three Aces | Take It Easy Baby | 1951 | 78 rpm | |
| 3 | 145 | Sonny Boy Williamson [1] | Pontiac Blues | 1951 | 78 rpm | |
| 4 | 146 | Elmo James | Dust My Broom | 1951 | 78 rpm | |
| 5 | 147 | Willie Love | Everybody's Fishing | 1951 | 78 rpm | |
| 6 | 166 | Sonny Boy Williamson [1] | Mighty Long Time | 1951 | 7" 45 rpm | |
| 7 | 168 | Sonny Boy Williamson [1] | Mr. Down Child | 1952 | 78 rpm | |
| 8 | 169 | Big Joe Williams | Over Hauling Blues | 1952 | 78 rpm | |
| 9 | 170 | Big Joe Williams | Juanita | 1952 | 78 rpm | |
| 10 | 171 | Joe Williams and His 9-String Guitar | She Left Me a Mule | 1952 | 78 rpm | |
| 11 | 173 | Willie Love | Seventy Four Blues | 1952 | 78 rpm | |
| 12 | 175 | Willie Love | Nelson Street Blues | 1952 | 78 rpm | |
| 13 | 212 | Sonny Boy Williamson [1] | Too Close Together | 1952 | 78 rpm | |
| 14 | 231 | Jerry "Boogie" McCain | Stay Out of Automobiles | 1954 | 7" 45 rpm |
Added by wally creek on
Page generated on