Label: Black & White
Releases
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 2 | Art Hodes | Art's Boogie | 1942 | 78 rpm | |
| 2 | 20 | Linda Keene | I Don't Stand a Ghost of a Chance With You | 1945 | 78 rpm | |
| 3 | 122 | T-Bone Walker | I Know Your Wig Is Gone | January 1948 | 78 rpm | |
| 4 | 126 | T-Bone Walker | I'm Waiting for Your Call | May 1948 | 78 rpm | |
| 5 | 500 | Lena Horne | Frankie and Johnny | 1946 | 78 rpm | |
| 6 | 778 | Gerald Wilson and His Orchestra | One O'Clock Jump | 1946 | 78 rpm | |
| 7 | 792 | Jack McVea and His All Stars | Open the Door, Richard! | 1946 | 78 rpm | |
| 8 | 844 | Lena Horne | Hesitating Blues | 1947 | 78 rpm | |
| 9 | 845 | Lena Horne | Nobody Knows the Trouble I've Seen | 1947 | 78 rpm |
Added by wally creek on
Page generated on