Label: Casablanca Records
Comments
Independent US label formed by Neil Bogart and other record executives. First releases were issued in 1975. Stopped in 1984.
Releases
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 828 | Sir Douglas Quintet | Roll With the Punches | 1975 | 7" 45 rpm | |
| 2 | 2286 | Mac Davis | Let's Keep it That Way | 1980 | 7" 45 rpm | |
| 3 | CAN 194 | Lipps, Inc. | Funkytown | 1979 | 7" 45 rpm | |
| 4 | NB 897 | Giorgio Moroder | From Here to Eternity | 1977 | 7" 45 rpm | |
| 5 | NB 973 | Village People | In the Navy | January 1979 | 7" 45 rpm | |
| 6 | NB 988 | Donna Summer | Bad Girls | 1979 | 7" 45 rpm | |
| 7 | NB 991 | Tony Orlando | Sweets for My Sweet | 1979 | 7" 45 rpm | |
| 8 | NES 0108 | The Hudson Brothers | So You Are a Star | 1974 | 7" 45 rpm |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 422 811 364 1 M1 | Stephanie Mills | Merciless | 1983 | Vinyl | |
| 2 | 422 822 421 1 M1 | Stephanie Mills | I've Got the Cure | 1984 | Vinyl | |
| 3 | 442 822 705 1 M1 | Carl Carlton | Private Property | 1985 | Vinyl | |
| 4 | 846 413 2 | Sabrina | Over the Pop | 1991 | CD | |
| 5 | NB 9001 | Kiss | Kiss | 1974 | Vinyl | |
| 6 | NB 9001 | Kiss | Kiss [2nd Issue] | July 1974 | Vinyl |
NBLP 70xx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | NBLP 7006 | Kiss | Hotter Than Hell | 1974 | Vinyl | |
| 2 | NBLP 7007 | Fanny | Rock and Roll Survivors | 1974 | Vinyl | |
| 3 | NBLP 7014 | Parliament | Chocolate City | 1975 | Vinyl | |
| 4 | NBLP 7016 | Kiss | Dressed to Kill | 1975 | Vinyl | |
| 5 | NBLP 7022 | Parliament | Mothership Connection | 1976 | Vinyl | |
| 6 | NBLP 7025 | Kiss | Destroyer | 1976 | Vinyl | |
| 7 | NBLP 7034 | Parliament | Clones of Dr. Funkenstein | 1976 | Vinyl | |
| 8 | NBLP 7035 | Long John Baldry | Welcome to Club Casablanca | 1976 | Vinyl | |
| 9 | NBLP 7037 | Kiss | Rock and Roll Over | 1976 | Vinyl | |
| 10 | NBLP 7056 | Donna Summer | I Remember Yesterday | June 16, 1977 | Vinyl | |
| 11 | NBLP 7057 | Kiss | Love Gun | 1977 | Vinyl | |
| 12 | NBLP 7074 | Wildfire | Flame Thrower | 1977 | Vinyl | |
| 13 | NBLP 7076 | Kiss | Alive II | October 29, 1977 | Vinyl | |
| 14 | NBLP 7082 | Margaret Singana | Tribal Fence | 1977 | Vinyl | |
| 15 | NBLP 7084 | Parliament | Funkentelechy Vs. the Placebo Syndrome | 1977 | Vinyl | |
| 16 | NBLP 7094 | Parlet | Pleasure Principle | 1978 | Vinyl | |
| 17 | NBLP 7097 | Eclipse | Night & Day | 1977 | Vinyl | |
| 18 | NBLP 7099 3 | various artists | Thank God It's Friday | 1978 | Vinyl |
NBLP 71xx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | NBLP 2 7191 | Donna Summer | On the Radio - Greatest Hits Volumes I & II | October 1979 | Vinyl | |
| 2 | NBLP 7102 | Paul Jabara | Keeping Time | 1978 | Vinyl | |
| 3 | NBLP 7103 | The Sylvers | Forever Yours | 1978 | Vinyl | |
| 4 | NBLP 7114 | Giorgio Moroder | Midnight Express | 1978 | Vinyl | |
| 5 | NBLP 7116 | Paris Connection | Paris Connection | 1978 | Vinyl | |
| 6 | NBLP 7118 | Village People | Cruisin' | 1978 | Vinyl | |
| 7 | NBLP 7119 | Donna Summer | Live and More | 1978 | Vinyl | |
| 8 | NBLP 7120 | Gene Simmons | Gene Simmons | September 18, 1978 | Vinyl | |
| 9 | NBLP 7121 | Ace Frehley | Ace Frehley | September 18, 1978 | Vinyl | |
| 10 | NBLP 7122 | Peter Criss | Peter Criss | September 18, 1978 | Vinyl | |
| 11 | NBLP 7123 | Paul Stanley | Paul Stanley | September 18, 1978 | Vinyl | |
| 12 | NBLP 7125 | Parliament | Motor Booty Affair | 1978 | Vinyl | |
| 13 | NBLP 7133 | Cher | Take Me Home | 1979 | Vinyl | |
| 14 | NBLP 7142 | Lipps, Inc. | Pucker Up | 1980 | Vinyl | |
| 15 | NBLP 7144 | Village People | Go West | 1979 | Vinyl | |
| 16 | NBLP 7150 | Donna Summer | Bad Girls | May 1979 | Vinyl | |
| 17 | NBLP 7151 | The Sylvers | Disco Fever | 1979 | Vinyl | |
| 18 | NBLP 7152 | Kiss | Dynasty | May 23, 1979 | Vinyl | |
| 19 | NBLP 7164 | Harvey Scales | Hotfoot - A Funque Dizco Opera | 1979 | Vinyl | |
| 20 | NBLP 7178 | Teri DeSario | Moonlight Madness | 1979 | Vinyl | |
| 21 | NBLP 7188 | Captain & Tennille | Make Your Move | 1979 | Vinyl | |
| 22 | NBLP 7195 | Parliament | Gloryhallastoopid | 1979 | Vinyl | |
| 23 | NBLP 7198 | various artists | All That Jazz | 1979 | Vinyl |
NBLP 72xx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | NBLP 7203 | Angel | Live Without a Net | 1980 | Vinyl | |
| 2 | NBLP 7204 | Mizz | Mizz | 1980 | Vinyl | |
| 3 | NBLP 7225 | Kiss | Unmasked | May 20, 1980 | Vinyl | |
| 4 | NBLP 7228 | Barry Mann | Barry Mann | 1980 | Vinyl | |
| 5 | NBLP 7240 | Peter Criss | Out of Control | September 1980 | Vinyl | |
| 6 | NBLP 7249 | Parliament | Trombipulation | 1980 | Vinyl | |
| 7 | NBLP 7255 | Pure Prairie League | Something in the Night | 1981 | Vinyl | |
| 8 | NBLP 7261 | Kiss | Music from "The Elder" | November 10, 1981 | Vinyl | |
| 9 | NBLP 7264 | Dr. Hook | Players in the Dark | 1982 | Vinyl | |
| 10 | NBLP 7265 | Stephanie Mills | Tantalizingly Hot | 1982 | Vinyl | |
| 11 | NBLP 7266 | Four Tops | One More Mountain | 1982 | Vinyl | |
| 12 | NBLP 7270 | Kiss | Creatures of the Night | 1982 | Vinyl | |
| 13 | NBLP 7271 | Dusty Springfield | White Heat | December 1982 | Vinyl | |
| 14 | NBLP 7274 | Mac Davis | Forty 82 | 1982 | Vinyl | |
| 15 | NBLP 7278 | various artists | Flashdance | April 11, 1983 | Vinyl |
Forum topics
Added by shs on
Page generated on