Label: Harvest
Comments
Sublabel of EMI.
Releases
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 1C 006 31 973 | Can | Silent Night | 1976 | 7" 45 rpm | |
| 2 | 1C 006 32 898 | Can | Can-Can | 1978 | 7" 45 rpm | |
| 3 | 1C 006 80 871 | Spectrum [2] | I'll Be Gone | 1971 | 7" 45 rpm | |
| 4 | 2 HAR 5137 | The Saints | One Two Three Four | September 1977 | 7" 45 rpm | |
| 5 | 6E 006 37247 | Sebastian | Hvis du tror du er noget | 1972 | 7" 45 rpm | |
| 6 | HAR 5009 | Syd Barrett | Octopus | November 14, 1969 | 7" 45 rpm | |
| 7 | HAR 5020 | Deep Purple | Black Night | May 1970 | 7" 45 rpm | |
| 8 | HAR 5042 | Kevin Ayers and the Whole World | Stranger in Blue Suede Shoes | August 27, 1971 | 7" 45 rpm | |
| 9 | HAR 5050 | The Move | California Man | May 13, 1972 | 7" 45 rpm | |
| 10 | HAR 5063 | Electric Light Orchestra | Roll Over Beethoven | January 1973 | 7" 45 rpm | |
| 11 | HAR 5070 | Wizzard | See My Baby Jive | 1973 | 7" 45 rpm | |
| 12 | HAR 5079 | Wizzard | I Wish It Could Be Christmas Every Day | 1973 | 7" 45 rpm | |
| 13 | HAR 5151 | Wire | I Am the Fly | 1978 | 7" 45 rpm | |
| 14 | HAR 5166 | The Saints | Security | August 1978 | 7" 45 rpm | |
| 15 | HAR 5187 | Wire | A Question of Degree | June 1979 | 7" 45 rpm | |
| 16 | HAR 5222 | Pink Floyd | The Wall - Music From the Film | July 26, 1982 | 7" 45 rpm | |
| 17 | HAR 11673 | The Saints | Know Your Product | April 1978 | 7" 45 rpm | |
| 18 | PROMOTOR 1 | Motorpsycho | Leave It Like That | 1994 | Maxi CD |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 07 2438 28908 2 9 | Syd Barrett | Opel | October 17, 1988 | CD | |
| 2 | 00 7777 46704 2 5 | Scorpions | Savage Amusement | 1988 | CD | |
| 3 | 1A 062 45933 | Scorpions | Animal Magnetism | April 1980 | Vinyl | |
| 4 | 1C 062 31 837 | Can | Flow Motion | 1976 | Vinyl | |
| 5 | 1C 062 80 905 D | Spectrum [2] | Spectrum Part One | 1971 | Vinyl | |
| 6 | 1C 064 24 0007 1 | Scorpions | Love at First Sting | 1984 | Vinyl | |
| 7 | 1C 064 45 098 | Lenny MacDowell | Flute Power | 1978 | Vinyl | |
| 8 | 1C 064 45 736 | Lenny MacDowell | Flexible | 1979 | Vinyl | |
| 9 | 6C 064 38088 | Sebastian | Den store flugt | 1972 | Vinyl | |
| 10 | 6C 064 38109 | Sebastian | Blød lykke | 1974 | Vinyl | |
| 11 | SHDW 411 | Pink Floyd | The Wall | November 30, 1979 | Vinyl | |
| 12 | SHPF 1983 | Pink Floyd | The Final Cut | March 21, 1983 | Vinyl | |
| 13 | SW 11783 | Little River Band | Sleep Catcher | 1978 | Vinyl | |
| 14 | SW 11790 | Professor Longhair | Live on the Queen Mary | 1978 | Vinyl |
SHSP 40xx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | SHSP 4004 | Chris Spedding | Backwood Progression | October 1970 | Vinyl | |
| 2 | SHSP 4007 | Syd Barrett | Barrett | November 14, 1970 | Vinyl | |
| 3 | SHSP 4013 | The Move | Message From the Country | July 1971 | Vinyl | |
| 4 | SHSP 4015 | Chris Spedding | The Only Lick I Know | March 1972 | Vinyl | |
| 5 | SHSP 4020 | Pink Floyd | Obscured by Clouds | June 3, 1972 | Vinyl | |
| 6 | SHSP 4022 | Babe Ruth | First Base | 1972 | Vinyl | |
| 7 | SHSP 4027 | Roy Harper | Valentine | 1974 | Vinyl | |
| 8 | SHSP 4038 | Babe Ruth | Babe Ruth | 1975 | Vinyl | |
| 9 | SHSP 4054 | Unicorn | Too Many Crooks | 1976 | Vinyl | |
| 10 | SHSP 4057 | Kevin Ayers | Yes We Have No Mañanas, So Get Your Mañanas Today | 1976 | Vinyl | |
| 11 | SHSP 4069 | various artists | The Roxy London WC2 (Jan - Apr 77) | August 1977 | Vinyl | |
| 12 | SHSP 4076 | Wire | Pink Flag | November 1977 | Vinyl | |
| 13 | SHSP 4078 | The Saints | Eternally Yours | May 1978 | Vinyl | |
| 14 | SHSP 4093 | Wire | Chairs Missing | October 1978 | Vinyl | |
| 15 | SHSP 4094 | The Saints | Prehistoric Sounds | October 1978 | Vinyl | |
| 16 | SHSP 4105 | Wire | 154 | September 1979 | Vinyl | |
| 17 | SHSP 4107 | Aviator | Turbulence | 1980 | Vinyl | |
| 18 | SHSP 4122 | Deep Purple | Deep Purple in Concert | December 1980 | Vinyl |
SHVL xxx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | SHVL 755 | Michael Chapman | Rainmaker | 1969 | Vinyl | |
| 2 | SHVL 762 | Bakerloo | Bakerloo | December 1969 | Vinyl | |
| 3 | SHVL 763 | Kevin Ayers | Joy of a Toy | November 1969 | Vinyl | |
| 4 | SHVL 764 | Michael Chapman | Fully Qualified Survivor | 1970 | Vinyl | |
| 5 | SHVL 765 | Syd Barrett | The Madcap Laughs | January 3, 1970 | Vinyl | |
| 6 | SHVL 766 | Roy Harper | Flat Baroque and Berserk | 1970 | Vinyl | |
| 7 | SHVL 775 | Quatermass | Quatermass | May 1970 | Vinyl | |
| 8 | SHVL 777 | Deep Purple | Deep Purple in Rock | 1970 | Vinyl | |
| 9 | SHVL 781 | Pink Floyd | Atom Heart Mother | October 10, 1970 | Vinyl | |
| 10 | SHVL 795 | Pink Floyd | Meddle | November 13, 1971 | Vinyl | |
| 11 | SHVL 797 | Electric Light Orchestra | The Electric Light Orchestra | December 1971 | Vinyl | |
| 12 | SHVL 798 | Michael Chapman | Wrecked Again | 1971 | Vinyl | |
| 13 | SHVL 804 | Pink Floyd | The Dark Side of the Moon | March 24, 1973 | Vinyl | |
| 14 | SHVL 807 | Kevin Ayers | Bananamour | 1973 | Vinyl | |
| 15 | SHVL 814 | Pink Floyd | Wish You Were Here | September 15, 1975 | Vinyl | |
| 16 | SHVL 815 | Pink Floyd | Animals | January 1977 | Vinyl | |
| 17 | SHVL 817 | David Gilmour | David Gilmour | May 1978 | Vinyl |
Forum topics
| Topic | Board | Started by | Replies | ||
|---|---|---|---|---|---|
| 1 |
|
Performance: Lucille (Gatalin) | Report Errors | Dave Nebraski | 1 |