Label: Beggars Banquet
See also
Releases
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | BBQ 38 CD | Robert Forster | 2541 | 1994 | Maxi CD | |
| 2 | BBQ 50 CD | Bettie Serveert | Ray Ray Rain | March 9, 1995 | Maxi CD | |
| 3 | BBQ 56 CD | Luna | Bonnie and Clyde | April 1995 | Maxi CD | |
| 4 | BBQ 64 CD | Buffalo Tom | Tangerine | November 1995 | Maxi CD | |
| 5 | BBQ 319 | Luna | Bobby Peru [7" single] | 1995 | 7" 45 rpm | |
| 6 | BBQ 319 CD | Luna | Bobby Peru [CD single] | 1995 | Maxi CD | |
| 7 | BBQ 329 CD | Buffalo Tom | Wiser | September 1998 | Maxi CD | |
| 8 | BBQ 407 | The National | Apartment Story | November 5, 2007 | 7" 45 rpm | |
| 9 | BEG 1 | The Lurkers | Shadow | August 1977 | 7" 45 rpm | |
| 10 | BEG 6 | The Lurkers | Ain't Got a Clue | 1978 | 7" 45 rpm | |
| 11 | BEG 9 | The Lurkers | I Don't Need to Tell Her | July 1978 | 7" 45 rpm | |
| 12 | BEG 13 | Johnny G. | Monophenia | 1978 | 7" 45 rpm | |
| 13 | BEG 14 | The Lurkers | Just Thirteen | December 1978 | 7" 45 rpm | |
| 14 | BEG 18 | Tubeway Army | Are 'Friends' Electric? | May 4, 1979 | 7" 45 rpm | |
| 15 | BEG 28 | The Lurkers | New Guitar in Town | November 9, 1979 | 7" 45 rpm | |
| 16 | BEG 35 | Gary Numan | We Are Glass | 1980 | 7" 45 rpm | |
| 17 | BEG 41 | The New Guitars Peter Stride & John Plain | Laugh at Me | 1980 | 7" 45 rpm | |
| 18 | BEG 43 | The Merton Parkas | Put Me in the Picture | 1980 | 7" 45 rpm | |
| 19 | BEG 46 | Gary Numan | I Die: You Die | 1980 | 7" 45 rpm | |
| 20 | BEG 49 | The Carpettes | The Last Lone Ranger | December 1, 1980 | 7" 45 rpm | |
| 21 | BEG 54 T | Bauhaus | Kick in the Eye | March 1981 | 12" | |
| 22 | BEG 61 | Paul Gardiner | Stormtrooper In Drag | 1981 | 7" 45 rpm | |
| 23 | BEG 68 | Gary Numan and Dramatis | Love Needs No Disguise | November 1981 | 7" 45 rpm | |
| 24 | BEG 83 T | Bauhaus | Ziggy Stardust | 1982 | 12" | |
| 25 | BEG 88 T | Bauhaus | Lagartija Nick | January 1983 | 12" | |
| 26 | BEG 91 T | Bauhaus | She's in Parties | April 1983 | 12" | |
| 27 | BEG 101 | Gary Numan | Sister Surprise | 1983 | 7" 45 rpm | |
| 28 | BEG 109 | Tones on Tail | Lions | 1984 | 7" 45 rpm | |
| 29 | BEG 110 T | The Fall | Oh! Brother | June 8, 1984 | 12" | |
| 30 | BEG 116 T | The Fall | C.R.E.E.P. | August 24, 1984 | 12" | |
| 31 | BEG 121 | Tones on Tail | Christian Says | 1984 | 7" 45 rpm | |
| 32 | BEG 132 | Love and Rockets | Ball of Confusion | 1985 | 7" 45 rpm | |
| 33 | BEG 134 | The Fall | Couldn't Get Ahead | June 14, 1985 | 7" 45 rpm | |
| 34 | BEG 135 T | The Cult | She Sells Sanctuary | May 1985 | 12" | |
| 35 | BEG 137 | The Adult Net | Incense and Peppermints | 1985 | 7" 45 rpm | |
| 36 | BEG 151 T | The Icicle Works | When It All Comes Down [12"] | 1985 | 12" | |
| 37 | BEG 155 T | The Go-Betweens | Spring Rain | February 1986 | 12" | |
| 38 | BEG 160 | The Icicle Works | Undestanding Jane | July 1986 | 7" 45 rpm | |
| 39 | BEG 163 T | Love and Rockets | Kundalini Express | 1986 | 12" | |
| 40 | BEG 168 T | The Fall | Mr. Pharmacist | September 1, 1986 | 12" | |
| 41 | BEG 171 | The Adult Net | Waking Up in the Sun | August 1986 | 7" 45 rpm | |
| 42 | BEG 183 T | The Go-Betweens | Right Here | February 1987 | 12" | |
| 43 | BEG 187 T | The Fall | There's a Ghost in My House | April 27, 1987 | 12" | |
| 44 | BEG 194 T | The Go-Betweens | Bye Bye Pride | August 1987 | 12" | |
| 45 | BEG 198 | The Ramones | A Real Cool Time | 1987 | 7" 45 rpm | |
| 46 | BEG 206 | The Fall | Victoria | January 11, 1988 | 7" 45 rpm | |
| 47 | BEG 207 CD | Peter Murphy | All Night Long | February 1988 | Maxi CD | |
| 48 | BEG 218 CD | The Go-Betweens | Streets of Your Town | July 1988 | Maxi CD | |
| 49 | BEG 219 CD | The Go-Betweens | Was There Anything I Could Do? | November 1988 | Maxi CD | |
| 50 | BEG 247 CD | G.W. McLennan | When Word Gets Around | March 1991 | Maxi CD | |
| 51 | LYN 13777/13778 | Bauhaus | The Sanity Assassin | 1983 | 7" 45 rpm | |
| 52 | SAM 119 | The Carpettes | Keys to Your Heart | March 1980 | 7" 45 rpm | |
| 53 | SINS 001 | Tindersticks | What Is a Man | December 4, 2000 | CD |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | BBL 20 CD | Colin Newman | A-Z [CD] | 1988 | CD | |
| 2 | BBL 84 CD | Love and Rockets | Earth - Sun - Moon | 1987 | CD | |
| 3 | BBL 102 CD | The Fall | Seminal Live | June 19, 1989 | CD | |
| 4 | BBL 2029 CD | The Cult | Best of Rare Cult | October 17, 2000 | CD | |
| 5 | BBL 2033 CD | Buffalo Tom | Besides | 2002 | CD | |
| 6 | BBQMCD 214 | Dream City Film Club | Stranger Blues | October 25, 1999 | CD | |
| 7 | BEGA 1 | various artists | Streets - Select Highlights From Independent British Labels | November 1977 | Vinyl | |
| 8 | BEGA 2 | The Lurkers | Fulham Fallout | June 1978 | Vinyl | |
| 9 | BEGA 4 | Tubeway Army | Tubeway Army | November 24, 1978 | Vinyl | |
| 10 | BEGA 7 | Tubeway Army | Replicas | 1979 | Vinyl | |
| 11 | BEGA 10 | Gary Numan | The Pleasure Principle | September 7, 1979 | Vinyl | |
| 12 | BEGA 11 | The Merton Parkas | Face in the Crowd | 1979 | Vinyl | |
| 13 | BEGA 16 | Johnny G | G-Beat | 1980 | Vinyl | |
| 14 | BEGA 17 | Pete Stride and John Plain | New Guitars in Town | 1980 | Vinyl | |
| 15 | BEGA 19 | Gary Numan | Telekon | September 5, 1980 | Vinyl | |
| 16 | BEGA 20 | Colin Newman | A-Z | October 1980 | Vinyl | |
| 17 | BEGA 24 | Gary Numan | Living Ornaments '79 | April 1981 | Vinyl | |
| 18 | BEGA 29 | Bauhaus | Mask | October 1981 | Vinyl | |
| 19 | BEGA 30 | Johnny G | Water Into Wine | 1982 | Vinyl | |
| 20 | BEGA 42 | Bauhaus | The Sky's Gone Out | October 1982 | Vinyl | |
| 21 | BEGA 45 | Bauhaus | Burning From the Inside | July 1983 | Vinyl | |
| 22 | BEGA 50 | The Icicle Works | The Icicle Works | March 1984 | Vinyl | |
| 23 | BEGA 63 | Nico + The Faction | Camera Obscura | 1985 | CD | |
| 24 | BEGA 65 | The Cult | Love | October 1985 | Vinyl | |
| 25 | BEGA 66 CD | Love and Rockets | Seventh Dream of Teenage Heaven | October 11, 1985 | CD | |
| 26 | BEGA 67 CD | The Fall | This Nation's Saving Grace | September 23, 1985 | CD | |
| 27 | BEGA 69 CD | Peter Murphy | Should the World Fail to Fall Apart | 1986 | CD | |
| 28 | BEGA 72 CD | The Go-Betweens | Liberty Belle and the Black Diamond Express | March 1986 | CD | |
| 29 | BEGA 74 CD | Love and Rockets | Express | 1986 | CD | |
| 30 | BEGA 75 CD | The Fall | Bend Sinister | September 29, 1986 | CD | |
| 31 | BEGA 77 CD | Pierce Turner | It's Only a Long Way Across | 1986 | CD | |
| 32 | BEGA 81 CD | The Go-Betweens | Tallulah | October 1987 | CD | |
| 33 | BEGA 91 CD | The Fall | The Frenz Experiment | February 29, 1988 | CD | |
| 34 | BEGA 92 CD | Peter Murphy | Love Hysteria | 1988 | CD | |
| 35 | BEGA 95 CD | The Go-Betweens | 16 Lovers Lane | October 1988 | CD | |
| 36 | BEGA 99 CD | Love and Rockets | Love and Rockets | 1989 | CD | |
| 37 | BEGA 104 CD | The Go-Betweens | 1978-1990 | 1990 | CD | |
| 38 | BEGA 106 CD | Luxuria | Beast Box | 1990 | CD | |
| 39 | BEGA 113 CD | Robert Forster | Danger in the Past | 1990 | CD | |
| 40 | BEGA 114 CD | Daniel Ash | Coming Down | 1991 | CD | |
| 41 | BEGA 137 CD | Fields of the Nephilim | Revelations | 1993 | CD | |
| 42 | BEGA 151 CD | 06 0761 80151 2 1 | Tubeway Army - Gary Numan | Tubeway Army - Dance [Reissues] | December 1993 | CD |
| 43 | BEGA 172 CD | The Nefilim | Zoon | 1996 | CD | |
| 44 | BEGA 2028 CD | Buffalo Tom | Asides | 2000 | CD | |
| 45 | BEGL 185 CD | Robert Forster | Warm Nights | 1996 | CD | |
| 46 | NEMO 1 CD | Bauhaus | Rest in Peace - The Final Concert | July 1992 | CD | |
| 47 | TKCB 71194 | 49 8800 83701 3 3 | Tubeway Army | Replicas [reissue] | 1997 | CD |
BBQCD xxx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | BBQCD 161 | Robert Forster | I Had a New York Girlfriend | 1995 | CD | |
| 2 | BBQCD 162 | 50 1209 39162 2 4 | Grant McLennan | Horsebreaker Star | 1994 | CD |
| 3 | BBQCD 180 | Love and Rockets | Sweet F.A. | 1996 | CD | |
| 4 | BBQCD 184 | Dick Dale | Calling Up Spirits | 1996 | CD | |
| 5 | BBQCD 195 | 06 0761 80195 2 5 | various artists | Random - New Interpretations of Gary Numan | June 1997 | CD |
| 6 | BBQCD 197 | various artists | Random, Vol. 2 - A Gary Numan Tribute | 1998 | CD | |
| 7 | BBQCD 209 | Luna | The Days of our Nights | 1999 | CD | |
| 8 | BBQCD 223 | Michael J. Sheehy | Ill Gotten Gains | September 4, 2001 | CD |