Recording: 9 Below Zero
Performed by
Recording date
February 2, 1996
First release
On Audio album Live at the Club
(1996)
Rating
Song info
Song
Written by
First recording
Nine Below Zero by Sonny Boy Williamson [1] (April 12, 1951)
First release
Language
English
Versions
| Title | Performer |
Release date
|
Info | ||
|---|---|---|---|---|---|
| 1 | Nine Below Zero | The Black Cats | March 27, 2008 | ||
| 2 | Nine Below Zero | Mojo Buford | 1999 | ||
| 3 | Nine Below Zero | James Cotton | 1998 | ||
| 4 | 9 Below Zero | Don Croissant | 1996 | ||
| 5 | Nine Below Zero | Peter Garstenauer Band | 1995 | ||
| 6 | Nine Below Zero | Canned Heat | 1994 | ||
| 7 | Nine Below Zero | Magic Dick & Jay Geils | 1994 | ||
| 8 | Nine Below Zero | Dutch Mason | 1991 | ||
| 9 | Nine Below Zero | Muddy Waters | 1979 | ||
| 10 | Nine Below Zero | Johnny Jones with Billy Boy Arnold | 1979 | ||
| 11 | Nine Below Zero | John Hammond | 1968 | ||
| 12 | Nine Below Zero | Juke Boy Bonner | 1967 | ||
| 13 |
|
Nine Below Zero | Sonny Boy Williamson [1] | 1951 |
Added by Canary on
Page generated on