Recording: For Every Man There's a Woman
Performed by
First release
On Audio album Shirley
(1961)
Rating
Song info
Music written by
Lyrics written by
First performance
For Every Man There's a Woman by Tony Martin
(April 1948)
Language
English
Versions
| Title | Performer |
Release date
|
Info | ||
|---|---|---|---|---|---|
| 1 | For Every Man There's a Woman | Tony Martin | April 1948 (performance date) | ||
| 2 | For Every Man There's a Woman | George Shearing | 1957 | ||
| 3 | For Every Man There's a Woman | Tal Farlow | 1960 | ||
| 4 | For Every Man There's a Woman | Sammy Davis, Jr. | 1960 | ||
| 5 | For Every Man There's a Woman | Tony Bennett | March 20, 1961 | ||
| 6 | For Every Man There's a Woman | Pearl Bailey | 1961 | ||
| 7 | For Every Man There's a Woman | André Previn | 1961 | ||
| 8 | For Every Man There's a Woman | Kaye Ballard | 1961 | ||
| 9 | For Every Man There's a Woman | Shirley Bassey | 1961 | ||
| 10 | For Every Man There's a Woman | Petula Clark | 1962 | ||
| 11 | For Every Man There's a Woman | Polly Bergen | 1963 | ||
| 12 | For Every Man There's a Woman | Liza Minnelli | March 1965 | ||
| 13 | For Every Man There's a Woman | Harold Arlen | 1966 | ||
| 14 | For Every Man There's a Woman | Dennis Budimir | 1968 | ||
| 15 | For Every Man There's a Woman | Harold Mabern Trio | 2002 | ||
| 16 | For Every Man There's a Woman | Maria Muldaur | March 25, 2003 |
Added by abbamatic on
Page generated on