Recording: Tennessee Blues
Performed by
First release
On Audio album I'm That Way
(April 1, 2009)
Rating
Song info
Song
Written by
First release
Language
English
Versions
| Title | Performer |
Release date
|
Info | ||
|---|---|---|---|---|---|
| 1 | Tennessee Blues | Bobby Charles | 1972 | ||
| 2 | Tennessee Blues | Tracy Nelson & Mother Earth | 1972 | ||
| 3 | Tennessee Blues | The Sir Douglas Band | December 1973 | ||
| 4 | Tennessee Blues | Kris Kristofferson & Rita Coolidge | 1973 | ||
| 5 | Tennessee Blues | Dickey Lee | October 1975 | ||
| 6 | Tennessee Blues | Johnnie Allan | 1975 | ||
| 7 | Tennessee Blues | Geoff Muldaur | 1975 | ||
| 8 | Tennessee Blues | Tompall Glaser & His Outlaw Band | January 1977 | ||
| 9 | Tennessee Blues | J.D. Crowe and the New South | 1978 | ||
| 10 | Tennessee Blues | Jon Randall | 1995 | ||
| 11 | Tennessee Blues | Ramona Church & Carolina Road | April 10, 2001 | ||
| 12 | Tennessee Blues | Josh Williams | 2001 | ||
| 13 | Tennessee Blues | Don Rich [1] | November 26, 2002 | ||
| 14 | Tennessee Blues | Clarence "Gatemouth" Brown | 2004 | ||
| 15 | Tennessee Blues | Shannon McNally | 2005 | ||
| 16 | Tennessee Blues | Beth McKee | April 1, 2009 | ||
| 17 | Tennessee Blues | Andy Cohen | May 18, 2010 |
Added by baggish on
Page generated on