Recording: Barbados
Performed by
Recording date
September 18, 1948
First release
On Audio single Barbados
(1950)
Comments
Instrumental
Rating
Song info
Song
Music written by
First recording
Barbados by Charlie Parker's All Stars (September 18, 1948)
Versions
| Title | Performer |
Release date
|
Info | ||
|---|---|---|---|---|---|
| 1 | Barbados | Charlie Parker's All Stars | 1950 | ||
| 2 | Barbados | Phineas Newborn Jr. | 1956 | ||
| 3 | Barbados | The J.J. Johnson Quintet | 1957 | ||
| 4 | Barbados | Chet Baker Sextet | 1962 | ||
| 5 | Barbados | Harold Vick | 1967 | ||
| 6 | Barbados | Joe Albany | 1972 | ||
| 7 | Barbados | The Art Farmer Quintet | 1976 | ||
| 8 | Barbados | Tommy Flanagan 3 | 1977 | ||
| 9 | Barbados | Arne Domnérus | 1977 | ||
| 10 | Barbados | Derek Smith | 1978 | ||
| 11 | Barbados | Richie Kamuca | 1979 | ||
| 12 | Barbados | Red Mitchell | 1982 | ||
| 13 | Barbados | Ed Bickert, Dave McKenna, Steve Wallace, Joe Hanna | 1984 | ||
| 14 | Barbados | Joe Bonner Trio | 1988 | ||
| 15 | Barbados | Sphere | 1989 | ||
| 16 | Barbados | Paul Bley Trio | 1990 | ||
| 17 | Barbados | James Clay | 1992 | ||
| 18 | Barbados | Bud Powell Trio | 1996 | ||
| 19 | Barbados | Paul Motian and The Electric Bebop Band | 1997 | ||
| 20 | Barbados | James Zollar | June 2, 1998 | ||
| 21 | Barbados | Mark Maxwell | 1998 | ||
| 22 | Barbados | Matt Renzi, Jimmy Weinstein, Masa Kamaguchi | 1999 | ||
| 23 | Barbados | Doug Raney | October 1, 2000 | ||
| 24 | Barbados | Dave Ellis | April 22, 2003 | ||
| 25 | Barbados | Joe Lovano / Us Five | January 11, 2011 |
Added by tsk on
Page generated on