Recording: The Lovecats
Performed by
First release
On Audio album Blood's Too Rich
(2008)
Rating
Song info
Song
Written by
First release
Language
English
Versions
| Title | Performer |
Release date
|
Info | ||
|---|---|---|---|---|---|
| 1 |
|
The Lovecats | The Cure | October 18, 1983 | |
| 2 | Love Cats | The Sharp | October 1993 | ||
| 3 | The Love Cats | Boppin' B | 1994 | ||
| 4 | The Love Cats | DJ Bootious Maximus | 1995 | ||
| 5 | Lovecats | Kein Plan | 1996 | ||
| 6 | The Love Cats | Yendri | 2001 | ||
| 7 | The Love Cats | The String Quartet | 2002 | ||
| 8 | The Love Cats | Tricky | May 19, 2003 | ||
| 9 | The Lovecats | OK Go | June 14, 2005 | ||
| 10 |
|
The Love Cats | Paul Anka | November 2005 | |
| 11 | Love Cats | Danny Dean & the Homewreckers | 2007 | ||
| 12 | The Love Cats | Seven Nations | 2007 | ||
| 13 | The Lovecats | Patchwork Grace | 2007 | ||
| 14 | The Love Cats | Katrine Ottosen | October 28, 2008 | ||
| 15 | Lovecats | The Lovers | October 2008 | ||
| 16 | The Love Cats | Boy Division | November 14, 2008 | ||
| 17 | The Lovecats | Tanya Donelly & Dylan in the Movies | December 2008 | ||
| 18 | The Lovecats | Luke Doucet and The White Falcon | 2008 | ||
| 19 | The Lovecats | CALLmeKAT | 2008 | ||
| 20 | The Lovecats | The HotRats | December 23, 2009 | ||
| 21 | Love Cats | Mario Bradley | 2009 | ||
| 22 | The Lovecats | Ooberfuse | 2011 | ||
| 23 |
|
The Lovecats | Marina Celeste | January 2012 | |
| 24 |
|
The Love Cats | Kinny | February 5, 2012 |
Added by wally creek on
Page generated on