Recording: Feelin' Good
Performed by
First release
On Audio single Feelin' Good
(July 8, 1953)
Rating
Song info
Song
Written by
First release
Language
English
Versions
| Title | Performer |
Release date
|
Info | ||
|---|---|---|---|---|---|
| 1 | Feelin' Good | Little Junior's Blue Flames | July 8, 1953 | ||
| 2 | I Wanna Boogie | Alabama Watson | 1964 | ||
| 3 | Feelin' Good | The James Cotton Blues Band | 1967 | ||
| 4 | I Feel So Good (I Wanna Boogie) | The Magic Sam Blues Band | 1967 | ||
| 5 |
|
Feel So Good | Sonny Burgess | 1981 | |
| 6 | I Wanna Ramble | Jimmy Lee Harris | 1981 | ||
| 7 | Feelin' Good | Cub Koda & the Houserockers | 1982 | ||
| 8 | Feelin' Good | The Fabulous Thunderbirds | 1991 | ||
| 9 | Feelin' Good | The Nightporters | 1997 | ||
| 10 | Feelin' Good | Eddie Cusic | July 14, 1998 | ||
| 11 | Feelin' Good | The Breeze Kings | October 1, 1999 | ||
| 12 | I Feel So Good | David Gogo | 2000 | ||
| 13 | Feelin' Good | Dave Harris | June 26, 2001 | ||
| 14 | Feelin' Good | Colin James | 2006 | ||
| 15 | Feelin' Good | Sam Lay's Bluesband | 2007 |
Added by Canary on
Page generated on