Recording: Mame
Performed by
Recording date
March 24, 1966
First release
On Audio album In a Broadway Bag
(June 1966)
Rating
Song info
Song
Written by
First performance
Language
English
Adaptation tree
- Mame
written by Jerry Herman
- English
- Mame
written by Mary Boduin, Harry Jemoly
- Dutch
- Mame
written by Mary Boduin, Harry Jemoly
- Dutch
Versions
Mame
written by Jerry Herman
- English
| Title | Performer |
Release date
|
Info | ||
|---|---|---|---|---|---|
| 1 | Mame | Charles Braswell | May 24, 1966 (performance date) | ||
| 2 |
|
Mame | Bobby Darin | June 1966 | |
| 3 |
|
Mame | Duane Eddy | July 1966 | |
| 4 |
|
Mame | Herb Alpert & The Tijuana Brass | 1966 | |
| 5 | Mame | Andre Kostelanetz & His Orchestra | 1966 | ||
| 6 | Mame | Louis Armstrong | 1966 | ||
| 7 | Mame | Julius LaRosa | 1966 | ||
| 8 | Mame | Robert Goulet | 1966 | ||
| 9 | Mame | Count Basie & His Orchestra | 1966 | ||
| 10 | Mame | Billy Vaughn | 1966 | ||
| 11 |
|
Mame | Four Tops | March 1967 | |
| 12 | Mame | Marilyn Maye | 1967 | ||
| 13 | Mame | John Davidson | 1967 | ||
| 14 | Mame | Ray Conniff and The Singers | 1967 | ||
| 15 | Mame | Tony Mottola | 1967 | ||
| 16 | Mame | Jo Ann Castle | 1967 | ||
| 17 | Mame | Lester Lanin | 1968 | ||
| 18 | Mame | Firehouse Five Plus Two | 1969 | ||
| 19 | Mame; When Your Hair Has Turned to Silver | Liberace | 1969 | ||
| 20 | Mame | Terry Lightfoot and His Band | 1974 | ||
| 21 | Mame | Robert Preston | 1974 | ||
| 22 | Mame | Johnnie Ray | 1976 | ||
| 23 | Mame | The Boston Pops Orchestra | 1990 | ||
| 24 | Mame | 101 Strings Orchestra | 1997 |
Mame
written by Mary Boduin, Harry Jemoly
- Dutch
| Title | Performer |
Release date
|
Info | ||
|---|---|---|---|---|---|
| 1 | Mame | Bob Benny | 1969 |
Added by Bastien on
Page generated on