Disclaimer: These statistics are based on the data currently entered in database. Therefore the statistics are biased by the editors of the site. Do not use these numbers as reference.


Artist Covers Covered songs Covering artists
1 The Beatles 2866 184 1253
2 Bob Dylan 1227 227 678
3 Hank Williams 652 62 238
4 The Ramones 643 119 389
5 The Rolling Stones 570 95 456
6 Duke Ellington 410 42 286
7 Stevie Wonder 369 87 251
8 Fabrizio De André 347 93 160
9 Kiss 330 93 275
10 Chuck Berry 319 45 210
11 Elvis Presley 318 59 249
12 Marvin Gaye 309 37 264
13 David Bowie 293 83 238
14 Jacques Brel 279 74 122
15 Neil Young 249 90 216
16 Robert Johnson 243 29 106
17 Bing Crosby 233 27 171
18 Nat King Cole 230 19 185
19 The Kinks 228 72 204
20 Muddy Waters 225 41 162
21 Jimi Hendrix 219 37 151
22 Depeche Mode 208 72 168
23 Johnny Cash 200 49 148
24 Thelonious Monk 198 44 61
25 Bruce Springsteen 186 84 138
26 Jimmie Rodgers 184 67 78
27 Ray Charles 179 26 140
28 Tom Waits 175 92 115
29 Elton John 175 47 133
30 The Velvet Underground 172 42 125
31 Fred Astaire 172 15 123
32 Simon and Garfunkel 168 22 139
33 Pink Floyd 167 66 144
34 ABBA 164 52 114
35 The Beach Boys 163 61 122
36 Dusty Springfield 161 13 147
37 Iggy Pop 160 49 155
38 Queen 157 50 131
39 The Temptations 157 22 132
40 The Who 156 66 112
41 The Clash 156 64 151
42 Led Zeppelin 155 39 114
43 The Doors 153 37 123
44 Frank Sinatra 149 27 110
45 Judy Garland 144 6 134
46 The Crickets 141 16 117
47 Bee Gees 137 29 123
48 Sam Cooke 137 19 111
49 Georges Brassens 136 63 60
50 João Gilberto 136 12 102
51 John Lennon 133 12 128
52 Leonard Cohen 132 45 92
53 Joy Division 132 33 118
54 Misfits 129 40 83
55 The Smiths 127 43 118
56 Dionne Warwick 127 23 101
57 The Drifters 127 23 109
58 Townes Van Zandt 126 45 82
59 Little Richard 126 19 95
60 The Stooges 124 14 117
61 Don Gibson 124 8 110
62 The Police 122 32 120
63 The Miracles 122 17 102
64 Dave Brubeck 121 4 117
65 Julie London 121 2 120
66 Chester Burnett 120 23 94
67 Serge Gainsbourg 117 47 82
68 Black Sabbath 117 41 96
69 Buddy Holly 117 25 73
70 The Everly Brothers 115 24 105
71 Bill Withers 115 18 104
72 Billie Holiday 115 8 90
73 Pixies 113 40 100
74 Otis Redding 113 19 102
75 Patsy Cline 109 6 96
76 Bo Diddley 108 23 90
77 The Supremes 108 17 93
78 Bob Marley & The Wailers 105 41 80
79 Judy Collins 104 12 89
80 Madonna 103 42 91
81 Creedence Clearwater Revival 103 20 95
82 Crazy Horse 102 31 97
83 Fats Domino 102 22 87
84 Metallica 101 38 85
85 U2 100 33 99
86 AC/DC 97 39 77
87 Black Flag 97 31 78
88 Edith Piaf 97 30 75
89 Four Tops 97 18 80
90 Jackie DeShannon 97 8 93
91 Van Morrison 96 35 87
92 The Band 96 26 84
93 Aretha Franklin 96 21 91
94 Prince 95 40 90
95 Gene Vincent 95 38 73
96 The Cure 94 47 94
97 Gilbert Bécaud 92 12 84
98 Louis Armstrong 92 10 85
99 Stan Getz 92 7 92
100 Hoagy Carmichael 92 7 89

Did you know?

Living Life by Eels was originally written by Daniel Johnston and performed by Dan Johnston in 1988.

Valid XHTML New submissions RSS feed
Advertisements: Pontins | Loans | Mortgages | Advertising | Sexy Swimsuit
© 2003-2007 secondhandsongs.com