Disclaimer: These statistics are based on the data currently entered in database. Therefore the statistics are biased by the editors of the site. Do not use these numbers as reference.


Artist Covers Covered artists
1 Johnny Mathis 262 205
2 Frank Sinatra 258 193
3 Jack Jones 191 152
4 Tony Bennett 187 136
5 Linda Ronstadt 176 139
6 Nancy Wilson 164 137
7 Ella Fitzgerald 153 113
8 Elvis Presley 147 117
9 Rod Stewart 142 119
10 Willie Nelson 141 99
11 Shirley Bassey 133 112
12 The Supremes 132 94
13 The String Quartet 128 21
14 Johnny Hallyday 127 89
15 The Lettermen 117 96
16 John Hammond 111 45
17 Johnny Cash 108 80
18 Elvis Costello 108 91
19 Barbra Streisand 107 86
20 Emmylou Harris 102 76
21 Mina 101 81
22 Anne Murray 99 76
23 Aretha Franklin 97 80
24 Dolly Parton 94 78
25 George Thorogood 92 53
26 Chet Atkins 92 62
27 Eric Clapton 89 52
28 Glen Campbell 88 63
29 The Ventures 88 73
30 Ray Charles 87 75
31 The Shadows 84 76
32 Joe Cocker 84 64
33 Me First and the Gimme Gimmes 82 70
34 Jerry Lee Lewis 81 62
35 Hank Williams Jr 80 30
36 Bette Midler 79 72
37 Joan Baez 78 39
38 Cher 77 68
39 Etta James 76 67
40 Bobby Darin 75 59
41 Diana Krall 73 66
42 Phish 73 10
43 Tom Jones 72 67
44 Bryan Ferry 72 51
45 Natalie Cole 70 59
46 Diana Ross 68 54
47 Nina Simone 67 53
48 Cilla Black 67 58
49 Ray Conniff 66 60
50 King Curtis 66 57
51 Günther Neefs 66 57
52 Judy Collins 65 31
53 The Flamin' Groovies 65 39
54 The Hollyridge Strings 65 8
55 Barbara Dickson 64 37
56 Dusty Springfield 64 56
57 Steve Tyrell 64 55
58 Aaron Neville 64 51
59 Richard Cheese 63 58
60 Waylon Jennings 63 43
61 Barry Manilow 62 54
62 Emmerson Nogueira 62 38
63 Conway Twitty 61 51
64 Scala 61 53
65 Bonnie Raitt 60 50
66 Status Quo 60 50
67 Paul McCartney 60 33
68 Lou Donaldson 59 55
69 Count Basie 59 39
70 José Feliciano 59 42
71 Hank Snow 58 17
72 Gladys Knight 58 50
73 Dionne Warwick 57 48
74 Cliff Richard 57 52
75 Claude François 56 47
76 The Beatles 56 35
77 Johnny Rivers 56 47
78 Herb Alpert 56 48
79 Richie Havens 55 35
80 George Martin 55 3
81 Joe Pass 55 31
82 The Rolling Stones 55 40
83 Nnenna Freelon 55 34
84 Trijntje Oosterhuis 54 29
85 Tina Turner 54 43
86 John Davidson 54 46
87 David Bowie 53 42
88 Jerry Garcia 53 38
89 Neil Diamond 53 46
90 Lou Rawls 53 49
91 Joan Jett 53 43
92 Elton John 53 45
93 Perry Como 53 48
94 Quincy Jones 53 46
95 Rosemary Clooney 52 45
96 Loretta Lynn 52 40
97 Sam Cooke 52 48
98 Jimmy Barnes 52 45
99 Andy Williams 52 48
100 Taj Mahal 52 45

Did you know?

Not Fade Away by The Rolling Stones was originally written by Buddy Holly, Norman Petty and performed by The Crickets in 1957.

Valid XHTML New submissions RSS feed
Advertisements: Sell Timeshare | Loans | Credit Cards | Mortgage | CreditCards
© 2003-2007 secondhandsongs.com