Register | Log In

Disclaimer: These statistics are based on the data currently entered in database. Therefore the statistics are biased by the editors of the site. Do not use these numbers as reference.


Artist Samples Sampled songs Sampling artists
1 James Brown 146 42 37
2 Bob James 69 7 55
3 Kool & The Gang 54 23 21
4 Parliament 44 24 9
5 Sly & The Family Stone 39 19 14
6 The J.B.'s 39 16 16
7 Funkadelic 33 17 14
8 Marvin Gaye 20 14 14
9 Isaac Hayes 20 12 16
10 The Meters 19 12 12
11 Curtis Mayfield 19 12 16
12 Lyn Collins 19 3 11
13 Bobby Byrd 18 2 8
14 Average White Band 17 10 10
15 Ohio Players 15 8 10
16 Steve Miller 15 2 10
17 The Honeydrippers [1] 15 1 9
18 George Clinton 15 1 7
19 Melvin Bliss 14 1 10
20 Zapp 12 5 8
21 The Bar-Kays 12 4 8
22 Michael Jackson 11 10 9
23 Grover Washington Jr. 11 7 11
24 Lou Donaldson 11 6 7
25 Led Zeppelin 11 5 7
26 Herbie Hancock 10 6 7
27 The Isley Brothers 10 5 10
28 Rufus Thomas 10 5 7
29 The Five Stairsteps 10 4 7
30 The Beatles 9 8 5
31 Earth, Wind & Fire 9 8 8
32 Kraftwerk 9 7 8
33 Bill Withers 9 6 9
34 Roy Ayers 9 6 7
35 B.T. Express 9 5 7
36 Grandmaster Flash 8 6 8
37 Diana Ross 8 6 7
38 Aretha Franklin 8 6 6
39 Donald Byrd 8 4 8
40 Rick James 8 3 5
41 The Emotions 8 2 7
42 Mountain 8 2 7
43 Cannonball Adderley 7 7 5
44 Gladys Knight 7 6 7
45 Mandrill 7 5 6
46 Jimmy Castor 7 5 6
47 Dennis Coffey 7 4 5
48 The Turtles 7 4 5
49 Roger Troutman 7 3 4
50 Marva Whitney 7 2 7
51 Leslie West 7 1 6
52 Felix Pappalardi 7 1 6
53 Billy Squier 7 1 5
54 Joe Tex 7 1 2
55 Stevie Wonder 6 6 6
56 Lalo Schifrin 6 5 5
57 Heatwave 6 5 6
58 Soul Searchers 6 4 5
59 David Bowie 6 4 5
60 Sugarhill Gang 6 4 4
61 The Fatback Band 6 4 5
62 Serge Gainsbourg 6 4 5
63 The Jackson 5 6 4 6
64 War 6 4 6
65 Barry White 6 3 5
66 Incredible Bongo Band 6 3 4
67 New Birth 6 3 5
68 The Pointer Sisters 6 3 6
69 Lee Dorsey 6 3 5
70 Vangelis 6 3 3
71 Skull Snaps 6 2 4
72 The Stone City Band 6 1 3
73 U2 5 5 5
74 Quincy Jones 5 5 5
75 Les Choeurs De Pierre Kaelin 5 5 1
76 Willie Hutch 5 5 5
77 Weather Report 5 5 4
78 Queen 5 5 5
79 The Commodores 5 5 4
80 Otis Redding 5 5 5
81 Jimi Hendrix 5 4 2
82 Bob Marley & The Wailers 5 4 5
83 Les McCann 5 4 4
84 Steely Dan 5 4 5
85 Pink Floyd 5 4 4
86 The Temptations 5 4 4
87 Donny Hathaway 5 4 5
88 Gwen McCrae 5 3 5
89 Slave 5 3 5
90 Chic 5 3 5
91 Milt Jackson 5 3 4
92 Idris Muhammad 5 3 4
93 The Staple Singers 5 2 3
94 The Blackbyrds 5 1 5
95 Joe Cocker 5 1 4
96 The Village Callers 5 1 4
97 ESG 5 1 4
98 Mohawks 5 1 5
99 Freddie Hubbard 4 4 3
100 The Gap Band 4 4 3

Did you know?


Clear Spot
by Mark Lanegan was originally written by Don Van Vliet and performed by Captain Beefheart and the Magic Band in 1972.

Valid XHTML New submissions RSS feed
© 2003-2010 secondhandsongs.com