Disclaimer: These statistics are based on the data currently entered in database. Therefore the statistics are biased by the editors of the site. Do not use these numbers as reference.


Artist Covers Covered songs Covering artists
1 John Lennon 2896 200 1330
2 Paul McCartney 2776 208 1242
3 Bob Dylan 1242 231 691
4 traditional 704 108 608
5 Burt Bacharach 629 77 428
6 Hank Williams 604 57 231
7 Mick Jagger 590 98 469
8 Keith Richards 589 97 468
9 Douglas Colvin 581 98 350
10 Hal David 562 67 347
11 Joey Ramone 527 86 328
12 John Cummings 501 79 293
13 Richard Rodgers 454 65 290
14 Cole Porter 430 57 280
15 Ira Gershwin 429 36 282
16 George Gershwin 413 32 277
17 Thomas Erdelyi 386 51 221
18 Harold Arlen 385 33 252
19 Stevie Wonder 380 86 252
20 Johnny Mercer 356 39 241
21 Eddie Holland 345 56 245
22 David Bowie 342 94 282
23 Fabrizio De André 342 92 157
24 Willie Dixon 340 51 246
25 Brian Holland 328 52 236
26 Jerry Leiber 325 60 277
27 Jacques Brel 324 71 155
28 Lamont Dozier 322 51 232
29 Chuck Berry 317 44 209
30 Duke Ellington 300 37 200
31 Carole King 297 56 235
32 Lorenz Hart 294 39 178
33 Neil Young 293 104 250
34 Mike Stoller 287 55 247
35 Iggy Pop 281 61 263
36 George Harrison 265 43 213
37 Oscar Hammerstein II 258 40 200
38 Gerry Goffin 250 51 190
39 Robert Johnson 243 29 106
40 Thelonious Monk 233 46 90
41 Ray Davies 232 71 208
42 Paul Simon 225 50 175
43 Jimi Hendrix 219 37 151
44 Smokey Robinson 214 33 173
45 Lou Reed 207 58 151
46 Leonard Cohen 206 54 142
47 Paul Stanley 196 54 172
48 Bruce Springsteen 195 87 146
49 Marvin Gaye 193 25 167
50 Antônio Carlos Jobim 187 26 120
51 Irving Berlin 181 23 152
52 Martin Lee Gore 178 63 149
53 Elton John 178 50 136
54 Tom Waits 177 93 117
55 Johnny Cash 175 39 126
56 Björn Ulvaeus 174 53 122
57 Benny Andersson 174 53 122
58 Jimmie Rodgers 171 61 74
59 Norman Petty 169 19 125
60 Buddy Holly 165 22 118
61 Bernie Taupin 164 44 129
62 Phil Spector 164 29 145
63 Brian Wilson 163 61 121
64 Jerome Kern 163 22 128
65 Barry Alan Gibb 161 38 142
66 Irving Mills 161 15 127
67 E.Y. Harburg 160 13 137
68 Serge Gainsbourg 158 66 111
69 Randy Newman 156 47 112
70 James Patrick Page 155 39 115
71 Sting 153 39 145
72 Jim Morrison 153 37 123
73 Robin Gibb 153 34 135
74 Peter Hook 149 39 131
75 Stephen Morris 149 39 131
76 Bernard Sumner 149 39 131
77 Robby Krieger 149 33 120
78 Peter Dennis Townshend 148 59 111
79 Norman Whitfield 147 22 117
80 John Densmore 146 32 117
81 Ray Manzarek 146 32 117
82 Hoagy Carmichael 145 11 129
83 Robert Plant 143 35 106
84 Sam Cooke 143 22 115
85 Morrissey 142 52 127
86 Harry Warren 142 20 117
87 Jimmy Webb 140 15 110
88 Willie Nelson 139 26 134
89 Paul Francis Webster 139 14 118
90 Dave Bartholomew 137 26 114
91 Georges Brassens 136 63 60
92 Roger Waters 136 47 115
93 Ned Washington 136 14 128
94 Glenn Danzig 135 44 86
95 Sammy Cahn 135 25 106
96 John D. Loudermilk 134 14 129
97 Barry Mann 133 24 128
98 Mort Shuman 132 34 124
99 Steve Cropper 132 20 118
100 Ian Kevin Curtis 131 33 117

Did you know?

All Tomorrow's Parties by Japan was originally written by Lou Reed and performed by The Velvet Underground and Nico in 1967.

Valid XHTML New submissions RSS feed
Advertisements: Mortgages | Send Money Online | Business Credit Cards | Mortgages | Car Insurance
© 2003-2007 secondhandsongs.com