Register | Log In

Disclaimer: These statistics are based on the data currently entered in database. Therefore the statistics are biased by the editors of the site. Do not use these numbers as reference.


Language Number of works Work percentage Number of performances Performance percentage
1 English 21133 79.10 92755 90.41
2 French 2012 7.53 3749 3.65
3 Italian 1190 4.45 2644 2.58
4 Dutch 1038 3.89 1312 1.28
5 Danish 353 1.32 444 0.43
6 Spanish 191 0.71 437 0.43
7 Portuguese 160 0.60 398 0.39
8 German 197 0.74 267 0.26
9 Swedish 81 0.30 98 0.10
10 Multiple languages 62 0.23 96 0.09
11 Finnish 56 0.21 63 0.06
12 Japanese 40 0.15 61 0.06
13 Latin 30 0.11 53 0.05
14 Artificial (Other) 21 0.08 47 0.05
15 Croatian 32 0.12 33 0.03
16 Romanian 23 0.09 25 0.02
17 Russian 12 0.04 19 0.02
18 Undetermined 6 0.02 15 0.01
19 Czech 14 0.05 15 0.01
20 Afrikaans 13 0.05 14 0.01
21 Greek, Modern (1453-) 4 0.01 10 0.01
22 Icelandic 8 0.03 9 0.01
23 Chinese 7 0.03 7 0.01
24 Norwegian 5 0.02 5 0.00
25 Arabic 2 0.01 4 0.00
26 Basque 3 0.01 4 0.00
27 Ukrainian 1 0.00 4 0.00
28 Irish 1 0.00 3 0.00
29 Hungarian 4 0.01 3 0.00
30 Yiddish 2 0.01 2 0.00
31 Hawaiian 2 0.01 2 0.00
32 Sicilian 1 0.00 2 0.00
33 Hebrew 1 0.00 2 0.00
34 Catalan 2 0.01 2 0.00
35 Breton 1 0.00 2 0.00
36 Turkish 1 0.00 1 0.00
37 Wolof 1 0.00 1 0.00
38 Zulu 1 0.00 1 0.00
39 Romany 1 0.00 1 0.00
40 Creoles and pidgins, French-based (Other) 1 0.00 1 0.00
41 Sardinian 1 0.00 1 0.00
42 Serbian 1 0.00 1 0.00
43 Haitian Creole 1 0.00 0 0.00
44 Ladino 1 0.00 0 0.00

Did you know?


Why Don't You Find Out for Yourself
by The Killers was originally written by Alain Gordon Whyte, Morrissey and performed by Morrissey in 1994.

Valid XHTML New submissions RSS feed
© 2003-2010 secondhandsongs.com