Artist: Bob Luman
Real name
Robert Glynn Luman
Born
April 15, 1937
Died
December 27, 1978
Country
United States
Performances
Originals
Title
|
Performer | Release date | Covered by | ||
|---|---|---|---|---|---|
| 1 | Bring Along Your Loving | Bob Luman | 1983 |
Rockin' Bonnie & The Rot Gut Shots
|
|
| 2 |
|
The Great Snow Man | Bob Luman | March 1961 |
(2 artists)
|
| 3 |
|
Let's Think About Living | Bob Luman | August 15, 1960 |
(5 artists)
|
| 4 |
|
Red Cadillac and Black Moustache | Bob Luman | July 1957 |
(13 artists)
|
| 5 |
|
Whenever You're Ready | Bob Luman | October 28, 1957 |
Rocky Burnette, Darrel Higham & The Enforcers
|
| 6 | Woman Without Love | Bob Luman | November 1968 |
(4 artists)
|
Covers
Songs written by
Original songs
Title
|
Written by | Covered by | |
|---|---|---|---|
| 1 | Bring Along Your Loving | Bob Luman |
Rockin' Bonnie & The Rot Gut Shots
|
Releases
Audio album
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | A Chain Don't Take to Me | Bob Luman | November 1971 | Epic |
| 2 | Ain't Got Time to Be Unhappy | Bob Luman | June 1968 | Epic |
| 3 | Alive and Well | Bob Luman | January 1977 | Epic |
| 4 | Come On Home and Sing the Blues to Daddy | Bob Luman | June 1969 | Epic |
| 5 | Gettin' Back to Norma | Bob Luman | April 1970 | Epic |
| 6 | Is It Any Wonder That I Love You | Bob Luman | May 1971 | Epic |
| 7 | Let's Think About Livin' | Bob Luman | November 1960 | Warner Bros. |
| 8 | Lonely Women Make Good Lovers | Bob Luman | October 1972 | Epic |
| 9 | Neither One of Us | Bob Luman | April 1973 | Epic |
| 10 | Satisfied Mind | Bob Luman | 1976 | Epic |
| 11 | Try Me | Bob Luman | 1983 | Rockstar |
Audio single
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | A Satisfied Mind | Bob Luman | December 1975 | Epic |
| 2 | Come on Home and Sing | Bob Luman | July 1966 | Hickory |
| 3 | Every Day I Have to Cry | Bob Luman | 1969 | Epic |
| 4 | Gettin' Back to Norma | Bob Luman | February 1970 | Epic |
| 5 | The Great Snow Man | Bob Luman | March 1961 | Warner Bros. |
| 6 | I Ain't Built That Way | Bob Luman | June 1970 | Epic |
| 7 | I Got a Woman | Bob Luman | June 1971 | Epic |
| 8 | Let's Think About Living | Bob Luman | August 15, 1960 | Warner Bros. |
| 9 | Neither One of Us | Bob Luman | January 1973 | Epic |
| 10 | Red Cadillac and Black Mustache | Bob Luman | July 1957 | Imperial Records |
| 11 | Red Hot | Bob Luman | October 28, 1957 | Imperial Records |
| 12 | Rocks of Reno | Bob Luman | January 1962 | Warner Bros. |
| 13 | Woman Without Love | Bob Luman | November 1968 | Epic |
Forum topics
| Topic | Board | Started by | Replies | ||
|---|---|---|---|---|---|
| 1 |
|
Song: Red Cadillac and a Black Moustache (Canary) | Report Errors | MrGoodtunes | 1 |
| 2 |
|
Artist: Bob Luman (anto47) | Report Errors | hounddogman | 1 |
Added by anto47 on
Page generated on