Artist: Squeeze
Country
United Kingdom
Members
Performances
Originals
Releases
Audio album
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Argybargy | Squeeze | February 1980 | A&M |
| 2 | Cool for Cats | Squeeze | April 1979 | A&M |
| 3 | East Side Story | Squeeze | May 1981 | A&M |
| 4 | Some Fantastic Place | Squeeze | 1993 | A&M |
| 5 | Squeeze | Squeeze | March 1978 | A&M |
Audio single
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Another Nail in My Heart | Squeeze | January 1980 | A&M |
| 2 | Cool for Cats [Single] | Squeeze | March 1979 | A&M |
| 3 | Goodbye Girl | Squeeze | November 2, 1978 | A&M |
| 4 | Is That Love | Squeeze | May 1, 1981 | A&M |
| 5 | Pulling Mussels (From the Shell) | Squeeze | May 1980 | A&M |
| 6 | Take Me I'm Yours | Squeeze | February 3, 1978 | A&M |
Performances also appear on
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Propaganda - No Wave II | various artists | 1979 | A&M |
Tributes
| Title | Performer |
Release date
|
Label | |
|---|---|---|---|---|
| 1 | If I . . . If I . . . If I . . . - The Songs of Squeeze Revisited | various artists | 2011 | Burning Sky Records |
Added by Canary on
Page generated on