Artist: Dave Edmunds
Aliases
Jill Read
Real name
David William Edmunds
Born
April 15, 1944
Country
United Kingdom
Member of
See also
Performances
Originals
Title
|
Performer | Release date | Covered by | ||
|---|---|---|---|---|---|
| 1 | A1 on the Jukebox | Dave Edmunds | September 8, 1978 |
(3 artists)
|
|
| 2 |
|
Bad Is Bad | Dave Edmunds | June 1979 |
Huey Lewis & The News
|
| 3 |
|
Crawling From the Wreckage | Dave Edmunds | June 1979 |
Status Quo
|
| 4 | Down Down Down | Dave Edmunds | June 1972 |
The Flamin' Groovies
|
|
| 5 |
|
Girls Talk | Dave Edmunds | June 1979 |
(12 artists)
|
| 6 |
|
I Knew the Bride | Dave Edmunds | 1977 |
(3 artists)
|
| 7 |
|
King of Love | Dave Edmunds | 1989 |
(3 artists)
|
| 8 |
|
Never Been in Love | Dave Edmunds | September 8, 1978 |
Rick Shea & The Losin' End
|
| 9 | Not a Woman, Not a Child | Dave Edmunds | September 8, 1978 |
Jo Jo Zep and The Falcons
|
|
| 10 |
|
Queen of Hearts | Dave Edmunds | June 1979 |
(10 artists)
|
| 11 | Something Happens | Dave Edmunds | April 20, 1981 |
John Hiatt
|
|
| 12 |
|
Sweet Little Lisa | Dave Edmunds | June 1979 |
(7 artists)
|
| 13 | Television | Dave Edmunds | September 8, 1978 |
Marshall Crenshaw
|
|
| 14 |
|
Trouble Boys | Dave Edmunds | September 8, 1978 |
(2 artists)
|
Covers
Songs written by
Original songs
Releases
Audio album
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Closer to the Flame | Dave Edmunds | 1989 | Capitol Records |
| 2 | D.E. 7th | Dave Edmunds | 1982 | Arista |
| 3 | Get It | Dave Edmunds | 1977 | Swan Song |
| 4 | I Hear You Rockin' | Dave Edmunds | March 24, 1987 | Columbia |
| 5 | Information | Dave Edmunds | 1983 | Columbia |
| 6 | Plugged In | Dave Edmunds | 1994 | Pyramid |
| 7 | Repeat When Necessary | Dave Edmunds | June 1979 | Swan Song |
| 8 | Riff Raff | Dave Edmunds | September 1984 | Columbia |
| 9 | Rockpile | Dave Edmunds | June 1972 | Regal Zonophone |
| 10 | Subtle As a Flying Mallet | Dave Edmunds | 1975 | Rockfield |
| 11 | Tracks on Wax 4 | Dave Edmunds | September 8, 1978 | Swan Song |
| 12 | Twangin' | Dave Edmunds | April 20, 1981 | Swan Song |
Audio single
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | Baby I Love You | Dave Edmunds | 1972 | Rockfield |
| 2 | Born to Be With You | Dave Edmunds | May 1973 | Rockfield |
| 3 | Here Comes the Weekend | Dave Edmunds | August 1976 | Swan Song |
| 4 | I Hear You Knocking | Dave Edmunds | October 30, 1970 | MAM |
| 5 | Need a Shot of Rhythm and Blues | Dave Edmunds | September 1974 | Rockfield |
| 6 | Singing the Blues | Dave Edmunds | February 1980 | Swan Song |
Performances also appear on
Title
|
Performer | Release date | Label | |
|---|---|---|---|---|
| 1 | A Bunch of Stiffs | various artists | 1977 | Stiff |
| 2 | Brace Yourself! A Tribute to Otis Blackwell | various artists | February 1994 | Shanachie |
| 3 | Not Fade Away (Remembering Buddy Holly) | various artists | 1996 | MCA |
| 4 | Party Party | various artists | 1982 | A&M |
| 5 | Porky's Revenge! | various artists | 1985 | Columbia |
Forum topics
Added by Bastien on
Page generated on