Label: V2 Records
Comments
Created by Richard Branson after he sold Virgin Records.
Releases
Digital release
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | Josh Ritter | Girl in the War [EP] | August 29, 2006 |
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 06 0251 75468 8 2 | Stereophonics | My Friends | December 10, 2007 | Maxi CD | |
| 2 | 06 3881 27291 2 5 | The White Stripes | Walking With a Ghost | December 6, 2005 | CD | |
| 3 | RTD 129 3490 3 | Heather Nova | London Rain [CD 2] | May 11, 1998 | Maxi CD | |
| 4 | V2CP 259 | Ghost Busterz | Ultra Brain | February 22, 2006 | Maxi CD | |
| 5 | VVR 745393 | Blood Red Shoes | Heartsink | August 16, 2010 | 7" 45 rpm | |
| 6 | VVR 5003323 | Mercury Rev | Goddess on a Hiway | 1998 | CD | |
| 7 | VVR 5005303 | Stereophonics | Just Looking [CD 1] | February 22, 1999 | Maxi CD | |
| 8 | VVR 5005413 | Mercury Rev | Delta Sun Bottleneck Stomp [Cd1] | 1999 | Maxi CD | |
| 9 | VVR 5006163 | Mercury Rev | Delta Sun Bottleneck Stomp [Cd2] | 1999 | Maxi CD | |
| 10 | VVR 5006773 | Stereophonics | Pick a Part That's New [CD 1] | May 1999 | Maxi CD | |
| 11 | VVR 5006778 | Stereophonics | Pick a Part That's New [CD 2] | May 1999 | Maxi CD | |
| 12 | VVR 5006963 | Mercury Rev | Opus 40 | 1999 | CD | |
| 13 | VVR 5007493 | Mercury Rev | Opus 40 (Maxi CD) | 1999 | Maxi CD | |
| 14 | VVR 5008823 | Stereophonics | I Wouldn't Believe Your Radio [CD 1] | August 23, 1999 | Maxi CD | |
| 15 | VVR 5009323 | Stereophonics | Hurry Up and Wait [CD 1] | November 8, 1999 | Maxi CD | |
| 16 | VVR 5017753 | Stereophonics | Handbags and Gladrags | December 3, 2001 | CD | |
| 17 | VVR 5018713 | Mercury Rev | The Dark Is Rising [Cd1] | January 14, 2002 | Maxi CD | |
| 18 | VVR 5018718 | Mercury Rev | The Dark Is Rising [Cd2] | January 15, 2002 | Maxi CD | |
| 19 | VVR 5019783 | Mercury Rev | Little Rhymes [Cd1] | July 15, 2002 | Maxi CD | |
| 20 | VVR 5019788 | Mercury Rev | Little Rhymes [Cd2] | July 15, 2002 | Maxi CD | |
| 21 | VVR 5023283 | Vitamin C | Last Nite | 2003 | Maxi CD | |
| 22 | VVR 5026917 | Paul Weller | The Bottle | June 2004 | 7" 45 rpm | |
| 23 | VVR 5026927 | Paul Weller | Wishing on a Star | August 2004 | 7" 45 rpm | |
| 24 | VVR 5026993 | Ron Sexsmith | From Now On | 2004 | Maxi CD | |
| 25 | VVR 5028467 | Paul Weller | Thinking of You | November 2004 | 7" 45 rpm | |
| 26 | VVR 5029033 | P.R. Kantate present Ras Krass | U Me Heart | 2004 | Maxi CD | |
| 27 | VVR 5029227 | Mercury Rev | In a Funny Way | January 17, 2005 | 7" 45 rpm | |
| 28 | VVR 5032917 | Brendan Benson | Cold Hands (Warm Heart) | 2005 | Maxi CD | |
| 29 | VVR 5036037 | Isobel Campbell and Mark Lanegan | Ramblin' Man | December 13, 2005 | 7" 45 rpm | |
| 30 | VVR 5041436 | Amusement Parks on Fire | In Flight | 2006 | 12" | |
| 31 | VVR 5042618 P | Duke Special | Portrait | 2006 | Maxi CD | |
| 32 | VVR 5044633 | Cold War Kids | Hang Me Up to Dry | January 2007 | CD | |
| 33 | VVR 5044643 | Cold War Kids | Hospital Beds | April 14, 2007 | Maxi CD |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 06 0075 30599 4 4 | Isabelle Boulay | Nos lendemains | 2008 | CD | |
| 2 | 06 0252 71089 5 7 | Soulsavers | Broken | August 21, 2009 | CD | |
| 3 | 06 0252 72306 6 5 | Martha Wainwright | Sans fusils, ni souliers, à Paris - Martha Wainwright's Piaf Record | November 9, 2009 | CD | |
| 4 | 06 0252 72500 7 6 | Giuliano Palma & The Bluebeaters | Combo | November 6, 2009 | CD | |
| 5 | 50 2542 51354 5 3 | Andrea Corr | Lifelines | May 30, 2011 | CD | |
| 6 | 06 3490 40559 0 5 | Adele | Live at the Royal Albert Hall | November 2011 | CD | |
| 7 | 06 3575 91667 2 3 | Sexsmith & Kerr | Destination Unknown | 2005 | CD | |
| 8 | 06 3881 27049 2 4 | Moby | Play | June 1, 1999 | CD | |
| 9 | 06 3881 27068 2 9 | Grandaddy | The Sophtware Slump | 2000 | CD | |
| 10 | 06 3881 27077 2 7 | various artists | ECW Anarchy Rocks | March 20, 2001 | CD | |
| 11 | 06 3881 27093 2 5 | Mandalay | Solace | 2001 | CD | |
| 12 | 06 3881 27127 2 1 | Moby | 18 | May 14, 2002 | CD | |
| 13 | 06 3881 27173 2 0 | Moby | 18 B Sides + DVD | November 18, 2003 | CD | |
| 14 | 06 3881 27268 2 7 | The Greenhornes | East Grans Blues | August 2, 2005 | CD | |
| 15 | V2 V2CP 122 | various artists | I Am Sam [Japanese Edition] | 2002 | CD | |
| 16 | V2CP 210 | Towa Tei | Flash | April 2, 2005 | CD |
VVR 10xxxxx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | VVR 1001292 | Mandalay | Empathy | 1998 | CD | |
| 2 | VVR 1003172 | 50 3319 70317 2 9 | Super B | Super B | 1998 | CD |
| 3 | VVR 1006612 | 50 3319 70661 2 7 | Zézé Mago | Demain, l'impossible | 1999 | CD |
| 4 | VVR 1006952 | Aphrodite | Aphrodite | October 26, 1999 | CD | |
| 5 | VVR 1008362 | Younger Younger 28's | Soap | 2000 | CD | |
| 6 | VVR 1009302 | Tom Jones | Reload | 1999 | CD | |
| 7 | VVR 1009872 | 50 3319 70987 2 2 | Kirsty MacColl | Tropical Brainstorm | 2000 | CD |
| 8 | VVR 1012172 | various artists | Trillend op m'n benen - Doe Maar door anderen | 2000 | CD | |
| 9 | VVR 1013242 | Heather Nova | Wonderlust (Live) | 2000 | CD | |
| 10 | VVR 1013872 | Shandon | Fetish | 2000 | CD | |
| 11 | VVR 1015872 | 50 3319 71587 2 3 | Aimee Mann | Bachelor No. 2 or, the Last Remains of the Dodo | 1999 | CD |
| 12 | VVR 1017572 | Eskobar | There's Only Now | 2001 | CD | |
| 13 | VVR 1019418 | various artists | I Am Sam | January 8, 2002 | CD | |
| 14 | VVR 1020488 | 50 3319 72048 8 8 | Isabelle Boulay | Au moment d'être à vous | 2002 | CD |
| 15 | VVR 1021072 | 50 3319 72107 8 0 | Tom Jones | Mr. Jones | November 4, 2002 | CD |
| 16 | VVR 1024772 | Frank Boeijen | Schaudw van de liefde | 2003 | CD | |
| 17 | VVR 1026332 | 50 3319 72633 2 8 | Ron Sexsmith | Retriever | 2004 | CD |
| 18 | VVR 1026902 | Paul Weller | Studio 150 | September 13, 2004 | CD | |
| 19 | VVR 1027102 | Toots and The Maytals | True Love | May 14, 2004 | CD | |
| 20 | VVR 1027502 | 50 3319 72750 2 4 | Michael Bolton | Vintage | 2004 | CD |
| 21 | VVR 1031052 | Stereophonics | Language. Sex. Violence. Other? | March 14, 2005 | CD | |
| 22 | VVR 1031772 | Shivaree | Who's Got Trouble? | 2005 | CD | |
| 23 | VVR 1032552 | Elbow | Leaders of the Free World | 2005 | CD | |
| 24 | VVR 1033232 | Madness | The Dangermen Sessions - Volume One | 2005 | CD | |
| 25 | VVR 1035272 | Chris Stills | Chris Stills | 2005 | CD | |
| 26 | VVR 1035388 | 50 3319 73538 8 3 | Anaïs | Cheap Show | 2005 | CD |
| 27 | VVR 1035502 | Giuliano Palma & The Bluebeaters | Long Playing | September 30, 2005 | CD | |
| 28 | VVR 1035692 | Martha Wainwright | Martha Wainwright [Special Edition] | November 2005 | CD | |
| 29 | VVR 1035822 | Isobel Campbell & Mark Lanegan | Ballad of the Broken Seas | January 30, 2006 | CD | |
| 30 | VVR 1036472 | Ann Christy | Ik deed alsof het mij niet raakte | 2005 | CD | |
| 31 | VVR 1039398 | Paul Weller | Catch-Flame! - Live at the Alexandra Palace | 2006 | CD | |
| 32 | VVR 1043438 | 50 3319 74343 8 4 | Henri Salvador | Révérence | 2006 | CD |
| 33 | VVR 1043452 | 50 3319 74345 2 0 | Isobel Campbell | Milkwhite Sheets | November 7, 2006 | CD |
| 34 | VVR 1045532 | Soulsavers | It's Not How Far You Fall, It's the Way You Land | April 2, 2007 | CD | |
| 35 | VVR 1047312 | Shivaree | Tainted Love - Mating Calls and Fight Songs | 2007 | CD | |
| 36 | VVR 1048572 | Ray Davies | Working Man's Café | October 22, 2007 | CD | |
| 37 | VVR 1048842 | Giuliano Palma & The Bluebeaters | Boogaloo | October 19, 2007 | CD | |
| 38 | VVR 1050662 | 50 3319 75066 2 3 | Martha Wainwright | I Know You're Married But I've Got Feelings Too | May 2008 | CD |
| 39 | VVR 1051182 | Alkaline Trio | Agony & Irony | June 28, 2008 | CD |
Forum topics
| Topic | Board | Started by | Replies | ||
|---|---|---|---|---|---|
| 1 |
|
Born Slippy .Nuxx [Underworld] cover by Get Well Soon | Add songs | Filip | 0 |
| 2 |
|
Label: V2 (Denis) | Report Errors | Bastien | 0 |