Label: 4AD
See also
Releases
Digital release
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | EAD 2729 S | Beirut | Elephant Gun | June 25, 2007 | ||
| 2 | EAD 2835 A | various artists | Dark Was the Night | February 18, 2009 |
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | Lush | Lit Up | 1993 | 7" 45 rpm | ||
| 2 | AD 7 | Bauhaus | Terror Couple Kill Colonel | June 1980 | 7" 45 rpm | |
| 3 | AD 12 | The Birthday Party | The Friend Catcher | 1980 | 7" 45 rpm | |
| 4 | AD 15 | Modern English | Gathering Dust | November 1980 | 7" 45 rpm | |
| 5 | AD 17 T | Bauhaus | Telegram Sam | October 1980 | 12" | |
| 6 | AD 111 | The Birthday Party | Release the Bats | August 1981 | 7" 45 rpm | |
| 7 | AD 2926 | Camera Obscura | The Sweetest Thing | November 2, 2009 | 7" 45 rpm | |
| 8 | AD 6002 | Lush | Ladykillers | February 26, 1996 | 7" 45 rpm | |
| 9 | BAD 2K01 CD | Kristin Hersh | A Cleaner Light | April 10, 2000 | Maxi CD | |
| 10 | BAD 2K17 CD | Mojave 3 | Return to Sender | September 25, 2000 | Maxi CD | |
| 11 | BAD 0004 CD | Ultra Vivid Scene | Staring at the Sun | April 9, 1990 | Maxi CD | |
| 12 | BAD 5 | Rema-Rema | Wheel in the Roses | April 1, 1980 | 12" | |
| 13 | BAD 0009 CD | Pixies | Velouria | July 16, 1990 | Maxi CD | |
| 14 | BAD 0011 CD | Cocteau Twins | Iceblink Luck | August 28, 1990 | Maxi CD | |
| 15 | BAD 0013 CD | Lush | Sweetness and Light | October 15, 1990 | Maxi CD | |
| 16 | BAD 0015 CD | Pale Saints | Half-Life | October 29, 1990 | Maxi CD | |
| 17 | BAD 210 | Rowland S. Howard - Lydia Lunch | Some Velvet Morning | September 1, 1982 | 12" | |
| 18 | BAD 215 | Colourbox | Breakdown | November 1982 | 12" | |
| 19 | BAD 301 | The Birthday Party | The Bad Seed | March 7, 1983 | 12" | |
| 20 | BAD 310 | This Mortal Coil | Sixteen Days - Gathering Dust | September 1983 | 12" | |
| 21 | BAD 403 | Colourbox | Say You | March 1, 1984 | 12" | |
| 22 | BAD 409 | The Wolfgang Press | Scarecrow | August 1984 | 12" | |
| 23 | BAD 507 | Colourbox | The Moon Is Blue | July 15, 1985 | 12" | |
| 24 | BAD 510 | Cocteau Twins | Tiny Dynamine | November 1985 | 12" | |
| 25 | BAD 511 | Cocteau Twins | Echoes in a Shallow Bay | October 1985 | 12" | |
| 26 | BAD 604 | Colourbox | Baby I Love You So | April 14, 1986 | 12" | |
| 27 | BAD 701 | Throwing Muses | Chains Changed | January 1987 | 12" | |
| 28 | BAD 707 CD | M/A/R/R/S | Pump Up the Volume | August 1987 | Maxi CD | |
| 29 | BAD 805 CD | Pixies | Gigantic | August 22, 1988 | Maxi CD | |
| 30 | BAD 806 CD | Ultra Vivid Scene | She Screamed | August 22, 1988 | Maxi CD | |
| 31 | BAD 904 CD | Pixies | Monkey Gone to Heaven | March 20, 1989 | Maxi CD | |
| 32 | BAD 909 CD | Pixies | Here Comes Your Man | June 19, 1989 | Maxi CD | |
| 33 | BAD 910 CD | Pale Saints | Barging Into the Presence of God | September 18, 1989 | Maxi CD | |
| 34 | BAD 1001 CD | Throwing Muses | Counting Backwards | January 28, 1991 | Maxi CD | |
| 35 | BAD 1007 CD | The Wolfgang Press | Mama Told Me Not to Come | May 13, 1991 | Maxi CD | |
| 36 | BAD 1008 CD | Pixies | Planet of Sound | May 28, 1991 | Maxi CD | |
| 37 | BAD 1009 CD | Pale Saints | Flesh Balloon | June 24, 1991 | Maxi CD | |
| 38 | BAD 1015 CD | Throwing Muses | Not Too Soon | November 4, 1991 | Maxi CD | |
| 39 | BAD 1016 CD | Lush | Black Spring | October 7, 1991 | Maxi CD | |
| 40 | BAD 2001 CD | Lush | For Love | December 31, 1991 | Maxi CD | |
| 41 | BAD 2003 CD | The Breeders | Safari | April 6, 1992 | Maxi CD | |
| 42 | BAD 2005 CD | His Name Is Alive | The Dirt Eaters | April 20, 1992 | Maxi CD | |
| 43 | BAD 2012 CD | Throwing Muses | Firepile E.P. (Part One) | July 20, 1992 | Maxi CD | |
| 44 | BAD 2018 CD | Belly | Gepetto | November 9, 1992 | Maxi CD | |
| 45 | BAD 2213 CD | The Breeders | Son of Three | September 2, 2002 | Maxi CD | |
| 46 | BAD 2703 CD | Kristin Hersh | In Shock | January 2007 | Maxi CD | |
| 47 | BAD 2704 CD | M. Ward | To Go Home | February 19, 2007 | Maxi CD | |
| 48 | BAD 3001 CD | Belly | Feed the Tree | 1993 | Maxi CD | |
| 49 | BAD 3007 CD | Unrest | Isabel Bishop E.P. | May 1993 | Maxi CD | |
| 50 | BAD 3011 CD | The Breeders | Cannonball | August 9, 1993 | Maxi CD | |
| 51 | BAD 3017 CD | The Breeders | Divine Hammer | October 10, 1993 | Maxi CD | |
| 52 | BAD 4001 CD | Kristin Hersh | Your Ghost | January 10, 1994 | Maxi CD | |
| 53 | BAD 4004 CD | Red House Painters | Shock Me | February 28, 1994 | Maxi CD | |
| 54 | BAD 4008 CD | Lush | Hypocrite | May 30, 1994 | Maxi CD | |
| 55 | BAD 4018 CD | Throwing Muses | Bright Yellow Gun | December 12, 1994 | Maxi CD | |
| 56 | BAD 5003 CD | Belly | Super-Connected | January 23, 1995 | Maxi CD | |
| 57 | BAD 6005 CD | Scheer | Wish You Were Dead | April 15, 1996 | Maxi CD | |
| 58 | BAD 6007 CD | His Name Is Alive | Universal Frequencies | May 28, 1996 | Maxi CD | |
| 59 | BAD 6009 CD | Lush | 500 (Shake Baby Shake) - Disc One | July 15, 1996 | Maxi CD | |
| 60 | BAD 6019 CD | Lisa Germano | Small Heads | August 12, 1996 | Maxi CD | |
| 61 | BAD 7001 CD | Tarnation | Your Thoughts and Mine | February 24, 1997 | Maxi CD | |
| 62 | BAD 7002 CD | GusGus | Believe - Disc 1 | February 24, 1997 | Maxi CD | |
| 63 | BAD 9007 CD | Kristin Hersh | Echo | June 14, 1999 | Maxi CD | |
| 64 | BAD D 2012 CD | Throwing Muses | Firepile E.P. - Remix (Part Two) | July 20, 1992 | Maxi CD | |
| 65 | BAD D 2018 CD | Belly | Gepetto [Remix] | March 29, 1993 | Maxi CD | |
| 66 | BAD D 4012 | The Breeders | Head to Toe | July 11, 1994 | 10" | |
| 67 | BAD D 6001 CD | Lush | Single Girl - Disc Two | January 6, 1996 | Maxi CD | |
| 68 | BAD D 6009 CD | Lush | 500 (Shake Baby Shake) - Disc Two | July 15, 1996 | Maxi CD | |
| 69 | JAD 202 | The Birthday Party - Lydia Lunch | Drunk on the Pope's Blood / The Agony Is the Ecstacy | February 1982 | 12" | |
| 70 | K 9 | various artists | Joe Friday | March 1, 1995 | 7" 45 rpm | |
| 71 | TAD 2203 CDP | The Breeders | Off You | March 25, 2002 | Maxi CD | |
| 72 | TAD 5017 CD | Kristin Hersh | The Holy Single | December 4, 1995 | Maxi CD |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 00 7599 26463 2 1 | Lush | Gala | November 13, 1990 | CD | |
| 2 | 4AD M1 | Kristin Hersh | Murder, Misery and Then Goodnight | October 26, 1998 | CD | |
| 3 | AVAM 1 | various artists | All Virgos Are Mad | September 27, 1994 | CD | |
| 4 | BAD 408 | Dead Can Dance | Garden of the Arcane Delights | August 17, 1984 | Vinyl | |
| 5 | CAD 0002 CD | Pale Saints | The Comforts of Madness | February 12, 1990 | CD | |
| 6 | CAD 2K05 CD | Mojave 3 | Excuses for Travellers | May 15, 2000 | CD | |
| 7 | CAD 3 X 03 CD | 06 5263 73003 2 1 | The National | High Violet | May 7, 2010 | CD |
| 8 | CAD 3X38 CD | Deerhunter | Halcyon Days | September 27, 2010 | CD | |
| 9 | CAD 0006 CD | The Breeders | Pod | May 28, 1990 | CD | |
| 10 | CAD 0007 CD | 50 1443 60007 2 0 | Dead Can Dance | Aion | July 2, 1990 | CD |
| 11 | CAD 0008 CD | His Name Is Alive | Livonia | June 25, 1990 | CD | |
| 12 | CAD 0010 CD | Pixies | Bossanova | August 13, 1990 | CD | |
| 13 | CAD 0012 CD | Cocteau Twins | Heaven or Las Vegas | September 17, 1990 | CD | |
| 14 | CAD 13 | Bauhaus | In the Flat Field | October 1, 1980 | Vinyl | |
| 15 | CAD 104 | The Birthday Party | Prayers on Fire | April 6, 1981 | Vinyl | |
| 16 | CAD 105 | Modern English | Mesh & Lace | April 1981 | Vinyl | |
| 17 | CAD 201 | Colin Newman | Not To | January 1982 | Vinyl | |
| 18 | CAD 206 | Modern English | After the Snow | May 3, 1982 | Vinyl | |
| 19 | CAD 207 | The Birthday Party | Junkyard | May 10, 1982 | Vinyl | |
| 20 | CAD 211 | Cocteau Twins | Garlands | September 1982 | Vinyl | |
| 21 | CAD 313 | Cocteau Twins | Head Over Heels | October 31, 1983 | Vinyl | |
| 22 | CAD 411 | This Mortal Coil | It'll End in Tears | October 1, 1984 | Vinyl | |
| 23 | CAD 412 | Cocteau Twins | Treasure | November 5, 1984 | Vinyl | |
| 24 | CAD 1002 CD | Throwing Muses | The Real Ramona | February 18, 1991 | CD | |
| 25 | CAD 1010 CD | Dead Can Dance | A Passage in Time | October 21, 1991 | CD | |
| 26 | CAD 1012 CD | Heidi Berry | Love | August 27, 1991 | CD | |
| 27 | CAD 1013 CD | His Name Is Alive | Home Is in Your Head | September 9, 1991 | CD | |
| 28 | CAD 1014 CD | Pixies | Trompe le monde | September 23, 1991 | CD | |
| 29 | CAD 1017 CD | Spirea X | Fireblade Skies | October 28, 1991 | CD | |
| 30 | CAD 2004 | Pale Saints | In Ribbons [Vinyl] | March 23, 1992 | Vinyl | |
| 31 | CAD 2004 CD | Pale Saints | In Ribbons | March 23, 1992 | CD | |
| 32 | CAD 2010 CD | Swallow | Blow | July 20, 1992 | CD | |
| 33 | CAD 2013 CD | Throwing Muses | Red Heaven | August 10, 1992 | CD | |
| 34 | CAD 2014 CD | Red House Painters | Down Colorful Hill | September 15, 1992 | CD | |
| 35 | CAD 2102 CD | Kristin Hersh | Sunny Border Blue | March 12, 2001 | CD | |
| 36 | CAD 2205 CD | The Breeders | Title TK | May 20, 2002 | CD | |
| 37 | CAD 2210 CD | His Name Is Alive | Last Night | September 23, 2002 | CD | |
| 38 | CAD 2215 CD | 06 5263 72215 2 7 | The Mountain Goats | Tallahassee | November 5, 2002 | CD |
| 39 | CAD 2301 CD | Throwing Muses | Throwing Muses [2003] | March 17, 2003 | CD | |
| 40 | CAD 2904 CD | M. Ward | Hold Time | February 16, 2009 | CD | |
| 41 | CAD 3004 CD | Frank Black | Frank Black | March 9, 1993 | CD | |
| 42 | CAD 3006 CD | His Name Is Alive | Mouth by Mouth | April 13, 1993 | CD | |
| 43 | CAD 3009 CD | Heidi Berry | Heidi Berry | July 5, 1993 | CD | |
| 44 | CAD 3013 CD | Dead Can Dance | Into the Labyrinth | September 13, 1993 | CD | |
| 45 | CAD 3014 CD | The Breeders | Last Splash | August 30, 1993 | CD | |
| 46 | CAD 3204 CD | 06 5263 73204 2 8 | Colourbox | Colourbox [2012] | May 28, 2012 | CD |
| 47 | CAD 4002 CD | Kristin Hersh | Hips and Makers | January 24, 1994 | CD | |
| 48 | CAD 4011 CD | Lush | Split | June 13, 1994 | CD | |
| 49 | CAD 5005 CD | Red House Painters | Ocean Beach | March 1995 | CD | |
| 50 | CAD 5006 CD | Kendra Smith | Five Ways of Disappearing | May 30, 1995 | CD | |
| 51 | CAD 5008 CD | Liquorice | Listening Cap | July 10, 1995 | CD | |
| 52 | CAD 5009 CD | Lisa Gerrard | The Mirror Pool | August 21, 1995 | CD | |
| 53 | CAD 5010 CD | Tarnation | Gentle Creatures | September 18, 1995 | CD | |
| 54 | CAD 5016 CD | The Amps | Pacer | October 30, 1995 | CD | |
| 55 | CAD 7003 CD | Michael Brook | Albino Alligator | July 27, 1997 | CD | |
| 56 | CAD 7004 CD | Tarnation | Mirador | April 8, 1997 | CD | |
| 57 | CAD 8008 CD | The Hope Blister | ...Smile's Ok | May 25, 1998 | CD | |
| 58 | CAD 8009 | His Name Is Alive | Ft. Lake [Vinyl] | June 22, 1998 | Vinyl | |
| 59 | CAD 9005 CD | The Birthday Party | Live 1981-82 | July 5, 1999 | CD | |
| 60 | CAD 9015 CD | Brendan Perry | The Eye of the Hunter | October 4, 1999 | CD | |
| 61 | CAD 78009 CD | His Name Is Alive | Ft. Lake | June 22, 1998 | CD | |
| 62 | CAD 78014 CD | Lisa Germano | Slide | October 19, 1998 | CD | |
| 63 | CADD 2619 CD | 06 5263 72619 2 9 | Beirut | Gulag Orkestar | November 6, 2006 | CD |
| 64 | DAD 607 CD | Throwing Muses | In a Doghouse | September 15, 1998 | CD | |
| 65 | DAD 609 CD | This Mortal Coil | Filigree & Shadow | September 20, 1986 | CD | |
| 66 | DAD 1005 CD | This Mortal Coil | Blood | April 22, 1991 | CD | |
| 67 | DAD 2835 CD | 06 5263 72835 2 5 | various artists | Dark Was the Night [Red Hot Compilation] | February 16, 2009 | CD |
| 68 | DAD 3008 CD | Red House Painters | Red House Painters [Rollercoaster] | May 24, 1993 | CD | |
| 69 | DAD 4009 CD | Frank Black | Teenager of the Year | May 23, 1994 | CD | |
| 70 | DAD 4015 CD | Dead Can Dance | Toward the Within | October 24, 1994 | CD | |
| 71 | DCDBOX 1 | Dead Can Dance | Dead Can Dance 1981-1998 | November 19, 2001 | CD | |
| 72 | GAD 3016 CD | Red House Painters | Red House Painters [Bridge] | October 18, 1993 | CD | |
| 73 | GAD 8013 CD | Pixies | Pixies at the BBC | July 6, 1998 | CD | |
| 74 | MAD 706 | Throwing Muses | The Fat Skier | July 1987 | Vinyl | |
| 75 | MAD 709 CD | Pixies | Come On Pilgrim | September 28, 1987 | CD | |
| 76 | SHOE 1 | various artists | Dr. Martens Shoe Pie | September 1997 | CD | |
| 77 | SHUFFLE | various artists | 4AD Presents The 13 Year Itch | July 19, 1993 | CD | |
| 78 | TAD 8001 CD | various artists | Anakin - 1998 - A Preview | February 2, 1998 | CD |
CAD 6xxx CD
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | CAD 6004 CD | Lush | Lovelife | March 18, 1996 | CD | |
| 2 | CAD 6008 CD | Dead Can Dance | Spiritchaser | June 17, 1996 | CD | |
| 3 | CAD 6011 CD | Heidi Berry | Miracle | July 29, 1996 | CD | |
| 4 | CAD 6014 CD | Throwing Muses | Limbo | August 19, 1996 | CD |
CAD xxx CD
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | CAD 404 CD | Dead Can Dance | Dead Can Dance | February 27, 1984 | CD | |
| 2 | CAD 512 CD | Dead Can Dance | Spleen and Ideal | November 25, 1985 | CD | |
| 3 | CAD 602 CD | Cocteau Twins | Victorialand | February 10, 1986 | CD | |
| 4 | CAD 607 CD | Throwing Muses | Throwing Muses [1986] | September 20, 1986 | CD | |
| 5 | CAD 613 CD | Clan of Xymox | Medusa | November 1986 | CD | |
| 6 | CAD 703 CD | various artists | Lonely Is an Eyesore | June 15, 1987 | CD | |
| 7 | CAD 705 CD | Dead Can Dance | Within the Realm of a Dying Sun | July 27, 1987 | CD | |
| 8 | CAD 710 CD | Pieter Nooten and Michael Brook | Sleeps with the Fishes | October 12, 1987 | CD | |
| 9 | CAD 802 CD | Throwing Muses | House Tornado / The Fat Skier | March 21, 1988 | CD | |
| 10 | CAD 803 CD | Pixies | Surfer Rosa & Come On Pilgrim | March 21, 1988 | CD | |
| 11 | CAD 807 CD | Cocteau Twins | Blue Bell Knoll | October 1988 | CD | |
| 12 | CAD 808 CD | Dead Can Dance | The Serpent's Egg | October 24, 1988 | CD | |
| 13 | CAD 809 CD | Ultra Vivid Scene | Ultra Vivid Scene | October 31, 1988 | CD | |
| 14 | CAD 810 CD | The Wolfgang Press | Bird Wood Cage | November 7, 1988 | CD | |
| 15 | CAD 901 CD | Throwing Muses | Hunkpapa | January 21, 1989 | CD | |
| 16 | CAD 905 CD | Pixies | Doolittle | April 17, 1989 | CD |