Label: Kama Sutra
Releases
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | KA 204 | The Vacels | Can You Please Crawl Out Your Window? | October 1965 | 7" 45 rpm | |
| 2 | KA 205 | The Lovin' Spoonful | You Didn't Have to Be So Nice | November 1965 | 7" 45 rpm | |
| 3 | KA 211 | The Lovin' Spoonful | Summer in the City | July 1966 | 7" 45 rpm | |
| 4 | KA 220 | The Lovin' Spoonful | Darling Be Home Soon | February 1967 | 7" 45 rpm | |
| 5 | KA 222 | The Innocence | Mairzy Doats | 1967 | 7" 45 rpm | |
| 6 | KA 225 | The Lovin' Spoonful | Six O'Clock | April 1967 | 7" 45 rpm | |
| 7 | KA 252 | The Outrage | The City | September 1968 | 7" 45 rpm | |
| 8 | KA 502 | The Jaggerz | The Rapper | 1970 | 7" 45 rpm | |
| 9 | KA 513 | The Jaggerz | What a Bummer | 1970 | 7" 45 rpm | |
| 10 | KA 516 | Brewer & Shipley | One Toke Over the Line | 1970 | 7" 45 rpm | |
| 11 | KA 522 | Sha Na Na | Only One Song | 1971 | 7" 45 rpm | |
| 12 | KA 577 | Stories | Brother Louie | 1973 | 7" 45 rpm | |
| 13 | KA 602 | Sha Na Na | (Just Like) Romeo & Juliet | 1975 | 7" 45 rpm |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | KSBS 2600 | Sha Na Na | Hot Sox | 1974 | Vinyl | |
| 2 | KSBS 2603 | The Charlie Daniels Band | Fire on the Mountain | November 29, 1974 | Vinyl | |
| 3 | KSBS 2605 | Sha Na Na | Sha Na Now | 1975 | Vinyl |
KLPS 80xx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | KLPS 8050 | The Lovin' Spoonful | Do You Believe in Magic | 1965 | Vinyl | |
| 2 | KLPS 8051 | The Lovin' Spoonful | Daydream | 1966 | Vinyl | |
| 3 | KLPS 8054 | The Lovin' Spoonful | Hums of The Lovin' Spoonful | 1966 | Vinyl | |
| 4 | KLPS 8058 | The Lovin' Spoonful | You're a Big Boy Now | 1967 | Vinyl | |
| 5 | KLPS 8060 | Sopwith Camel | The Sopwith Camel | October 1967 | Vinyl | |
| 6 | KLPS 8061 | The Lovin' Spoonful | Everything Playing | 1967 | Vinyl |
KSBS 20xx
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | KSBS 2010 | Sha Na Na | Rock and Roll Is Here to Stay! | 1969 | Vinyl | |
| 2 | KSBS 2016 | Brewer & Shipley | Weeds | 1969 | Vinyl | |
| 3 | KSBS 2017 | The Jaggerz | We Went to Different Schools Together | 1970 | Vinyl | |
| 4 | KSBS 2021 | The Flamin' Groovies | Flamingo | 1970 | Vinyl | |
| 5 | KSBS 2028 | Albino Gorilla | Detroit 1984 | 1971 | Vinyl | |
| 6 | KSBS 2031 | The Flamin' Groovies | Teenage Head | 1971 | Vinyl | |
| 7 | KSBS 2033 | Ocean | Put Your Hand in the Hand | 1971 | Vinyl | |
| 8 | KSBS 2034 | Sha Na Na | Sha Na Na | 1971 | Vinyl | |
| 9 | KSBS 2035 | Jim Dawson | Songman | 1971 | Vinyl | |
| 10 | KSBS 2037 | Buzzy Linhart | The Time to Live Is Now | 1971 | Vinyl | |
| 11 | KSBS 2039 | Brewer & Shipley | Shake Off the Demon | 1971 | Vinyl | |
| 12 | KSBS 2050 | Sha Na Na | The Night Is Still Young | 1972 | Vinyl | |
| 13 | KSBS 2053 | Buzzy Linhart | Buzzy | 1972 | Vinyl | |
| 14 | KSBS 2058 | Brewer & Shipley | Rural Space | 1973 | Vinyl | |
| 15 | KSBS 2068 | Stories | About Us | 1973 | Vinyl | |
| 16 | KSBS 2073 | Sha Na Na | The Golden Age of Rock 'n' Roll | 1973 | Vinyl |
Forum topics
| Topic | Board | Started by | Replies | ||
|---|---|---|---|---|---|
| 1 |
|
Medium: The City (atichon) | Report Errors | Gatalin | 1 |
| 2 |
|
Unprocessed Submission- 16 Candles by Sha Na Na- Gone unnoticed by moderators | Add songs | emswife | 12 |
Added by shs on
Page generated on