Recording: No Expectations
Performed by
First release
On Audio album Where the Heart Is
(1995)
Rating
Song info
Song
Written by
First recording
No Expectations by The Rolling Stones (June 1968)
First release
Language
English
Versions
| Title | Performer |
Release date
|
Info | ||
|---|---|---|---|---|---|
| 1 | No Expectations | The Rolling Stones | August 31, 1968 | ||
| 2 |
|
No Expectations | Joan Baez | January 1970 | |
| 3 | No Expectations | Odetta | December 1970 | ||
| 4 | No Expectations | Chris Smither | 1971 | ||
| 5 | No Expectations | Bill Keith | 1976 | ||
| 6 | No Expectations | Johnny Cash | December 1978 | ||
| 7 | No Expectations | John Hartford | 1983 | ||
| 8 | No Expectations | The Radiators | 1992 | ||
| 9 | No Expectations | Foxfire | 1995 | ||
| 10 | No Expectations | Nanci Griffith | 1997 | ||
| 11 | No Expectations | Calvin Russell | 2002 | ||
| 12 | No Expectations | Yonder Mountain String Band | 2002 | ||
| 13 | No Expectations | The Dirtbombs | 2005 | ||
| 14 | No Expectations | Doug Cox | 2005 | ||
| 15 | No Expectations | Soulsavers | April 2, 2007 | ||
| 16 | No Expectations | Redwing | 2007 | ||
| 17 |
|
No Expectation | Tim Ries | October 21, 2008 |
Added by Denis on
Page generated on