Label: Epitaph
Comments
Sublabels: Anti, Heart & Skull
See also
Releases
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 87 1409 21508 2 7 | The Blackout | Children of the Night | May 18, 2009 | Maxi CD | |
| 2 | 8645 2 | Rancid | Roots Radicals | February 1995 | CD |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 87 1409 26513 2 4 | Zeke | Kicked in the Teeth | April 7, 1998 | CD | |
| 2 | 87 1409 26518 2 9 | NOFX | So Long and Thanks for All the Shoes | November 4, 1997 | CD | |
| 3 | 87 1409 26534 2 7 | various artists | Punk-O-Rama III | June 20, 1998 | CD | |
| 4 | 87 1409 26536 2 5 | Agnostic Front | Something's Gotta Give | June 30, 1998 | CD | |
| 5 | 87 1409 26549 2 9 | The Bouncing Souls | Tie One On [EP] | October 27, 1998 | CD | |
| 6 | 87 1409 26556 2 9 | H2O | F.T.T.W. | May 4, 1999 | CD | |
| 7 | 87 1409 26562 2 0 | Zeke | Dirty Sanchez | January 18, 2000 | CD | |
| 8 | 87 1409 26584 2 2 | NOFX | Pump Up the Valuum | May 30, 2000 | CD | |
| 9 | 87 1409 26598 2 5 | Pennywise | Live @ the Key Club | October 10, 2000 | CD | |
| 10 | 87 1409 26606 2 3 | The Bouncing Souls | How I Spent My Summer Vacation | May 8, 2001 | CD | |
| 11 | 87 1409 26694 2 8 | Bad Religion | The Empire Strikes First | June 7, 2004 | CD | |
| 12 | 87 1409 26973 2 2 | Neko Case | Middle Cyclone | March 2009 | CD | |
| 13 | 87 1409 27131 2 1 | Weezer | Hurley [Deluxe Edition] | September 13, 2010 | CD | |
| 14 | 00 4577 80437 2 9 | Dropkick Murphys | Live on St. Patrick's Day | September 10, 2002 | CD | |
| 15 | 00 4577 86413 2 1 | Coffin Break | Crawl | October 1, 1991 | CD | |
| 16 | 00 4577 86418 2 6 | NOFX | White Trash, Two Heebs and a Bean | December 30, 1992 | CD | |
| 17 | 00 4577 86420 2 1 | Bad Religion | Recipe for Hate | April 6, 1993 | CD | |
| 18 | 00 4577 86424 2 7 | The Offspring | Ignition | October 16, 1992 | CD | |
| 19 | 00 4577 86428 2 3 | Rancid | Rancid | May 10, 1993 | CD | |
| 20 | 00 4577 86432 2 6 | The Offspring | Smash | March 22, 1994 | CD | |
| 21 | 00 4577 86434 2 4 | Rancid | Let's Go | June 21, 1994 | CD | |
| 22 | 00 4577 86435 2 3 | NOFX | Punk in Drublic | July 19, 1994 | CD | |
| 23 | 00 4577 86444 2 1 | Rancid | ...and Out Come the Wolves | August 22, 1995 | CD | |
| 24 | 00 4577 86456 2 6 | Down By Law | All Scratched Up! [Double LP] | February 1996 | CD | |
| 25 | 00 4577 86457 2 5 | NOFX | Heavy Petting Zoo | January 31, 1996 | CD | |
| 26 | 00 4577 86461 2 8 | various artists | Bored Generation | August 6, 1996 | CD | |
| 27 | 00 4577 86471 2 5 | Total Chaos | Anthems From the Alleyway | June 4, 1996 | CD | |
| 28 | 00 4577 86474 2 2 | various artists | Better Read Than Dead | September 10, 1996 | CD | |
| 29 | 00 4577 86481 2 2 | Descendents | Everything Sucks | September 24, 1996 | CD | |
| 30 | 00 4577 86484 2 9 | various artists | Punk-O-Rama Vol-2 | March 12, 1996 | CD | |
| 31 | 00 4577 86497 2 3 | Rancid | Life Won't Wait | June 30, 1998 | CD | |
| 32 | 00 4577 86535 2 2 | Voodoo Glow Skulls | The Band Geek Mafia | June 30, 1998 | CD | |
| 33 | 00 4577 86539 2 8 | Wayne Kramer | LLMF | November 10, 1998 | CD | |
| 34 | 00 4577 86610 6 0 | Undeclinable | Sound City Burning | 2001 | CD | |
| 35 | 00 4577 86615 2 7 | various artists | Punk-O-Rama Vol. 6 | May 22, 2001 | CD | |
| 36 | 00 4577 86634 2 2 | Merle Haggard | Roots Volume 1 | November 2001 | CD | |
| 37 | 00 4577 86635 2 1 | Bad Religion | The Process of Belief | January 22, 2002 | CD | |
| 38 | 00 4577 86658 2 2 | The Dillinger Escape Plan | Irony Is a Dead Scene [EP] | August 27, 2002 | CD | |
| 39 | 00 4577 86808 2 5 | The Bouncing Souls | The Gold Record | June 6, 2006 | CD | |
| 40 | 00 4577 87178 2 8 | New Found Glory | Radiosurgery [Deluxe Edition] | October 4, 2011 | CD | |
| 41 | 00 9362 48539 2 3 | Rancid | Indestructible | August 19, 2003 | CD | |
| 42 | 86582 | 87 1409 26582 2 4 | Voodoo Glow Skulls | Symbolic | August 29, 2000 | CD |
| 43 | 86650 2 | 87 1409 26650 2 4 | Hot Water Music | Caution | October 7, 2002 | CD |
| 44 | 86863 | 87 1409 26863 2 6 | Bad Religion | New Maps of Hell | July 9, 2007 | CD |
| 45 | 87119 2 | 00 4577 87119 2 5 | Social Distortion | Hard Times and Nursery Rhymes | January 18, 2011 | CD |
| 46 | 87157 2 | 50 6024 61215 9 9 | Alkaline Trio | Damnesia | July 11, 2011 | CD |
| 47 | E 86404 2 | Bad Religion | Suffer | 1988 | CD | |
| 48 | E 86405 2 | NOFX | S&M Airlines | June 13, 1989 | CD | |
| 49 | E 86406 2 | Bad Religion | No Control | July 15, 1989 | CD | |
| 50 | E 86407 1 | Bad Religion | How Could Hell Be Any Worse? | 1981 | Vinyl | |
| 51 | E 86409 2 | Bad Religion | Against the Grain | November 23, 1990 | CD | |
| 52 | E 86410 2 | NOFX | Ribbed | February 1, 1991 | CD | |
| 53 | E 86412 2 | Pennywise | Pennywise | 1991 | CD | |
| 54 | E 86415 2 | Dag Nasty | Four on the Floor | July 1, 1992 | CD | |
| 55 | E 86416 2 | Bad Religion | Generator | March 12, 1992 | CD | |
| 56 | E 86421 2 | 00 4577 86421 2 0 | Coffin Break | Thirteen | July 1, 1992 | CD |
| 57 | E 86431 2 | 00 4577 86431 2 7 | Down By Law | Punkrockacademyfightsong | July 1994 | CD |
| 58 | E 86593 2 | 00 4577 86593 2 6 | Merle Haggard | If I Could Only Fly | October 10, 2000 | CD |
| 59 | E 86641 2 | 00 4577 86641 2 2 | Down By Law | Punkrockdays - The Best of DBL | March 26, 2002 | CD |
| 60 | EPI BREP 2 | Bad Religion | Back to the Known | 1985 | Vinyl | |
| 61 | EPI BRLP2 | Bad Religion | Into the Unknown | 1983 | Vinyl | |
| 62 | EPI VEP 1 | The Vandals | Peace Thru Vandalism [EP] | 1982 | Vinyl | |
| 63 | EPT 86733 2 | 00 4577 86733 2 2 | various artists | The Suicide Girls - Black Heart Retrospective | September 26, 2005 | CD |
Forum topics
| Topic | Board | Started by | Replies | ||
|---|---|---|---|---|---|
| 1 |
|
Label: Epitaph (Bastien, Denis, anto47, Nap | Report Errors | wally creek | 12 |