Label: Hellcat Records
Comments
Sublabel of Epitaph
Releases
Audio single
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 87 1409 21135 2 5 | Joe Strummer and the Mescaleros | Coma Girl [CD1] | September 30, 2003 | CD | |
| 2 | 87 1409 21136 2 4 | Joe Strummer and the Mescaleros | Coma Girl [CD2] | October 2003 | Maxi CD | |
| 3 | 0409 | The Pietasters | Out All Night | 1998 | 7" 45 rpm | |
| 4 | 1149 7 | Joe Strummer and the Mescaleros | Redemption Song | December 2003 | 7" 45 rpm | |
| 5 | 1241 7 | 87 1409 21241 7 0 | Tiger Army | Rose of the Devil's Garden | May 30, 2006 | 7" 45 rpm |
Audio album
Catalog nr.
|
EAN | Performer | Title | Date | Format | |
|---|---|---|---|---|---|---|
| 1 | 87 1409 20407 2 2 | Dropkick Murphys | Do or Die | January 13, 1998 | CD | |
| 2 | 87 1409 20413 2 3 | Dropkick Murphys | The Gang's All Here | March 2, 1999 | CD | |
| 3 | 87 1409 20438 2 2 | Lars Frederiksen and The Bastards | Lars Frederiksen and The Bastards | March 6, 2001 | CD | |
| 4 | 87 1409 20458 2 6 | various artists | Give 'Em the Boot IV | November 8, 2004 | CD | |
| 5 | 87 1409 20467 2 4 | Lars Frederiksen and The Bastards | Viking | July 12, 2004 | CD | |
| 6 | 87 1409 20503 2 5 | Street Dogs | State of Grace | July 7, 2008 | CD | |
| 7 | 87 1409 20516 2 9 | Nekromantix | What Happens in Hell, Stays in Hell! | August 1, 2011 | CD | |
| 8 | 87 1409 20518 2 7 | Devils Brigade | Devils Brigade | August 30, 2010 | CD | |
| 9 | 00 4577 80420 2 9 | various artists | Give 'Em the Boot II | November 9, 1999 | CD | |
| 10 | 00 4577 80422 2 7 | The Distillers | The Distillers | April 25, 2000 | CD | |
| 11 | 00 4577 80427 2 2 | Rancid | Rancid [1] | July 18, 2000 | CD | |
| 12 | 00 4577 80430 2 6 | Dropkick Murphys | Sing Loud, Sing Proud | February 2001 | CD | |
| 13 | 00 4577 80446 2 7 | Dropkick Murphys | Blackout | June 10, 2003 | CD | |
| 14 | 00 4577 80450 2 0 | Tiger Army | Early Years EP | October 8, 2002 | CD | |
| 15 | 00 4577 80454 2 6 | Joe Strummer and the Mescaleros | Streetcore | 2003 | CD | |
| 16 | 00 4577 80472 2 2 | Dropkick Murphys | The Warrior's Code | June 20, 2005 | CD | |
| 17 | 00 4577 80474 2 0 | The Unseen | State of Discontent | May 9, 2005 | CD | |
| 18 | 00 4577 80485 2 6 | The Heart Attacks | Hellbound and Heartless | October 24, 2006 | CD | |
| 19 | 00 4577 80495 2 3 | Orange | Escape From L.A. | September 11, 2007 | CD | |
| 20 | 00 4577 80511 2 0 | Orange | Phoenix | September 4, 2009 | CD | |
| 21 | 00 4577 80515 2 6 | The Slackers | The Great Rocksteady Swindle | April 19, 2010 | CD | |
| 22 | 80405 | 87 1409 20405 2 4 | The Pietasters | Willis | September 23, 1997 | CD |
| 23 | 80428 2 | 00 4577 80428 2 1 | Dropkick Murphys | The Singles Collection - Volume 1 - 1996-1997 | May 23, 2000 | CD |
| 24 | 80459 1 | 00 4577 80459 1 4 | Dropkick Murphys | Blackout [Vinyl 10"] | June 10, 2003 | Vinyl |
Forum topics
| Topic | Board | Started by | Replies | ||
|---|---|---|---|---|---|
| 1 |
|
Label: Hellcat (Canary) | Report Errors | dany | 1 |
| 2 |
|
Label: Hell-cat (Bastien, Quentin) | Report Errors | Denis | 5 |
| 3 |
|
Label: Hellcat records (shs, Bastien) | Report Errors | Nap | 1 |